Montréal/Aéroparc Île Perrot
| Montréal/Aéroparc Île Perrot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CSP6 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Paul Fréchette | ||||||||||
| Location | Montreal, Quebec | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 100 ft / 30 m | ||||||||||
| Coordinates | 45°22′34″N 073°54′26″W / 45.37611°N 73.90722°WCoordinates: 45°22′34″N 073°54′26″W / 45.37611°N 73.90722°W | ||||||||||
| Map | |||||||||||
![]() CSP6 Location in Quebec | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Montréal/Aéroparc Île Perrot, (TC LID: CSP6), is located 10 nautical miles (19 km; 12 mi) southwest of Montreal, Quebec, Canada.
See also
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
