Moamen Zakaria
![]() Zakaria in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Moamen Zakaria Abas | ||
| Date of birth | 12 April 1988 | ||
| Place of birth | Sohag, Egypt | ||
| Height | 1.79 m (5 ft 10 in) (5"10) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Al Ahly | ||
| Number | 8 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | El Entag El Harby | 36 | (4) |
| 2011–2012 | Al Masry | 22 | (2) |
| 2012–2015 | ENPPI | 15 | (6) |
| 2013–2015 | → Zamalek (loan) | 38 | (9) |
| 2015– | Al Ahly | 58 | (24) |
| National team‡ | |||
| 2014– | Egypt | 11 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 21 July 2015. | |||
Moamen Zakaria (Arabic: مؤمن زكريا; born 12 April 1988) is an Egyptian footballer who plays for Egyptian club Al Ahly and the Egypt national team as an Attacking midfielder.
Honours
- Zamalek
- Al Ahly
External links
- Moamen Zakaria at National-Football-Teams.com
- Eurosport: Moamen Zakaria
- Footballdatabase: Moamen Zakaria
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
