Midden-Zeeland Airport
| Midden-Zeeland Airport Zeeland Airport  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||
| IATA: none – ICAO: EHMZ | |||||||||||
| Summary | |||||||||||
| Airport type | Civil | ||||||||||
| Operator | Zeeland Airport BV | ||||||||||
| Location | Middelburg | ||||||||||
| Elevation AMSL | 6 ft / 2 m | ||||||||||
| Coordinates | 51°30′44″N 003°43′52″E / 51.51222°N 3.73111°ECoordinates: 51°30′44″N 003°43′52″E / 51.51222°N 3.73111°E | ||||||||||
| Website | http://www.vliegveldzeeland.nl/ | ||||||||||
| Runways | |||||||||||
  | |||||||||||
Midden-Zeeland Airport (ICAO: EHMZ), also known as Zeeland Airport, is an airport located 5 NM (9.3 km; 5.8 mi) east northeast[1] of Middelburg, Zeeland in the Netherlands, just south of the Veerse Meer lagoon. The airfield is uncontrolled and has a single grass runway of 1,000 m (3,281 ft) long in the 09/27 direction, with a displaced threshold of 200 m (660 ft) for the 09 direction. It was founded in 1968 and officially opened in 1970.
References
- 1 2 EHMZ – MIDDELBURG/Midden-Zeeland. AIP from AIS the Netherlands, effective 8 December 2016
 
External links
- Midden-Zeeland (official site)
 - Airliners.net - Photos taken at Midden-Zeeland Airport
 
This article is issued from Wikipedia - version of the 1/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)