Michihisa Date
| Personal information | |||
|---|---|---|---|
| Full name | Michihisa Date | ||
| Date of birth | August 22, 1966 | ||
| Place of birth | Shizuoka, Shizuoka, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1985–1988 | University of Tsukuba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1994 | Júbilo Iwata | 106 | (2) |
| 1995–1997 | Kashiwa Reysol | 60 | (3) |
| Total | 166 | (5) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Michihisa Date (伊達 倫央 Date Michihisa, born August 22, 1966) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1989/90 | Yamaha Motors | JSL Division 1 | 18 | 1 | 4 | 1 | 22 | 2 | ||
| 1990/91 | 11 | 1 | 0 | 0 | 11 | 1 | ||||
| 1991/92 | 17 | 0 | 1 | 0 | 18 | 0 | ||||
| 1992 | Football League | 18 | 0 | - | 18 | 0 | ||||
| 1993 | 17 | 0 | 1 | 0 | 5 | 0 | 23 | 0 | ||
| 1994 | Júbilo Iwata | J1 League | 25 | 0 | 1 | 1 | 0 | 0 | 26 | 1 |
| 1995 | Kashiwa Reysol | J1 League | 28 | 1 | 1 | 0 | - | 29 | 1 | |
| 1996 | 19 | 2 | 1 | 0 | 12 | 1 | 32 | 3 | ||
| 1997 | 13 | 0 | 2 | 1 | 0 | 0 | 15 | 1 | ||
| Country | Japan | 166 | 5 | 6 | 2 | 22 | 2 | 194 | 9 | |
| Total | 166 | 5 | 6 | 2 | 22 | 2 | 194 | 9 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- "Michihisa Date". J's Goal. Archived from the original on 1 October 2011. Retrieved 6 October 2016.
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.