Michael Zechner
| Personal information | |||
|---|---|---|---|
| Date of birth | 31 January 1975 | ||
| Place of birth | Austria | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993-1996 | Austria Wien | 20 | (0) |
| 1996-1997 | Wiener Sport-Club | 10 | (3) |
| 1997-1998 | First Vienna FC | 12 | (1) |
| 1998-1999 | SKN St. Pölten | 14 | (5) |
| 1999-2002 | Union Berlin | 67 | (7) |
| 2002 | SC Paderborn 07 | 5 | (1) |
| 2002-2003 | SC-ESV Parndorf 1919 | ||
| 2003-2004 | Sturm Graz | 9 | (0) |
| 2004-2005 | Kapfenberger SV | 19 | (1) |
| 2005-2007 | First Vienna FC | 55 | (4) |
| 2007-2010 | ASK Kottingbrunn | 82 | (14) |
| 2010-2012 | SC Herzogenburg | ||
| 2012-2013 | FC Tulln | ||
| 2013 | SC Laa/Thaya | ||
| 2013-2014 | FC Mistelbach | 27 | (0) |
| National team‡ | |||
| 1994 | Austria U-21 | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 22 March 2016. | |||
Michael Zechner (born 31 January 1975) is a retired Austrian footballer. Zechner played for FK Austria Wien, First Vienna FC, Wiener Sport-Club, SKN St. Pölten, Union Berlin, SC Paderborn 07, SC-ESV Parndorf 1919, Sturm Graz and Kapfenberger SV.
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.