Michael Channing
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Full name | Michael Channing | |||||
| Born | 30 June 1992 Guildford, Surrey, England | |||||
| Height | 5 ft 8 in (173 cm) | |||||
| Weight | 14 st 2 lb (90 kg) [1] | |||||
| Playing information | ||||||
| Position | Wing | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P | 
| 2012–13 | London Broncos | 20 | 2 | 0 | 0 | 8 | 
| 2013–15 | Castleford Tigers | 28 | 8 | 0 | 0 | 32 | 
| 2015(loan) | York City Knights | 7 | 1 | 0 | 0 | 4 | 
| 2016 | Featherstone Rovers | 12 | 2 | 0 | 0 | 8 | 
| 2017– | London Broncos | 0 | 0 | 0 | 0 | 0 | 
| Total | 67 | 13 | 0 | 0 | 52 | |
| Representative | ||||||
| Years | Team | Pld | T | G | FG | P | 
| 2012–15 | Wales | 6 | 0 | 0 | 0 | 0 | 
| As of 28 September 2016 | ||||||
| Source: [2][3] | ||||||
Michael Channing is a professional rugby league player for London Broncos in the Kingstone Press Championship. He previously played for London Broncos in his first spell at the club, Castleford Tigers in the First:Utility Super League and Featherstone Rovers in the Kingstone Press Championship.
Channing is a Welsh international having represented Wales in 6 test matches. His most recent appearances have come in the 2015 European Cup tournament after appearing 3 times beforehand in the 2012 Autumn International Series.
References
- ↑ "Castleford Tigers 1st Team Michael Channing". Official Castleford Tigers web site. Castleford Tigers Rugby League Football Club Ltd. 2015. Retrieved 23 June 2015.
- ↑
- ↑
External links
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.