Mellingen, Germany
| Mellingen | ||
|---|---|---|
| ||
![]() Mellingen | ||
Location of Mellingen within Weimarer Land district ![]() | ||
| Coordinates: 50°56′37″N 11°23′36″E / 50.94361°N 11.39333°ECoordinates: 50°56′37″N 11°23′36″E / 50.94361°N 11.39333°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Weimarer Land | |
| Municipal assoc. | Mellingen | |
| Government | ||
| • Mayor | Renate Schwarz | |
| Area | ||
| • Total | 14.41 km2 (5.56 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,355 | |
| • Density | 94/km2 (240/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 99441 | |
| Dialling codes | 036453 | |
| Vehicle registration | AP | |
| Website | www.mellingen-online.de | |
Mellingen is a municipality in the Weimarer Land district of Thuringia, Germany.
References
This article is issued from Wikipedia - version of the 5/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


