Mehring
For other uses, see Mehring (disambiguation).
| Mehring | ||
|---|---|---|
| ||
![]() Mehring | ||
Location of Mehring within Altötting district ![]() | ||
| Coordinates: 48°11′N 12°47′E / 48.183°N 12.783°ECoordinates: 48°11′N 12°47′E / 48.183°N 12.783°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Altötting | |
| Municipal assoc. | Emmerting | |
| Government | ||
| • Mayor | Josef Wengbauer (CSU) | |
| Area | ||
| • Total | 23.37 km2 (9.02 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,403 | |
| • Density | 100/km2 (270/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 84561 | |
| Dialling codes | 08677 | |
| Vehicle registration | AÖ | |
| Website | www.gemeinde-mehring.de | |
Mehring is a municipality in the district of Altötting in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 5/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


