Mazcuerras
| Mazcuerras | ||
|---|---|---|
| Municipality | ||
| ||
![]() Mazcuerras Location in Spain | ||
| Coordinates: 43°17′55″N 4°12′24″W / 43.29861°N 4.20667°W | ||
| Country |
| |
| Autonomous community | Cantabria | |
| Province | Cantabria | |
| Comarca | Saja-Nans | |
| Judicial district | Torrelavega | |
| Government | ||
| • Mayor | Celestino Fernández García | |
| Area | ||
| • Total | 55.65 km2 (21.49 sq mi) | |
| Elevation | 135 m (443 ft) | |
| Population (2010) | ||
| • Total | 2,118 | |
| • Density | 38/km2 (99/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Website | Official website | |
Mazcuerras (Spanish pronunciation: [maθ.ˈku̯e.ras]) is a municipality in the autonomous community of Cantabria, Spain.
External links
This article is issued from Wikipedia - version of the 4/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

