Chilliwack City Council
Chilliwack City Council is the governing body for the City of Chilliwack, British Columbia.
The council consists of the mayor plus 6 councillors elected to serve (as of 2014) a four-year term. All council members are elected at-large. The most recent election took place on November 15, 2014.
Most recent election results
November 15, 2014
| Gaetz, Sharon | 10.183 |
| Hull, Cameron | 2,731 |
| Cauchi, Raymond | 1,066 |
| Waddington, Sam | 8,680 |
| Lum, Jason | 7,842 |
| Popove, Ken | 7,548 |
| Stam, Chuck | 7,132 |
| Attrill, Sue | 6,027 |
| Kloot, Chris | 4,916 |
Previous election results
2011

Chilliwack city council election results for 2011
Source: chilliwack.ca. Retrieved 3 March 2014
Source: chilliwack.ca. Retrieved 3 March 2014
| Sharon Gaetz | Acclaimed |
| Chuck Stam | 5,386 |
| Ken Popove | 4,876 |
| Jason Lum | 4,423 |
| Ken Huttema | 4,136 |
| Sue Attrill | 3,997 |
| Stewart McLean | 3,140 |
| Ron Browne | 2,941 |
| Brenda Currie | 2,358 |
| Dick Harrington | 2,206 |
| Gerry Goosen | 1,677 |
| Gord Kornelsen | 1,536 |
| Phill Bruce | 1,186 |
| Ron Wedel | 1,040 |
| Mitchell Nosko | 927 |
| Mike Britton | 812 |
| Ian B. Carmichael | 546 |
| Garth Glassel | 418 |
| Chad Eros | 397 |
| Rob Stelmaschuk | 329 |
| Roger Alan Myers | 179 |
| Total ballots cast | 9,343[1] |
2008

Chilliwack city council election results for 2008
Source: chilliwack.ca. Retrieved 3 March 2014
Source: chilliwack.ca. Retrieved 3 March 2014
| Sharon Gaetz | 8,889 |
| Wayne Massey | 2,324 |
| Norm Smith | 925 |
| Chuck Stam | 8,769 |
| Pat Clark | 8,718 |
| Diane Janzen | 7,870 |
| Sue Attril | 5,820 |
| Stewart McLean | 4,478 |
| Ken Huttema | 4,234 |
| Ian B. Carmichael | 3,311 |
| Roop Virk | 2,789 |
| Harry Wiens | 2,643 |
| Gary Baars | 2,198 |
| Gord Currie | 1,718 |
| Mike Britton | 1,503 |
| Tom McMahon | 1,111 |
| Hans Mulder | 1,095 |
| Darlene Van Rooy | 1,022 |
| Bob Watson | 851 |
| Lothar Drews | 847 |
| Rob Stelmaschuk | 795 |
| Richard Desmarteau | 482 |
| Total ballots cast | 12,633[2] |
2005

Chilliwack city council election results for 2005
Source: chilliwack.ca. Retrieved 3 March 2014
Source: chilliwack.ca. Retrieved 3 March 2014
| Clint Hames | Acclaimed |
| Sharon Gaetz | 5,205 |
| Pat Clark | 4,875 |
| Chuck Stam | 4,697 |
| Mark Andersen | 4,581 |
| Mel Folkman | 4,391 |
| Dorothy Kostrzewa | 4,062 |
| Rob Kilfoyle | 1,643 |
| David Burnie | 1,560 |
| Norm Siefken | 1,512 |
| Total ballots cast | 7,406[3] |
2003 (by-election)
.png)
Chilliwack city council by-election results for 2003
Source: chilliwack.ca. Retrieved 4 March 2014
Source: chilliwack.ca. Retrieved 4 March 2014
| Pat Clark | 1,396 |
| Diane Darke | 692 |
| Gord Currie | 445 |
| Ken Byl | 348 |
| Ernie Crey | 284 |
| Mike Britton | 222 |
| Stewart McLean | 105 |
| Robert Chambers | 95 |
| Darrell Fellardeau | 73 |
| Brian Carlisle | 38 |
| Elaine Stover | 25 |
| Les Mackenzie | 16 |
| Total ballots cast | 3,739[4] |
Former members
- Councillor Dorothy Kostrzewa, 1969-2008
- Mayor John Les, 1987-1999
References
- ↑ "2011 election results". chilliwack.ca. Retrieved 3 March 2014.
- ↑ "2008 election results". chilliwack.ca. Retrieved 3 March 2014.
- ↑ "2005 election results". chilliwack.ca. Retrieved 3 March 2014.
- ↑ "2003 By-election results". chilliwack.ca. Retrieved 4 March 2014.
External links
This article is issued from Wikipedia - version of the 4/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.