Maurice Sheridan
| Personal information | |||
|---|---|---|---|
| Irish name | Muiris Ó Sirideáin | ||
| Sport | Gaelic football | ||
| Position | Right wing-forward | ||
| Born |
1974 Balla, County Mayo, Ireland | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Occupation | Secondary school teacher | ||
| Club(s) | |||
| Years | Club | ||
|
Balla Slathill-Knocknacarra | |||
| Club titles | |||
| Galway titles | 1 | ||
| Connacht titles | 1 | ||
| All-Ireland Titles | 1 | ||
| Inter-county(ies)* | |||
| Years | County | Apps (scores) | |
| 1995-2003 | Mayo | 23 (1-105) | |
| Inter-county titles | |||
| Connacht titles | 3 | ||
| All-Irelands | 0 | ||
| NFL | 1 | ||
| All Stars | 0 | ||
| *Inter County team apps and scores correct as of 16:54, 27 November 2016. | |||
Maurice Sheridan (born 1974) is an Irish retired Gaelic footballer. His league and championship career with the Mayo senior team lasted nine seasons from 1995 until 2003.[1]
Sheridan made his debut on the inter-county scene when he was picked for the Mayo under-21 team. He won back-to-back Connacht medals in this grade, however, an All-Ireland medal remained elusive. Sheridan made his senior debut during the 1995 championship. He was a regular on the starting fifteen over much of the next decade and won three Connacht medals and one National Football League medal. He was an All-Ireland runner-up on two occasions.
Career statistics
| Team | Season | Connacht | All-Ireland | Total | |||
|---|---|---|---|---|---|---|---|
| Apps | Score | Apps | Score | Apps | Score | ||
| Mayo | 1995 | 1 | 0-00 | 0 | 0-00 | 1 | 0-00 |
| 1996 | 3 | 1-18 | 3 | 0-15 | 6 | 1-33 | |
| 1997 | 3 | 0-21 | 2 | 0-07 | 5 | 0-28 | |
| 1998 | 1 | 0-03 | 0 | 0-00 | 1 | 0-03 | |
| 1999 | 3 | 0-18 | 1 | 0-03 | 4 | 0-21 | |
| 2000 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | |
| 2001 | 2 | 0-09 | 1 | 0-04 | 3 | 0-13 | |
| 2001 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | |
| 2003 | 2 | 0-02 | 1 | 0-05 | 3 | 0-07 | |
| Total | 15 | 1-71 | 8 | 0-34 | 23 | 1-105 | |
Honours
- Salthill-Knocknacarra
- All-Ireland Senior Club Football Championship (1): 2006
- Connacht Senior Club Football Championship (1): 2005
- Galway Senior Club Football Championship (1): 2005
- Mayo
References
- ↑ "The 2001 Mayo team: where are they now?". The Mayo News. 20 April 2010. Retrieved 27 November 2016.
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.