Maurice Carter (basketball)
| Personal information | |
|---|---|
| Born |
October 12, 1976 Jackson, Mississippi |
| Nationality | American |
| Listed height | 6 ft 5 in (1.96 m) |
| Listed weight | 209 lb (95 kg) |
| Career information | |
| High school | Forest Hill (Jackson, Mississippi) |
| College | LSU (1995–1999) |
| NBA draft | 1999 / Undrafted |
| Playing career | 1999–2006 |
| Position | Shooting guard |
| Career history | |
| 1999–2000 | San Diego Stingrays (IBL) |
| 2000 | Rochester Skeeters (IBA) |
| 2000–2001 | St. Louis Swarm (IBL) |
| 2001 | Peristeri (Greece) |
| 2001–2002 | Kansas City Knights (ABA) |
| 2002 | Yakima Sun Kings (CBA) |
| 2003 | Texas RimRockers (USBL) |
| 2003 | Leones de Ponce (Puerto Rico) |
| 2004 | Gary Steelheads (CBA) |
| 2003–2004 | Dakota Wizards (CBA) |
| 2004 | Los Angeles Lakers |
| 2004 | Dakota Wizards (CBA) |
| 2004 | New Orleans Hornets |
| 2004–2005 | Lottomatica Roma (Italy) |
| 2005 | Girona (Spain) |
| 2005 | Mississippi Hardhats (WBA) |
| 2006 | Girona (Spain) |
Maurice Carter (born October 12, 1976) is an American former professional basketball player.
A 6'5" guard from Louisiana State University, Carter played ten games for the Los Angeles Lakers and New Orleans Hornets during the 2003-04 NBA season.[1] He later played in Spain.[2]
Notes
- ↑ Maurice Carter. basketball-reference.
- ↑ Maurice Carter at Eurobasket.
This article is issued from Wikipedia - version of the 3/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.