Matthew Carter (cricketer)
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew Carter | ||||||||||||||||||||||||||
| Born | 26 May 1996 Lincoln, Lincolnshire, England | ||||||||||||||||||||||||||
| Height | 6 ft 6 in (1.98 m) | ||||||||||||||||||||||||||
| Batting style | Right-handed | ||||||||||||||||||||||||||
| Bowling style | Right-arm off break | ||||||||||||||||||||||||||
| Role | Spin bowler | ||||||||||||||||||||||||||
| Relations | A Carter (Brother) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2015–present | Nottinghamshire (squad no. 20) | ||||||||||||||||||||||||||
| First-class debut | 14 June 2015 Nottinghamshire v Somerset | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| Source: CricketArchive, 22 September 2016 | |||||||||||||||||||||||||||
Matthew Carter (born 26 May 1996) is an English cricketer.[1] He took 7-56 and 3-139 for a match return of 10-195 bowling off-spin on his first-class cricket debut for Nottinghamshire County Cricket Club in June 2015.[2]
from a tall classical action with flight, bite and composure, Carter returned the best figures by a spin bowler on Championship debut since Leicestershire's Jack Walsh claimed 7 for 46 against Northamptonshire in 1938.[3]
References
External links
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.