Matanglawin (TV program)
| Matanglawin | |
|---|---|
![]() Matanglawin title card Mapanuri! Mapagmatiyag! Mapangahas! Heto si Kuya Kim... Matanglawin! | |
| Genre | Informative, Educational |
| Created by | ABS-CBN News and Current Affairs |
| Presented by |
Kim Atienza Various guest hosts |
| Narrated by | Kim Atienza |
| Opening theme |
Matanglawin by Bayang Barrios |
| Country of origin | Philippines |
| No. of episodes | 468 (as of October 16, 2016) |
| Production | |
| Executive producer(s) | Tonie Buensalido-Esperida |
| Running time | 30 minutes |
| Release | |
| Original network | ABS-CBN |
| Picture format |
480i (SDTV) (2008-2015) 1080i (HDTV) (2015-present) |
| Original release | March 24, 2008 – present |
| Chronology | |
| Related shows | Knowledge Power |
Matanglawin (Baybayin: ᜋᜆᜅ᜔ᜎᜏᜒᜈ᜔, Lit. Hawkeye) is a weekly science-environmental educational show hosted by Kim Atienza, popularly known as Kuya Kim. Matanglawin tackling on various subjects. It is aired on ABS-CBN every Sunday mornings at 10am, with replays daily on Knowledge Channel. The show premiered on March 24, 2008 as a late-night program before it was moved to its current time schedule.
About
As the program title defines, Kuya Kim takes on the vantage point of a Philippine hawk - Mapanuri, Mapagmatiyag, Mapangahas! (Inquisitive, Vigilant, Adventurous!) - as he takes on the role of an explorer in search of new insights, interesting trivia, legends to demystify, the paranormal, endemic and non-endemic plants and animals, beliefs and traditions, different cultural practices and basically everything and anything under the sun.
Hosts
- Main host
- Monico Puentevella and Kalaw Puentevella
- Featured guest co-hosts
- Batanglawin
- Matanglawin cameos
- Eric "Eruption" Tai
- Drew Arellano
- Jolina Magdangal
- Marvin Agustin
- Gerald Anderson
- Rayver Cruz
- Nikki Gil
- Maja Salvador
Awards and nominations
| Year | Association | Category | Nominee | Result |
|---|---|---|---|---|
| 2015 | PMPC Star Awards for Television | Best Educational Program Host | Kim Atienza | Won |
| PMPC Star Awards for Television | Best Educational Program | Matanglawin | Won | |
| 2014 | PMPC Star Awards for Television | Best Educational Program Host | Kim Atienza | Won |
| PMPC Star Awards for Television | Best Educational Program | Matanglawin | Won | |
| 2012 | 34th Catholic Mass Media Awards | Best Children's Program | Matanglawin | Special Citation |
| UPLB Gandingan Awards | Best Educational Program | Matanglawin | Won | |
| UPLB Gandingan Awards | Gandingan ng Kalikasa | Matanglawin | Won | |
| Gawad Tanglaw Awards | Best Educational Program | Matanglawin | Won | |
| NWSSU Student's Choice Awards | Best Educational Program | Matanglawin | Won | |
| BANFF Rockies Media Festival | Children's Programs (2+) Non-Fiction | Matanglawin | Nominated | |
| UPLB Gandingan Awards | Gandingan ng Edukasyon | Kim Atienza | Won | |
| DOST Media Awards | Special Citation for Television Program Host | Kim Atienza | Won | |
| UPLB Gandingan Awards | Best Educational Program | Matanglawin | Won | |
| NWSSU Student's Choice Awards | Best Educational Program Host | Kim Atienza | Won | |
| Gawad PASADO Awards | Gawad PASADO sa Kamalayang Panlipunan | Kim Atienza | Won | |
| Earth Day Network Inc. | Earth Day Ambassador for Biodiversity Conservation and Reforestation | Kim Atienza | Won | |
| 2011 | PMPC Star Awards for Television | Best Educational Program | Matanglawin | Won |
| UPLB Gandingan Awards | Best Youth-Oriented Program | Matanglawin | Won | |
| USTv Student's Choice Awards | Best Educational Program | Matanglawin | Won | |
| NWSSU Student's Choice Awards | Best Educational Program | Matanglawin | Won | |
| Gawad Tanglaw Awards | Best Educational Program | Matanglawin | Won | |
| 5th Hildegarde Awards | Citation for Development Communication | Matanglawin | Won | |
| Golden Screen TV Awards | Outstanding Natural History and Wildlife Program | Matanglawin | Won | |
| Anak TV Awards | Anak TV Seal for Child Sensitive Program | Matanglawin | Won | |
| Anak TV Awards | Top Ten Most Well Liked Shows | Matanglawin | Won | |
| NWSSU Student's Choice Awards | Best Educational Program Host | Kim Atienza | Won | |
| UPLB Gandingan Awards | Best Youth-Oriented Program Host | Kim Atienza | Won | |
| PMPC Star Awards for Television | Best Educational Program Host | Kim Atienza | Won | |
| Golden Screen TV Awards | Outstanding Natural History and Wildlife Program Host | Kim Atienza | Won | |
| Anak TV Awards | Makabata Star 2011 | Kim Atienza | Won | |
| Project Seven Thousand | Ambassador of the Pearl of the Orient | Kim Atienza | Won | |
| 2010 | PMPC Star Awards for Television | Best Educational Program | Matanglawin | Won |
| USTv Student's Choice Awards | Best Educational Program | Matanglawin | Won | |
| Gawad Tanglaw Awards | Best Educational Program | Matanglawin | Won | |
| Fr. Neri Satur Special Citation | Environmental Leadership in Arts and Media | Matanglawin | Won | |
| UPLB Gandingan Awards | Best Educational Program | Matanglawin | Won | |
| UPLB Gandingan Awards | Best Environmental-Oriented Program | Matanglawin | Won | |
| NWSSU Student's Choice Awards | Best Educational Program | Matanglawin | Won | |
| National Council for Children's Television-DepEd | Most Child-Friendly Educational Program | Matanglawin | Won | |
| Anak TV Awards | Best Educational Program | Matanglawin | Won | |
| Taiwan International Children's Film Festival | Best TV Program | Matanglawin | Nominated | |
| UPLB Gandingan Awards | Gandingan ng Edukasyon | Kim Atienza | Won | |
| UPLB Gandingan Awards | Gandingan ng Kabataan | Kim Atienza | Won | |
| UPLB Gandingan Awards | Gandingan ng Kalikasan | Kim Atienza | Won | |
| NWSSU Student's Choice Awards | Best Educational Program Host | Kim Atienza | Won | |
| Protected Areas and Wildlife Bureau | Ambassador of the 2010 International Year of Biodiversity | Kim Atienza | Won | |
| Philippine Eagle Foundation | National Ambassador for Endangered Philippine Eagles | Kim Atienza | Won | |
| Mister Earth Philippines Foundation | Award for Environmental Heroism | Kim Atienza | Won | |
| Anak TV Awards | Most Admired TV Personality | Kim Atienza | Won | |
| PMPC Star Awards for Television | Best Educational Program Host | Kim Atienza | Won | |
| 2009 | Anak TV Seal Awards | Most Well Liked TV Program | Matanglawin | Won |
| PMPC Star Awards for Television | Best Educational Program | Matanglawin | Won | |
| KBP Golden Dove Awards | Best Science and Technology Program for Television | Matanglawin | Won | |
| Philippine Society for the Study of Nature | Best Educational Program | Matanglawin | Won | |
| USTv Student's Choice Awards | Best Educational Program | Matanglawin | Won | |
| Gawad Tanglaw Awards | Best Educational Program | Matanglawin | Won | |
| Anak TV Seal Awards | Most Admired TV Male Personality | Kim Atienza | Won | |
| Philippine Society for the Study of Nature | Best Educational Program Host | Kim Atienza | Won | |
| Philippine Society for the Study of Nature | Kalikasan Awardee for Environmental Education | Kim Atienza | Won | |
| PMPC Star Awards for Television | Best Educational Program Host | Kim Atienza | Nominated | |
| 2008 | ||||
| KBP Golden Dove Awards | Best Science and Technology Program | Matanglawin | Won | |
| KBP Golden Dove Awards | Best Magazine Show | Matanglawin | Won | |
| Anak TV Seal Awards | Most Watched Television Program | Matanglawin | Won | |
| Asia Pacific Broadcasting Union | Special Commendation for best Children's Program | Matanglawin | Won | |
| PMPC Star Awards for Television | Best Educational Program | Matanglawin | Won | |
| PMPC Star Awards for Television | Best Educational Program Host | Kim Atienza | Won |
External links
See also
- Knowledge Power
- Umagang Kay Ganda
- ABS-CBN
- List of programs broadcast by ABS-CBN
- ABS-CBN News and Current Affairs
