Masayuki Yanagisawa
| Personal information | |||
|---|---|---|---|
| Full name | Masayuki Yanagisawa | ||
| Date of birth | August 27, 1979 | ||
| Place of birth | Kanagawa, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1995–1997 | Verdy Kawasaki | ||
| 1998–2001 | Hosei University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2006 | Tokyo Verdy | 72 | (2) |
| 2007–2008 | Cerezo Osaka | 68 | (1) |
| 2009 | Sagan Tosu | 46 | (2) |
| 2010–2011 | Yokohama FC | 52 | (0) |
| Total | 238 | (5) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Masayuki Yanagisawa (柳沢 将之 Yanagisawa Masayuki, born August 27, 1979) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2002 | Tokyo Verdy | J1 League | 15 | 1 | 1 | 0 | 0 | 0 | - | 16 | 1 | |
| 2003 | 27 | 1 | 3 | 0 | 6 | 0 | - | 36 | 1 | |||
| 2004 | 14 | 0 | 3 | 0 | 2 | 0 | - | 19 | 0 | |||
| 2005 | 11 | 0 | 1 | 0 | 0 | 0 | - | 12 | 0 | |||
| 2006 | J2 League | 5 | 0 | 0 | 0 | - | 1 | 0 | 6 | 0 | ||
| 2007 | Cerezo Osaka | J2 League | 35 | 1 | 2 | 0 | - | - | 37 | 1 | ||
| 2008 | 33 | 0 | 0 | 0 | - | - | 33 | 0 | ||||
| 2009 | Sagan Tosu | J2 League | 46 | 2 | 2 | 0 | - | - | 48 | 2 | ||
| 2010 | Yokohama FC | J2 League | ||||||||||
| Country | Japan | 186 | 5 | 12 | 0 | 8 | 0 | 1 | 0 | 207 | 5 | |
| Total | 186 | 5 | 12 | 0 | 8 | 0 | 1 | 0 | 207 | 5 | ||
References
- ↑ "Stats Centre: Masayuki Yanagisawa Facts". Guardian.co.uk. Retrieved 2009-12-26.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.