Masahiro Okamoto
| Personal information | |||
|---|---|---|---|
| Full name | Masahiro Okamoto | ||
| Date of birth | May 17, 1983 | ||
| Place of birth | Chiba, Japan | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | JEF United Chiba | ||
| Number | 1 | ||
| Youth career | |||
| 1996–2001 | JEF United Ichihara | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002– | JEF United Chiba | 242 | (0) |
| 2007 | → JEF Reserves (loan) | 8 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 21 November 2016. | |||
Masahiro Okamoto (岡本 昌弘 Okamoto Masahiro, born May 17, 1983 in Chiba) is a Japanese football player currently playing for JEF United Chiba.
Club statistics
Updated to 21 November 2016.
| Club performance | League | Cup | League Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Other1 | Total | |||||||
| 2002 | JEF United Chiba | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2003 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2006 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 17 | 0 | ||
| 2007 | 8 | 0 | 1 | 0 | 4 | 0 | - | 13 | 0 | |||
| 2008 | 21 | 0 | 0 | 0 | 4 | 0 | - | 25 | 0 | |||
| 2009 | 23 | 0 | 3 | 0 | 4 | 0 | - | 30 | 0 | |||
| 2010 | J2 League | 14 | 0 | 2 | 0 | - | - | 16 | 0 | |||
| 2011 | 38 | 0 | 2 | 0 | - | - | 40 | 0 | ||||
| 2012 | 34 | 0 | 3 | 0 | - | 2 | 0 | 39 | 0 | |||
| 2013 | 42 | 0 | 1 | 0 | - | 1 | 0 | 44 | 0 | |||
| 2014 | 33 | 0 | 1 | 0 | - | - | 34 | 0 | ||||
| 2015 | 11 | 0 | 3 | 0 | - | - | 14 | 0 | ||||
| 2016 | 5 | 0 | 2 | 0 | - | - | 7 | 0 | ||||
| Total | 242 | 0 | 19 | 0 | 15 | 0 | 4 | 0 | 280 | 0 | ||
1Includes A3 Champions Cup and Promotion Playoffs to J1.
Honors and awards
Team
- J. League Cup Champion: 2005, 2006
References
External links
- Profile at Club Official Site (Japanese)
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.