Mariano Natalio Carrera
| Mariano Natalio Carrera | |
|---|---|
| Statistics | |
| Real name | Mariano Natalio Carrera |
| Nickname(s) | Adrenalina |
| Rated at | Middleweight |
| Nationality |
|
| Born |
22 July 1980 San Isidro, Buenos Aires, Argentina |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 39 |
| Wins | 32 |
| Wins by KO | 23 |
| Losses | 6 |
| Draws | 0 |
| No contests | 1 |
Mariano Natalio Carrera (born July 22, 1980) is an Argentine boxer, who represented his native country at the 2000 Summer Olympics.
Carrera began his pro career in 2001 and captured the WBA middleweight title by knocking out Javier Castillejo in 2006. Carrera tested positive for an illegal substance following the win over Castillejo. His urine test was confirmed to have tested positive for the steroid Clenbuterol. He was stripped of the title. Castillejo and Carrera met in a rematch in 2007 and Castillejo knocked out Carrera in six rounds. His height is 183 cm.
Professional boxing record
| 32 Wins (23 KOs), 6 Losses, 0 Draw | |||||||
| Res. | Record | Opponent | Type | Round, Time |
Date | Location | Notes |
| Loss | 32-6 (1) | KO | 4 (10) | 2009-08-20 | |||
| Win | 32-5 (1) | TKO | 3 (10) | 2008-09-27 | |||
| Loss | 31-5 (1) | KO | 6 (12) | 2007-11-13 | |||
| Win | 31-4 (1) | TKO | 1 (10) | 2007-08-11 | Won vacant WBA Fedelatin middleweight title | ||
| Win | 30-4 (1) | TKO | 4 (8) | 2007-05-12 | |||
| NC | 29-4 (1) | NC | 11 (12) | 2006-12-02 | For WBA World middleweight title | ||
| Win | 29-4 | KO | 10 (10) | 2006-07-25 | |||
| Win | 28-4 | DQ | 5 (10) | 2006-01-21 | |||
| Win | 27-4 | TKO | 5 (12) | 2005-08-27 | |||
| Loss | 26-4 | UD | 10 (10) | 2005-06-11 | |||
| Win | 26-3 | UD | 10 (10) | 2005-05-20 | Won vacant WBA Fedelatin middleweight title | ||
| Win | 25-3 | UD | 10 (10) | 2005-02-12 | |||
| Win | 24-3 | UD | 6 (6) | 2004-12-10 | |||
| Win | 23-3 | UD | 10 (10) | 2004-11-27 | |||
| Win | 22-3 | KO | 10 (12) | 2004-09-11 | |||
| Win | 21-3 | TKO | 10 (12) | 2004-06-19 | |||
| Win | 20-3 | TKO | 3 (12) | 2004-02-28 | |||
| Win | 19-3 | TKO | 2 (8) | 2003-12-20 | |||
| Preceded by Javier Castillejo |
WBA Middleweight Champion 2 December 2006 – 23 February 2007. Stripped |
Succeeded by Javier Castillejo Reinstated |
External links
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.