Marcell Coetzee
| Personal information | |||
|---|---|---|---|
| Full name | Marcell Cornelius Coetzee | ||
| Born |
8 May 1991 Potchefstroom, South Africa | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Weight | 112 kg (17 st 9 lb) | ||
| School(s) attended | Port Natal High School | ||
| Club information | |||
| Playing position | Flanker | ||
| Current club | Ulster | ||
| Youth career | |||
| 2010–2011 | Sharks | ||
| Senior career* | |||
| Years | Team | Apps† | (Pts)† |
| 2011–2013 | Sharks XV | 8 | (15) |
| 2011–2013 | Sharks (Currie Cup) | 24 | (5) |
| 2011–2016 | Sharks | 74 | (70) |
| 2015–2016 | Honda Heat | 9 | (15) |
| 2016–present | Ulster | 0 | (0) |
| Representative team(s)‡ | |||
| 2012–present | South Africa | 28 | (30) |
| 2015 | Springbok XV | 1 | (0) |
|
* Senior club appearances and points correct as of 11 February 2016. | |||
Marcell Cornelius Coetzee (born 8 May 1991) is a South African rugby union player that currently plays for Ulster in the Pro12. He plays as a flanker. Coetzee made his debut his Super Rugby for the Sharks against the Brumbies on Saturday 7 May 2011.[1] He has offloading skills that have been likened to those of Sonny Bill Williams.[2]
Heyneke Meyer, Springbok coach, included him in the national squad to face England in a test series where Coetzee made his Springbok test debut on 9 June 2012 in Durban.[3]
Coetzee joined Japanese Top League side Honda Heat for the 2015–2016 season.[4]
In February 2016, it was announced that he would join Irish Pro12 side Ulster on a three-year deal starting in the 2016–2017 season.[5]
Springbok statistics
Test Match Record
| Against | Pld | W | D | L | Tri | Con | Pen | DG | Pts | %Won |
|---|---|---|---|---|---|---|---|---|---|---|
| | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 75 |
| | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 50 |
| | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 50 |
| | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 100 |
| | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 17 | 2 | 7 | 6 | 0 | 0 | 0 | 30 | 65.38 |
Pld = Games Played, W = Games Won, D = Games Drawn, L = Games Lost, Tri = Tries Scored, Con = Conversions, Pen = Penalties, DG = Drop Goals, Pts = Points Scored
International Tries
| Try | Opposing team | Location | Venue | Competition | Date | Result |
|---|---|---|---|---|---|---|
| 1 | | Cape Town, South Africa | Newlands Stadium | 2012 Rugby Championship | 18 August 2012 | Won 27-6 |
| 2 | | Port Elizabeth, South Africa | Nelson Mandela Bay Stadium | Mid-year rugby test series | 28 June 2014 | Won 55-6 |
| 3 | | Port Elizabeth, South Africa | Nelson Mandela Bay Stadium | Mid-year rugby test series | 28 June 2014 | Won 55-6 |
| 4 | | Salta, Argentina | Estadio Padre Ernesto Martearena | 2014 Rugby Championship | 23 August 2014 | Won 33-31 |
| 5 | | Cape Town, South Africa | Newlands Stadium | 2014 Rugby Championship | 27 September 2014 | Won 28-10 |
| 6 | | Dublin, Ireland | Aviva Stadium | End-of-year rugby test series | 8 November 2014 | Lost 15-29 |
References
- ↑ "Marcell Coetzee included in Sharks 22". The Sharks Academy. Retrieved 26 July 2012.
- ↑ http://www.theaustralian.com.au/sport/opinion/system-mirrors-our-place-behind-south-africa-and-new-zealand/story-e6frg7po-1226431197524
- ↑ http://www.springboksupporter.co.za/SARU/Player-Profiles/Marcell-Coetzee.aspx
- ↑ "新加入選手のお知らせ" (Press release) (in Japanese). Honda Heat. 22 June 2015. Retrieved 22 June 2015.
- ↑ "Marcell Coetzee signing confirmed" (Press release). Ulster Rugby. 11 February 2016. Retrieved 11 February 2016.
External links
- Sharks Profile
- "SA Rugby Player Profile – Marcell Coetzee". South African Rugby Union. Retrieved 1 June 2016.
- Coetzee's profile on itsrugby.co.uk