Manpal Singh
| Manpal Singh मानपाल सिंह | |
|---|---|
| MLA, 16th Legislative Assembly | |
| Assumed office Mar 2012 | |
| Preceded by | Hasrat Ullah Sherwani | 
| Constituency | Kasganj | 
| MLA, 14th Legislative Assembly | |
| In office Feb 2002 – May 2007 | |
| Preceded by | Netram Singh | 
| Succeeded by | Hasrat Ullah Sherwani | 
| Constituency | Kasganj | 
| MLA, 09th Legislative Assembly | |
| In office Mar 1985 – Nov 1989 | |
| Preceded by | Himself | 
| Succeeded by | Goverdhan Singh | 
| Constituency | Kasganj | 
| MLA, 08th Legislative Assembly | |
| In office Jun 1980 – Mar 1985 | |
| Preceded by | Netram Singh | 
| Succeeded by | Himself | 
| Constituency | Kasganj | 
| MLA, 06th Legislative Assembly | |
| In office Mar 1974 – Apr 1977 | |
| Preceded by | Netram Singh | 
| Succeeded by | Netram Singh | 
| Constituency | Kasganj | 
| Personal details | |
| Born | 6 August 1938[1] Etah district[1] | 
| Nationality | India | 
| Political party | Samajwadi Party[1] | 
| Other political affiliations | Indian National Congress Indian National Congress[1] | 
| Spouse(s) | Suraj Kumari (wife) | 
| Parents | Kundan Singh (father)[1] | 
| Residence | Kasganj district | 
| Alma mater | Dr. B. R. Ambedkar University[2] | 
| Profession | Farmer, lawyer & politician | 
| Religion | Hinduism[1] | 
Manpal Singh (Hindi: मानपाल सिंह) is an Indian politician and a member of the Sixteenth Legislative Assembly of Uttar Pradesh in India.[1][2] He represents the Kasganj constituency of Uttar Pradesh and is a member of the Samajwadi Party political party.[3][4][5][6][7][8]
Early life and education
Manpal Singh was born in Etah district. He attended the Dr. B. R. Ambedkar University and attained Bachelor of Laws degree.[1][2]
Political career
Manpal Singh has been a MLA for five terms. He represented the Kasganj constituency and is a member of the Samajwadi Party political party.[1][2]
Posts held
| # | From | To | Position | Comments | 
|---|---|---|---|---|
| 01 | 2012 | Incumbent | Member, 16th Legislative Assembly | |
| 02 | 2002 | 2007 | Member, 14th Legislative Assembly | |
| 03 | 1985 | 1989 | Member, 09th Legislative Assembly | |
| 04 | 1980 | 1985 | Member, 08th Legislative Assembly | |
| 05 | 1974 | 1977 | Member, 06th Legislative Assembly | |
See also
- Kasganj (Assembly constituency)
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
References
- 1 2 3 4 5 6 7 8 9  "Member Profile" (PDF). Legislative Assembly official website. Retrieved Nov 2015. Check date values in: |access-date=(help)
- 1 2 3 4  "Candidate affidavit". My neta.info. Retrieved Nov 2015. Check date values in: |access-date=(help)
- ↑  "2012 Election Results" (PDF). Election Commission of India website. Retrieved Nov 2015. Check date values in: |access-date=(help)
- ↑  "2002 Election Results" (PDF). Election Commission of India website. Retrieved Nov 2015. Check date values in: |access-date=(help)
- ↑  "1985 Election Results" (PDF). Election Commission of India website. Retrieved Nov 2015. Check date values in: |access-date=(help)
- ↑  "1980 Election Results" (PDF). Election Commission of India website. Retrieved Nov 2015. Check date values in: |access-date=(help)
- ↑  "1974 Election Results" (PDF). Election Commission of India website. Retrieved Nov 2015. Check date values in: |access-date=(help)
- ↑  "All MLAs from constituency". elections.in. Retrieved Nov 2015. Check date values in: |access-date=(help)
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.