Makoto Segawa
| Personal information | |||
|---|---|---|---|
| Full name | Makoto Segawa | ||
| Date of birth | November 26, 1974 | ||
| Place of birth | Miyagi, Japan | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1994 | Yokohama Flügels | 0 | (0) |
| 1996–1997 | Fukushima FC | ||
| 1998–2001 | Vegalta Sendai | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Makoto Segawa (瀬川 誠 Segawa Makoto, born November 26, 1974) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1993 | Yokohama Flügels | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 | Fukushima FC | Football League | ||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | Brummell Sendai | Football League | 26 | 6 | 2 | 1 | 4 | 1 | 32 | 8 |
| 1999 | Vegalta Sendai | J2 League | 27 | 2 | 2 | 0 | 1 | 0 | 30 | 2 |
| 2000 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | ||
| 2001 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Country | Japan | 56 | 8 | 6 | 1 | 7 | 1 | 69 | 10 | |
| Total | 56 | 8 | 6 | 1 | 7 | 1 | 69 | 10 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.