Mahdi Kamel
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mahdi Kamel Sheltagh | ||||||||||||||||||||
| Date of birth | January 6, 1995 | ||||||||||||||||||||
| Place of birth | Baghdad, Iraq | ||||||||||||||||||||
| Height | 1.64 m (5 ft 4 1⁄2 in)[1] | ||||||||||||||||||||
| Playing position | Midfielder | ||||||||||||||||||||
| Club information | |||||||||||||||||||||
Current team | Al Shorta | ||||||||||||||||||||
| Number | 9 | ||||||||||||||||||||
| Youth career | |||||||||||||||||||||
| 2005–2009 | Al-Quwa Al-Jawiya | ||||||||||||||||||||
| 2009–2011 | Al Shorta | ||||||||||||||||||||
| Senior career* | |||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||
| 2011– | Al-Shorta | 70 | (2) | ||||||||||||||||||
| National team‡ | |||||||||||||||||||||
| 2011–2013 | Iraq U-20 | 16 | (3) | ||||||||||||||||||
| 2012– | Iraq U-23 | 28 | (3) | ||||||||||||||||||
| 2013– | Iraq | 19 | (1) | ||||||||||||||||||
Honours
| |||||||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only. | |||||||||||||||||||||
Mahdi Kamel Sheltagh (Arabic: مهدي كامل شلتاغ , born January 6, 1995 in Iraq) is an Iraqi midfielder who currently plays for Al-Shorta and the Iraq national football team.
International career
On August 14, 2013 Mahdi made his first international cap with Iraq against Chile in a friendly match.[2]
Honors
Clubs
International
- Iraq U-20
- AFC U-19 Championship runner-up: 2012
- FIFA U-20 World Cup 4th Place: 2013
- Iraq U-23
- 2014 AFC U-22 Championship: Champions
- Iraq
- AFC Asian Cup fourth-place: 2015
International statistics
Iraq under-20 national team goals
Goals are correct excluding friendly matches and unrecognized tournaments such as Arab U-20 Championship.
| Mahdi Kamel – goals for Iraq Youth Team | ||||||
|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Score | Result | Competition |
| 1 | October 29, 2011 | Bangabandhu National Stadium, Dhaka, Bangladesh | | 8–0 | 9–0 | 2012 AFC U-19 Championship qual. |
| 2 | October 31, 2011 | Bangabandhu National Stadium, Dhaka, Bangladesh | | 1–0 | 4–1 | 2012 AFC U-19 Championship qual. |
| 3 | June 29, 2013 | Akdeniz University Stadium, Antalya, Turkey | | 1–0 | 2–1 | 2013 FIFA U-20 World Cup |
Iraq national under-23 team goals
- Scores and results list Iraq's goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 23 June 2012 | | | 4–0 | 4–0 | 2013 AFC U-22 Asian Cup qual. |
| 2. | 25 March 2015 | | | 2–0 | 4–1 | 2016 AFC U-23 Asian Cup qual. |
| 3. | 25 March 2015 | | | 3–0 | 4–1 | 2016 AFC U-23 Asian Cup qual. |
| 4. | 28 March 2015 | | | 2–1 | 7–1 | 2016 AFC U-23 Asian Cup qual. |
| 5. | 31 March 2015 | | | 2–0 | 2–2 | 2016 AFC U-23 Asian Cup qual. |
Iraq national team goals
- Scores and results list Iraq's goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 24 March 2016 | | | 1–1 | 2–2 | 2018 FIFA World Cup / 2019 AFC Asian Cup qualifiers |
References
- ↑ Mahdi Kamel at National-Football-Teams.com
- ↑ Iraq vs. Chile
External links
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.