Los Palacios y Villafranca
| Los Palacios y Villafranca | |||
|---|---|---|---|
| city | |||
| |||
| Coordinates: ES 37°9′45″N 5°55′27″W / 37.16250°N 5.92417°WCoordinates: ES 37°9′45″N 5°55′27″W / 37.16250°N 5.92417°W | |||
| Country | Spain | ||
| Province | Seville | ||
| Municipality | Los Palacios y Villafranca | ||
| Area | |||
| • Total | 114 km2 (44 sq mi) | ||
| Elevation | 8 m (26 ft) | ||
| Population (2006) | |||
| • Total | 35,225 | ||
| • Density | 309.0/km2 (800/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Los Palacios y Villafranca is a city located in the province of Seville, Spain. According to the 2006 census (INE), the city has a population of 35,225 inhabitants.
Twin towns - sister cities
Los Palacios, Cuba
Saint-Colomban, France
Rivanazzano Terme, Italy
Tifariti, Sahrawi Arab Democratic Republic
External links
- Los Palacios Cofrade - Holy Week - Los Palacios y Villafranca
- Hermandad de la Borriquita - Web de la Hermandad de la Borriquita de Los Palacios y Villafranca
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

