Lorraine Fenton
| Medal record | ||
|---|---|---|
| Women's athletics | ||
| Representing  Jamaica | ||
| Olympic Games | ||
| .svg.png) | 2000 Sydney | 400 m | 
| .svg.png) | 2000 Sydney | 4x400 m relay | 
| World Championships | ||
| .svg.png) | 2001 Edmonton | 4x400 m relay | 
| .svg.png) | 2001 Edmonton | 400 m | 
| .svg.png) | 2003 Paris | 400 m | 
| .svg.png) | 2005 Helsinki | 4x400 m relay | 
| .svg.png) | 1997 Athens | 4x400 m relay | 
| .svg.png) | 1999 Seville | 400 m | 
| .svg.png) | 2003 Paris | 4x400 m relay | 
Lorraine Fenton (born Lorraine Graham on 8 September 1973 in Manchester) is a retired Jamaican athlete who specialized in the 400 metres.
Career
Her career highlight came when she won the Olympic silver medal in 2000, being the first Jamaican woman to win a medal in this event. She also won silver medals at the 2001 and 2003 World Championships, a bronze medal at the 1999 World Championships, as well as gold, silver and bronze medals in the relay. In 2002 she set a Jamaican record in 400 m with 49.30 seconds.
She missed the 2004 Olympic season due to a hamstrings injury, but returned to win a silver medal in relay at the 2005 World Championships in Athletics (together with Shericka Williams, Novlene Williams and Ronetta Smith). She retired after the 2006 season.
Achievements
| Year | Competition | Venue | Position | Notes | 
|---|---|---|---|---|
| Representing  Jamaica | ||||
| 1997 | IAAF World Championships | Athens, Greece | 3rd | 4x400m Relay | 
| 1998 | IAAF Golden League / Grand Prix Final | Moscow, Russia | 7th | 400m | 
| 1999 | IAAF World Championships | Seville, Spain | 3rd | 400m | 
| 2000 | Olympic Games | Sydney, Australia | 2nd | 400m | 
| 2nd | 4x400 m | |||
| IAAF Grand Prix Final | Doha, Qatar | 1st | 400m | |
| 2001 | IAAF World Championships | Edmonton, Alberta | 2nd | 400m | 
| 1st | 4x400 m | |||
| 2002 | IAAF Grand Prix Final | Paris, France | 2nd | 400m | 
| 2003 | IAAF World Championships | Paris, France | 2nd | 400m | 
| 3rd | 4x400 m | |||
| IAAF World Athletics Final | Monte Carlo, Monaco | 2nd | 400m | |
| 2005 | IAAF World Championships | Helsinki, Finland | 2nd | 4x400 m | 
Personal bests
| Date | Event | Venue | Time | 
|---|---|---|---|
| 13 June 2001 | 200m | Kassel, Germany | 22.63 | 
| 19 July 2002 | 400m | Monaco | 49.30 | 
External links
- Lorraine Fenton profile at IAAF
- Lorraine Fenton retires - IAAF.org