Ljungaverk (album)
| Ljungaverk | ||||
|---|---|---|---|---|
| Studio album by Stiftelsen | ||||
| Released | September 25, 2012 | |||
| Genre | pop, rock | |||
| Length | 39:40 | |||
| Label | Universal | |||
| Producer | Chris Rehn | |||
| Stiftelsen chronology | ||||
| ||||
Ljungaverk was released in 2012, and is the first album from Swedish band Stiftelsen.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Viljan" | 4:12 |
| 2. | "Du är ju allting" | 4:07 |
| 3. | "Nu får du gå hem..." | 3:36 |
| 4. | "I dag" | 5:50 |
| 5. | "När herr Ångström hade fest" | 3:59 |
| 6. | "Vildhjärta" | 4:23 |
| 7. | "Härifrån" | 1:55 |
| 8. | "Vart jag än går" | 3:28 |
| 9. | "Ur balans" | 3:16 |
| 10. | "Rotlös" | 4:54 |
Total length: |
39:40 | |
| bonus track (Tunes only) | ||
|---|---|---|
| No. | Title | Length |
| 11. | "Vildhjärta (Sunday version)" | 4:07 |
Musicians
- Robert Pettersson – voals, guitar
- Micke Eriksson - guitar
- Arne Johansson - bass
- Martin Källström - drums
Charts
| Chart (2012-2013) | Peak position |
|---|---|
| Sweden[1] | 2 |
References
- ↑ "Ljungaverk". Swedishcharts. 2012. Retrieved 15 November 2012.
This article is issued from Wikipedia - version of the 10/27/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.