List of state highways in Haryana
The state highways are arterial routes of a state, linking district headquarters and important towns within the state and connecting them with national highways or Highways of the neighboring states.
Introduction
Haryana state has a good road network. There are 29 national highways with total length of 1,461 km and many state highways with total length of 2,494 km.
List of state highways in Haryana
| State highway № | Route | Passes through — district(s) | Length (in km) | 
|---|---|---|---|
| 1 | Jagadhri-Bilaspur-Sadhaura Naraingarh Raipur Rani Road | 64.1 | |
| 2 | Surewala Chowk to Fatehabad | 47.91 | |
| 4 | Kala Amb Sadhaura Shahbad Thol | 75.5 | |
| 5 | Saha to Ambala | entirely in Ambala district | 15.14 | 
| 6 | Sharanpur Radaur Pipli Pehowa Chika | 103.64 | |
| 6-A | Jagadhri-Paonta | 4.9 | |
| 7 | Karnal Ladwa Shahbad | 59.25 | |
| 8 | Kunjpura Karnal Kaithal Khanauri | 96.05 | |
| 9 | Kaithal to Pehowa Patiala | 60.25 | |
| 10 | Gohana Jind Barwala Agroha Adampur Bhadra | 135.82 | |
| 11 | Meerut Sonepat Gohana Safidon Assandh Kaithal Patiala | 183.71 | |
| 11-A | Deoban Naguran | 30 | |
| 12 | Karnal Assandh Jind Hansi Tosham Sodiwas | 192.32 | |
| 13 | Gurgaon-Sohna-Nuh-Nagina(Badkali Chowk)-Ferozepur Jhirka-Alwar | Gurgaon, Mewat | 137.4 | 
| 14 | Panipat Safidon Jind Bhiwani Loharu | 177.21 | |
| 15 | Shahjahanpur-Rewari road. | 21 | |
| 15-A | Jhajjar Farraqnagar Gurgaon | 43.03 | |
| 16 | Sanauli Panipat and Rohtak Bhiwani | 62.28 | |
| 16-A | Gohana Lakhan Majra Meham Chang | 68.91 | |
| 17 | Nizampur Narnaul Mohindergarh Dadri Bhiwani Hansi Barwala Tohana Munak. | 199.74 | |
| 18 | Rohtak Kharkhoda Delhi Border | 41.1 | |
| 19 | Siwani Singhani road | 49.5 | |
| 20 | Murthal Sonepat Kharkhoda Sampla Jhajjar Jahajgarh Chhuchakwas Dadri Loharu | 156.59 | |
| 21 | Budhlada Ratia Fatehabad Bhattu Bhadra | 65.51 | |
| 22 | Bahadurgarh Jhajjar Kosli | 77.11 | |
| 23 | Sardulgarh-Sirsa Ellenabad | 68.48 | |
| 24 | Rewari Dahina Kanina Mohindergarh Satnali Loharu | 92.45 | |
| 26 | Gurgaon Pataudi Rewari Narnaul Singhana | 119.88 | |
| 31 | Saha to Shahbad | 17 | |
| 32 | Sirsa-Rania-Dabwali road | 70.43 | |
References
This article is issued from Wikipedia - version of the 7/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

