List of stadiums in Wales by capacity
      
The following is a list of stadiums in Wales, in order by capacity. The list only includes stadiums and grounds that have been built and remain in use, with a capacity of at least 2,000.
| Rank | Stadium | Maximum capacity | Location | Sport(s) hosted | 
|---|
| 1 | Principality Stadium | 74,500 | Cardiff | Rugby union, rugby league, Football,  motor racing, boxing | 
| 2 | Cardiff City Stadium | 33,316 | Cardiff | Football | 
| 3 | Liberty Stadium | 21,088 | Swansea | Football, rugby union | 
| 4 | SWALEC Stadium | 15,643 | Cardiff | Cricket | 
| 5 | Racecourse Ground | 15,500 | Wrexham | Football, rugby league, rugby union | 
| 6 | Parc y Scarlets | 14,870 | Llanelli | Rugby union, football | 
| 7 | Cardiff Arms Park | 12,500 | Cardiff | Rugby union, boxing | 
| 8 | Rodney Parade | 11,676 | Newport | Rugby union, football | 
| 9 | Cwmbran Stadium | 10,500 | Cwmbran | Athletics, Football | 
| 10 | Penydarren Park | 10,000 | Merthyr Tydfil | Football | 
| 11 | Pontypool Park | 8,800 | Pontypool | Rugby union | 
| 12 | Brewery Field | 8,000 | Bridgend | Rugby union, football | 
|  | Eugene Cross Park | 8,000 | Ebbw Vale | Rugby union, football, cricket | 
| 14 | Sardis Road | 7,861 | Pontypridd | Rugby union | 
| 15 | Deva Stadium[1] | 6,000 | Chester[1] | Football | 
|  | Jenner Park | 6,000 | Barry | Football | 
|  | Victoria Road | 6,000 | Port Talbot | Football | 
|  | The Gnoll | 6,000 | Neath | Rugby union, football, rugby league, cricket | 
|  | Eirias Park | 6,000 | Colwyn Bay | Rugby union, Football, Athletics | 
| 20 | Park Avenue | 5,500 | Aberystwyth | Football | 
| 21 | Latham Park | 5,000 | Newtown | Football | 
| 22 | Cardiff International Sports Stadium | 4,953 | Cardiff | Athletics[2] Football | 
| 23 | Newport Stadium | 4,700 | Newport | Football, Athletics | 
| 24 | St. Helen's Rugby and Cricket Ground | 4,500 | Swansea | Cricket, rugby union | 
|  | The Wern | 4,500 | Merthyr Tydfil | Rugby union, rugby league | 
|  | Penrhyn Avenue | 4,500 | Rhos-on-Sea | Cricket | 
|  | Station Road | 4,500 | Cardiff | Football | 
| 27 | Marston Stadium | 4,200 | Aberavon | Football | 
| 28 | Glenhafod Park Stadium | 4,000 | Goytre | Football | 
|  | Royal Welsh Showground | 4,000 | Builth Wells | Show jumping | 
|  | Recreation Ground | 4,000 | Caersws | Football | 
| 31 | Stebonheath Park | 3,700 | Llanelli | Football | 
| 32 | Nantporth | 3,500 | Bangor | Football | 
| 33 | Ice Arena Wales | 3,088 | Cardiff | Ice Hockey | 
| 34 | Talbot Athletic Ground | 3,000 | Port Talbot | Rugby union | 
|  | Belle Vue | 3,000 | Rhyl | Football | 
|  | Maes y Dre Recreation Ground | 3,000 | Welshpool | Football | 
|  | Richmond Park | 3,000 | Carmarthen | Football | 
|  | The Oval | 3,000 | Caernarfon | Football | 
|  | The Rock | 3,000 | Rhosymedre | Football | 
| 40 | Llanelian Road | 2,500 | Colwyn Bay | Football | 
| 41 | Bastion Road | 2,300 | Prestatyn | Football | 
	
| 42 | Recreation Ground | 2,000 | Llansantffraid-ym-Mechain | Football | 
	
|  | Bridge Meadow Stadium | 2,000 | Haverfordwest | Football | 
|  | Y Traeth | 2,000 | Porthmadog | Football | 
|  | Plaskynaston Lane | 2,000 | Cefn Mawr | Football | 
|  | The Showground, Bryn y Castell | 2,000 | Knighton | Football | 
See also
|  | 
|---|
|  | 
| Governing body |  | 
|---|
|  | 
| National teams |  | 
|---|
|  | 
| National team competitions |  | 
|---|
|  | 
| Regional and club teams |  | 
|---|
|  | 
| Regional and club competitions |  | 
|---|
|  | 
| Previous competitions |  | 
|---|
|  | 
| Related articles |  | 
|---|
|  | 
|---|
|  | 
| Sovereign states |  | 
|---|
|  | 
| States with limited recognition
 | 
 Abkhazia Kosovo Nagorno-Karabakh Northern Cyprus South Ossetia Transnistria
 | 
|---|
|  | 
| Dependencies and other territories
 |  | 
|---|