List of sheep breeds
      
This is a list of domestic breeds of sheep. Domestic sheep (Ovis aries) are partially derived from mouflon (Ovis orientalis) stock, and have diverged sufficiently to be considered a different species.
Domestic sheep breeds
Sorted alphabetically.
A
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
 
| Acıpayam | --- | --- | Turkey[1] | Meat, wool[1] | 
| Adal | --- | --- | Ethiopia[2] | Meat[2] | 
| Africana | --- | Camura, Colombian Wooless, Pelona, Red African, Rojo Africana, West African[3] | Colombia[3] | Meat[3] | 
| Afrikaner | --- | Cape fat tail | South Africa | Meat, pelts honed | 
| Alai | --- | --- | Kyrgyzstan[4] | Meat, wool[4] | 
| Alcarreña | --- | --- | Spain[5] | Meat[5] | 
| Algarve Churro | --- | --- | Portugal[6] | Meat[7] | 
| Alpines Steinschaf |  | --- | Germany[8] | Meat, wool, vegetation management[8] | 
| Altay | --- | --- | China[9] | Meat[10] | 
| Ancon | --- | Otter sheep[11] | United States[11] | --- | 
| Appenninica |  | Appenninica, Bariscianese, Chietina Varzese, Perugina del piano[12] | Italy[12] | Meat[12] | 
| Arabi | --- | --- | Iran, Iraq[13] | Meat[13] | 
| Arkhar-Merino | --- | --- | Kazakhstan | Wool | 
| Afghan Arabi[note 1] | --- | --- | Afghanistan[14] | Meat[14] | 
| Algerian Arab sheep[note 1] | --- | Ouled Jellal, Western Thin-tailed[15] | Algeria[15] | Meat[16] | 
| Arapawa |  | --- | New Zealand[17] | Wool[18] | 
| Armenian Semicoarsewool | --- | Armyanskaya Polugrubosherstnaya[19] | Armenia[19] | Meat, milk[19] | 
| Askanian |  | Askaniysky[20] | Ukraine[20] | Wool[20] | 
| Assaf |  | --- | Israel[21] | Meat, milk[21] | 
| Aussiedown | --- | --- | Australia[22] | Meat[22] | 
| Australian White |  | --- | Australia | Meat | 
| Awassi |  | Ivesi, Baladi, Deiri, Syrian, Ausi, Nuami, Gezirieh[23] | South Eastern Anatolia, Syro-Arabian desert[23] | Milk[23] | 
B
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Bannur |  | Mandya, Bandur[24] | India[24] | Meat, Wool[24] | 
| Balkhi | --- | --- | Afghanistan, North-west Pakistan[25] | Meat[26] | 
| Baluchi | --- | Araghi, Baluchi dumda, Farahani, Kermani, Khorasani, Khurasani, Mengali, Naeini, Neini, Shinwari, Taraki, Yazdi[27] | Afghanistan, Iran, Pakistan[27] | Wool[28] | 
| Barbados Blackbelly sheep |  | --- | Caribbean[29] | Meat[30] | 
| Bardoka | --- | --- | Serbia[31] | Meat, milk, research, wool[31] | 
| Basco-béarnaise |  | Vasca Carranzana[32] | France[32] | Milk[32] | 
| Beltex |  | --- | Belgium[33] | Meat[33] | 
| Bentheimer Landschaf |  | Landrace of Bentheim[34] | Germany[34] | Vegetation management[34] | 
| Bergamasca | --- | Bergamasker, Gigante di Bergamo, Bergamacia[35] | Italy[35] | Meat, milk, wool[36] | 
| Berichon du Cher |  | --- | France[37] | Meat[37] | 
| Beulah Speckled Face | --- | --- | Wales[38] | Meat[39] | 
| Bibrik | --- | --- | Pakistan[40] | Meat[40] | 
| Biellese | --- | Biellese-Bergamasca[41] | Italy[41] | Meat[41] | 
| Bizet |  | --- | France[42] | Meat[42] | 
| Blackhead Persian |  | Swartkoppersie[43] | South Africa[43] | Meat[43] | 
| Bleu du Maine |  | Blauköpfiges Fleischschaf, Bazougers, Bluefaced Maine, Blue-headed Maine, Maine-Anjou, Maine à tête bleue, Maynne Blue[44] | France[44] | Meat[45] | 
| Bluefaced Leicester |   | --- | United Kingdom[46] | Meat[47] | 
| Bond |  | --- | Australia[48] | Wool[48] | 
| Border Leicester |  | --- | United Kingdom[49] | Meat[49] | 
| Boreray |  | Boreray Blackface, Hebridean Blackface[50] | Scotland[50] | Meat[51] | 
| Bovec sheep | --- | Bovska, Krainer Steinschaf, Plezzana[52] | Austria, Slovenia[52] | Milk[52] | 
| Braunes Bergschaf |  | Brown Mountain sheep[53] | Germany[53] | Meat, vegetation management[54] | 
| Brazilian Somali |  | Berbera Blackhead[55] | Somalia[55] | Meat[56] | 
| British Milk sheep | --- | --- | United Kingdom[57] | Milk[57] | 
| Bündner Oberland | --- | Graubünden, Grisons[58] | Switzerland[58] | Vegetation management[58] | 
C
| Name | Picture | AAlternative name | Origin | Purpose | 
|---|
 
| California Red | --- | --- | United States[59] | Meat, wool[59] | 
	
| California Variegated Mutant |  | CVM, Romeldale/CVM[60] | United States[60] | Wool[60] | 
| Cameroon sheep |  | Kamerunská ovce[61] | West Africa[61] | Meat[62] | 
| Campanian Barbary | --- | --- | Italy[63] | Meat, milk[63] | 
| Canadian Arcott | --- | --- | Canada[64] | Meat[59] | 
| Cărăbaşă | --- | Black-headed Teleorman Tigaie | Romania | --- | 
| Castlemilk Moorit |  | Castlemilk Shetland, Moorit Shetland[65] | Scotland[66] | Hobby[65] | 
| Charmoise |  | --- | France[67] | Meat[68] | 
| Charollais |  | --- | France[69] | Meat[69] | 
| Cheviot |  | --- | Scotland[70] | Meat, wool[70] | 
| Border Cheviot[note 2] | --- | South Country Cheviot[71] | United Kingdom[71] | Meat[71] | 
| Brecknock Hill Cheviot[note 2] | --- | Brecon Cheviot, Sennybridge Cheviot[72] | Wales[72] | Meat[73] | 
| North Country Cheviot[note 2] |  | --- | Scotland[74] | Meat[74] | 
| Chios |  | --- | Island of Chios[75] | Milk[76] | 
| Cholistani | --- | --- | Pakistan[77] | Meat[78] | 
| Churra |  | Spanish Churro[79] | Spain[80] | Meat, milk[81] | 
| Cigaja | --- | --- | Croatia | Wool, milk | 
| Cikta | --- | --- | Hungary[82] | Meat[82] | 
| Cine Capari | --- | --- | Turkey[83] | --- | 
| Clun Forest | .jpg) | --- | England[84] | Meat, milk, wool[59] | 
| Coburger Fuchsschaf |  | Coburg Fox Sheep[85] | Germany[85] | Vegetation management[85] | 
| Columbia |  | --- | United States[59] | Wool[86] | 
| Comeback | --- | --- | Australia[87] | Meat, wool[87] | 
| Comisana |  | Lentinese, Red Head, Testa rossa, Faccia rossa[88] | Italy[88] | Milk[88] | 
| Coolalee |  | --- | Australia[89] | Meat[89] | 
| Coopworth |  | --- | New Zealand[90] | Meat, wool[90] | 
| Cormo |  | --- | Australia and New Zealand[91] | Wool[91] | 
| Corriedale |  | --- | New Zealand[92] | Meat, wool[92] | 
| Cotswold |  | --- | United Kingdom[93] | Meat, wool[93] | 
| Criollo | --- | Creole, Chilludo, Colombian, Lucero, Pampa, Tarhumara, Uruguayan, Venezuelan[94] | Central America[95] | Meat[94] | 
|
D
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
 
| Dala Fur sheep | --- | Dala pälsfår[96] | Sweden[96] | --- | 
| Dalesbred |  | --- | United Kingdom[97] | Meat, wool[98] | 
| Dagliç | --- | --- | Turkey[99] | Meat, milk[99] | 
| Damani | --- | --- | Pakistan[100] | Meat, wool[100] | 
| Damara | --- | --- | Namibia[101] | Meat[101] | 
| Danish Landrace |  | Landfår, Klitfår[102] | Denmark[102] | Wool[102] | 
| Debouillet | --- | --- | United States[59] | Wool[103] | 
| Derbyshire Gritstone | --- | --- | United Kingdom[104] | Meat[104] | 
| Deutsches Bergschaf | --- | Weißes Bergschaf, White Mountain, Deutsches Weisses Bergschaf[105] | Germany[105] | Meat, wool[106] | 
| Devon Closewool | --- | --- | United Kingdom[107] | Meat[108] | 
| Devon Longwoolled |  | Devon Longwool[109] | United Kingdom[109] | Meat, wool[109] | 
| Dohne Merino | --- | Dohne, El Dohne Merino[110] | South Africa[110] | Meat, wool[110] | 
| Dorper |  | --- | South Africa[111] | Meat[111] | 
| Dorset |  | Dorset Horn, Dorset Horned[112] | United Kingdom | Meat[112] | 
 
| Dorset Down |  | --- | United Kingdom[113] | Meat[113] | 
| Drenth Heath Sheep |  | Drents Heideschaap[114] | Netherlands[114] | Vegetation management[114] | 
| Drysdale |  | --- | New Zealand[115] | Wool[115] | 
E
F
G
H
I
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Icelandic sheep |  | íslenska sauðkindin | Iceland | Meat, milk, wool | 
| Inner Mongolian wool | --- | --- | --- | --- | 
| Île-de-France |  | Dishley Merino | France | Meat | 
| Istrian milk |  | --- | Croatia | --- | 
J
K
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Karacabey Merino | --- | --- | Turkey | --- | 
| Kachhi | --- | --- | --- | --- | 
| Kajli | --- | --- | Pakistan | 
| Kamakuyruk | --- | --- | Turkey | --- | 
| Karakul |  | --- | Central Asia | Hides, meat, milk, wool | 
| Karayaka |  | --- | Turkey | Meat, milk, wool | 
| Kärntner Brillenschaf |  | Spectacled Alpine Sheep | Austria | Meat, Hide, wool | 
| Katahdin |  | --- | United States | Meat | 
| Kempen Heath | --- | --- | Netherlands | --- | 
| Kerry Hill |  | --- | Wales | Meat | 
| Kivircik | --- | --- | Turkey | --- | 
| Kooka | --- | --- | Pakistan | Milk | 
| Kashmir Merino | --- | --- | --- | Wool | 
| Karagouniko | --- | --- | --- | --- | 
L
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Lacaune |  | --- | France | Milk | 
| Landais | --- | --- | --- | --- | 
| Langhe | --- | --- | --- | --- | 
| Lati | --- | --- | --- | --- | 
| Latxa |  | --- | Spain | Milk | 
| Leineschaf |  | --- | Germany | Meat, wool | 
| Lincoln |  | Lincoln Longwool | England | Meat, wool | 
| Lithuanian Black-headed | --- | Lietuvos vietines siurksciavilnês | Lithuania | Meat, wool | 
| Llanwenog | --- | --- | Wales | Meat | 
| Lleyn |  | Dafad Llŷn | Wales | Meat | 
| Lohi | --- | --- | Pakistan | Wool | 
| Lonk | --- | Improved Haslingden | England | Meat, wool | 
| Luzein sheep | --- | --- | --- | --- | 
M
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Maltese | --- | --- | Malta | --- | 
| Manchega | --- | --- | --- | --- | 
| Manech | --- | --- | --- | --- | 
| Marwari |  | --- | India | Meat, wool | 
| Manx Loaghtan |  | Loaghtyn, Loghtan | Isle of Man | Wool | 
| Masai | --- | --- | --- | --- | 
| Masham | --- | --- | England | Meat, wool | 
| Massese sheep | --- | --- | Italy | Milk | 
| Meatmaster |  | --- | South Africa | Meat | 
| Mehraban | --- | --- | Iran | Meat | 
| Merinizzata Italiana | --- | --- | Italy | Meat, wool | 
| Merino |  | --- | Spain, Turkey | Meat, wool | 
| Argentine Merino[note 5] | --- | --- | --- | --- | 
| Arles Merino[note 5] | --- | --- | France | Meat, wool | 
| Booroola Merino[note 5] | --- | --- | Australia | Research, wool | 
| Delaine Merino[note 5] | --- | --- | United States | Wool | 
| East Merino sheep[note 5] | --- | --- | France | Meat, wool | 
| Karacabey Merino[note 5] | --- | --- | Turkey | --- | 
| Medium-wool Merino[note 5] | --- | --- | --- | --- | 
| Merinofleischschaf[note 5] | --- | --- | --- | --- | 
| Merinolandschaf[note 5] |  | --- | Germany | Meat, wool | 
| Merino Longwool[note 5] | --- | --- | --- | --- | 
| Poll Merino[note 5] |  | --- | Australia | Meat, wool | 
| South African Merino[note 5] | --- | --- | --- | --- | 
| South African Meat Merino[note 5] |  | SAMM | South Africa | Meat, wool | 
| Strong Wool Merino[note 5] | --- | --- | --- | --- | 
| Transylvanian Merino[note 5] | --- | --- | Romania | --- | 
| Ming Black | --- | --- | --- | --- | 
| Moghani | --- | --- | --- | --- | 
| Montadale | --- | --- | United States | Meat, wool | 
| Morada Nova |  | Brazilian Woolless | Brazil | Meat | 
| Moles | --- | --- | --- | --- | 
N
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Najdi |  | Nejdi | Saudi Arabia | Meat, milk, wool | 
| Namaqua Afrikaner | --- | --- | South Africa | Meat, pelts | 
| Nali | --- | Western India | India | Wool | 
| Navajo-Churro sheep |  | --- | United States | Wool | 
| Newfoundland | .jpg) | Newfoundland Local | Canada | --- | 
| Nellore | --- | palia,jodipi,dora | India | Meat | 
| Nilgiri | --- | --- | India | --- | 
| Noire du Velay |  | --- | France | --- | 
| Nolana sheep | --- | --- | --- | --- | 
| Norfolk Horn |  | Blackface Norfolk Horned, Norfolk Horned, Old Norfolk, Old Norfolk Horned | United Kingdom | Meat | 
| North Ronaldsay |  | Orkney | Scotland | Wool | 
| Northern European short-tailed sheep (group of breeds) |  | --- | British Isles, Scandinavia, Germany, Russia | Meat, milk, wool | 
| Norwegian Fur | --- | --- | --- | --- | 
O
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Ossimi | --- | --- | --- | --- | 
| Ouessant |  | Ushant, Breton Island Dwarf | France[125] | Hobby, wool | 
| Oula | --- | --- | --- | --- | 
| Oxford |  | Oxford Down | United Kingdom | Meat | 
P
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Pag Island | --- | Paška ovca | Croatia | Meat, milk | 
| Pagliarola | --- | --- | --- | --- | 
| Panama | --- | --- | United States | Meat | 
| Pedi sheep | --- | Bapedi | South Africa | Meat | 
| Pelibüey |  | Cubano Rojo | Caribbean, Mexico, South America | Meat | 
| Perendale | --- | --- | New Zealand | Meat | 
| Pinzirita | --- | --- | Sicily | Milk | 
| Pitt Island | --- | --- | Chatham Islands, New Zealand | Wool | 
| Polwarth | --- | --- | Australia | Meat, wool | 
| Polypay | --- | --- | United States | Meat, wool | 
| Portland | --- | --- | England | Meat | 
| Pramenka |   | Lička, Istarska, Kupreška or Dubska pramenka | Croatia, Bosnia and Herzegovina | Meat, milk, wool | 
| Priangan | --- | Garut | Indonesia | Ram fighting, meat | 
| Polish Heath | --- | --- | --- | --- | 
| Poll Dorset |  | --- | Australia | Meat | 
|
| Polled Dorset |  | --- | United States | Meat | 
| Pomeranian Coarsewool Sheep |  | Pomeranian Sheep, Rauhwolliges Pommersches Landschaf | Germany | Meat, vegetation management | 
Q
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Qashqai | --- | --- | --- | --- | 
| Qiaoke | --- | --- | --- | --- | 
| Qinghai Black Tibetan | --- | --- | --- | --- | 
| Qinghai Semifinewool | --- | --- | --- | --- | 
| Quadrella | --- | --- | --- | --- | 
| Quanglin Large-Tail | --- | --- | --- | --- | 
R
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Rabo Largo | --- | --- | --- | --- | 
| Racka |  | Ovce cápová, Cápovice | Hungary | Meat, milk, wool | 
| Rahmany sheep | --- | El-rahmani | Egypt | Meat, milk, wool | 
| Rambouillet |  | Rambouillet Merino, French Merino | France | Meat, wool | 
| Rasa Aragonesa | --- | --- | Aragón | Meat | 
| Red Engadine | --- | Engadine | Switzerland | --- | 
| Red Karaman | --- | --- | Turkey | --- | 
| Red Maasai |  | --- | East Africa | Meat | 
| Rhoen sheep | --- | --- | --- | --- | 
| Rideau Arcott | --- | --- | Canada | --- | 
| Romanov |  | --- | Russia | Meat | 
| Romney sheep |  | Romney Marsh | United Kingdom | Meat, wool | 
| Roslag |   | Roslagsfår | Sweden | Meat, wool | 
| Rouge de l'Ouest |  | Tête rouge du Maine | France | Meat | 
| Rouge du Roussillon |  | --- | France | --- | 
| Rough Fell |  | --- | United Kingdom | Meat | 
| Roux du Valais |  | Walliser Landschaf, Roux du Pays | Switzerland | Meat, wool | 
| Royal White | --- | --- | United States | Meat | 
| Ruda |  | --- | Albania, Croatia | Wool | 
| Rya |  | Ryafår, Swedish Carpet Wool Sheep | Sweden | Wool | 
| Ryeland |  | --- | United Kingdom | Meat | 
| Rygja | --- | --- | --- | --- | 
S
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Sahel-type | --- | --- | --- | --- | 
| Sakiz | --- | Çesme | Turkey | Wool | 
| Sargin | --- | --- | Turkmenistan | --- | 
| Santa Cruz |  | --- | United States | Wool | 
| Santa Inês |  | --- | Brazil | Meat | 
| Sardinian |  | Brabei Sarda, Pecora Sarda | Italy | Milk | 
| Šar Mountain | --- | --- | Serbia, Macedonia | Meat, milk, wool | 
| Schoonebeker | --- | --- | --- | --- | 
| Schwarzköpfiges Fleischschaf | --- | --- | --- | --- | 
| Schwarzes Bergschaf | --- | --- | --- | --- | 
| Scottish Blackface |  | Blackfaced Highland, Kerry, Linton, Scotch Blackface, Scotch Horn, Scottish Highland, Scottish Mountain | Scotland | Meat | 
| Scottish Dunface | --- | Scottish Tanface, Old Scottish Short-wool | Scotland (extinct)[126] | Meat, wool | 
| Serrai |  | Serraika, Serron | Greece, Serres | Meat, milk, wool [127] | 
| Shetland |  | --- | Shetland Islands | Meat, wool | 
| Shropshire |  | --- | United Kingdom | Meat | 
| Sicilian Barbary | --- | --- | --- | --- | 
| Skudde |  | skudden | Estonia, Germany, Latvia, Lithuania, Switzerland [128] | Felting, vegetation management, meat | 
| Soay |  | --- | Scotland | Meat | 
| Somali |  | Berbera Blackhead | Somalia | Meat | 
| Sopravissana | --- | --- | Italy | Milk | 
| South Devon | --- | --- | --- | --- | 
| South Dorset | --- | --- | --- | --- | 
| South Hampshire | --- | --- | --- | --- | 
| Southdown |  | --- | United Kingdom | Meat | 
| South Wales Mountain | --- | --- | --- | --- | 
| Spælsau |  | Old Norwegian Short Tail Landrace | Norway | Meat | 
| Spiegel | --- | --- | --- | --- | 
| St. Croix |  | Virgin Island white | Virgin Islands | Meat | 
| Steigar | --- | --- | --- | --- | 
| Steinschaf | --- | --- | --- | --- | 
| Suffolk |  | --- | United Kingdom | Meat | 
| Sumavska | --- | --- | Czech Republic | Meat, milk, wool | 
| Swaledale |  | --- | United Kingdom | Meat, wool | 
| Swedish Fur | --- | --- | --- | --- | 
| Swifter | --- | --- | --- | --- | 
| Schweizer Schwarzbraunes Bergschaf | --- | --- | --- | --- | 
| Schweizer Alpenschaf | --- | --- | --- | --- | 
T
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Taleshi | --- | --- | Iran | Meat | 
| Tan | --- | --- | --- | --- | 
| Targhee |  | --- | United States | Wool | 
| Tautra | --- | --- | --- | --- | 
| Teeswater |  | --- | United Kingdom | Meat | 
| TEFRom |  | --- | New Zealand | Meat, wool | 
| Texel |  | --- | Netherlands | Meat | 
| Thalli | --- | --- | --- | --- | 
| Ţigaie | --- | --- | Romania | Meat, milk, wool | 
| Tiroler Steinschaf | --- | Pecora della Roccia Tirolese | Austria | Meat, wool | 
| Touabire | --- | --- | --- | --- | 
| Ţsurcană | --- | --- | Romania | Meat, milk, wool | 
| Tukidale | --- | Australia and New Zealand | Great Britain from Romney sheep | Specialty carpet wool and Meat< Tukidale Sheep Society of Australia> | 
| Tunis |  | Tunisian Barbary | Tunisia | Meat | 
| Tuj | --- | --- | Turkey | --- | 
| Türkgeldi | --- | --- | Turkey | --- | 
U
V
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Valachian Sheep |  | Native Wallachian sheep | Czech Republic | Meat, milk, wool | 
| Valachian Improved Sheep | --- | --- | Czech Republic | Meat, milk, wool | 
| Valais Blacknose |  | Wallis Blacknose, Walliser Schwarznasenschaf, Blacknosed Swiss, Visp, Visperschaf | Switzerland | Meat, wool | 
| Van Rooy | --- | Van Rooy White Persian | South Africa | Meat | 
| Vendéen | --- | --- | France | Meat | 
W
X
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Xalda | --- | --- | Spain | Meat[130] | 
| Xaxi Ardia | --- | --- | Spain[131] | --- | 
| Xinjiang Finewool | --- | --- | China | Meat, wool [132] | 
Y
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Yankasa | --- | --- | --- | --- | 
| Yemeni | --- | --- | --- | --- | 
| Yemen White | --- | --- | --- | --- | 
| Yiecheng | --- | --- | --- | --- | 
| Yoroo | --- | --- | --- | --- | 
| Yunnan Semifinewool | --- | --- | --- | --- | 
Z
| Name | Picture | Alternative name | Origin | Purpose | 
|---|
| Zackel | --- | --- | --- | --- | 
| Zaghawa | --- | --- | --- | --- | 
| Zaian | --- | --- | --- | --- | 
| Zaïre Long-Legged | --- | --- | --- | --- | 
| Zakynthos | --- | --- | --- | --- | 
| Zeeland Milk | --- | --- | --- | --- | 
| Zel | --- | --- | --- | --- | 
| Zelazna | --- | Zeleznienska | Poland | Meat | 
| Zemmour | --- | --- | --- | --- | 
| Zeta Yellow | --- | --- | --- | --- | 
| Zlatusha | --- | --- | --- | --- | 
| Zoulay | --- | --- | --- | --- | 
| Zwartbles |  | --- | Netherlands | Meat, milk | 
| Zulu | --- | Nguni | South Africa | Meat | 
Notes
See also
References
- 1 2  Desilva & Fitch 1995a
- 1 2  Desilva & Fitch 1995b
- 1 2 3  Desilva & Fitch 1995c
- 1 2  Desilva & Fitch 1995d
- 1 2  Desilva & Fitch 1995e
- ↑  Desilva & Fitch 1995f
- ↑  DAD-IS 2009a
- 1 2  DAD-IS 2009b
- ↑  Desilva & Fitch 1995g
- ↑  DAD-IS 2009c
- 1 2  Gidney 2007
- 1 2 3  Desilva & Fitch 1995h
- 1 2  Desilva & Fitch 1995i
- 1 2  Desilva & Fitch 1995j
- 1 2  Desilva & Fitch 1995k
- ↑  DAD-IS 2009d
- ↑  Desilva & Fitch 1995l
- ↑  DAD-IS 2009e
- 1 2 3  Desilva & Fitch 1995m
- 1 2 3  Desilva & Fitch 1995n
- 1 2  Schoenian 2009a
- 1 2  AWEX 2010a
- 1 2 3  Desilva & Fitch 1995o
- 1 2 3  
- ↑  Desilva & Fitch 1995p
- ↑  DAD-IS 2009f
- 1 2  Desilva & Fitch 1995q
- ↑  DAD-IS 2009g
- ↑  Desilva & Fitch 1995r
- ↑  DAD-IS 2009h
- 1 2  DAD-IS 2009i
- 1 2 3  Desilva & Fitch 1995s
- 1 2  Schoenian 2009b
- 1 2 3  Desilva & Fitch 1995t
- 1 2  Desilva & Fitch 1995u
- ↑  Schoenian 2009c
- 1 2  Schoenian 2009e
- ↑  Jones 2006a
- ↑  Jones 2006b
- 1 2  Desilva & Fitch 1995v
- 1 2 3  Desilva & Fitch 1995w
- 1 2  DAD-IS 2009j
- 1 2 3  Kruger 2009
- 1 2  Desilva & Fitch 1995x
- ↑  DAD-IS 2009k
- ↑  Desilva & Fitch 1995y
- ↑  DAD-IS 2009l
- 1 2  DAD-IS 2009m
- 1 2  DAD-IS 2009n
- 1 2  Desilva & Fitch 1995z
- ↑  DAD-IS 2009o
- 1 2 3  Desilva & Fitch 1995aa
- 1 2  Desilva & Fitch 1995ab
- ↑  DAD-IS 2009p
- 1 2  Desilva & Fitch 1995ac
- ↑  Schoenian 2009f
- 1 2  Desilva & Fitch 1995ae
- 1 2 3  DAD-IS 2009q
- 1 2 3 4 5 6  Simmons 2001a
- 1 2 3  Desilva & Fitch 1995bh
- 1 2  DAD-IS 2009r
- ↑  Schoenian 2009h
- 1 2  Desilva & Fitch 1995af
- ↑  CA-GOV 2007a
- 1 2  DAD-IS 2009s
- ↑  Desilva & Fitch 1995ag
- ↑  Schoenian 2009i
- ↑  DAD-IS 2009t
- 1 2  Desilva & Fitch 1995ah
- 1 2  Desilva & Fitch 1995ai
- 1 2 3  Schoenian 2009j
- 1 2  Desilva & Fitch 1995aj
- ↑  DAD-IS 2009u
- 1 2  Desilva & Fitch 1995ak
- ↑  DAD-IS 2009v
- ↑  Desilva & Fitch 1995al
- ↑  Desilva & Fitch 1995am
- ↑  DAD-IS 2009w
- ↑  DAD-IS 2009x
- ↑  Desilva & Fitch 1995an
- ↑  Mendel 2005
- 1 2  DAD-IS 2009y
- ↑  DAD-IS 2009z
- ↑  Desilva & Fitch 1995ao
- 1 2 3  Desilva & Fitch 1995ap
- ↑  Desilva & Fitch 1995aq
- 1 2  Desilva & Fitch 1995ar
- 1 2 3  Desilva & Fitch 1995as
- 1 2  Wyndham 1990a
- 1 2  Desilva & Fitch 1995at
- 1 2  Desilva & Fitch 1995au
- 1 2  Desilva & Fitch 1995av
- 1 2  RBST 2008a
- 1 2  DAD-IS 2009aa
- ↑  Desilva & Fitch 1995aw
- 1 2  NorthSheD 2010a
- ↑  Desilva & Fitch 1995ax
- ↑  Heritage 2010a
- 1 2  Desilva & Fitch 1995ay
- 1 2  Desilva & Fitch 1995az
- 1 2  Desilva & Fitch 1995ba
- 1 2 3  NorthSheD 2010b
- ↑  DAD-IS 2009ab
- 1 2  Schoenian 2009k
- 1 2  Desilva & Fitch 1995bb
- ↑  Schoenian 2009l
- ↑  TheSheepTrust 2010a
- ↑  DAD-IS 2009ac
- 1 2 3  Desilva & Fitch 1995bc
- 1 2 3  Schoenian 2009m
- 1 2  Desilva & Fitch 1995bd
- 1 2  AWEX 2010b
- 1 2  Schoenian 2009n
- 1 2 3  DAD-IS 2009ad
- 1 2  Desilva & Fitch 1995be
- 1 2  Schoenian 2009o
- 1 2 3  Berger 2010a
- 1 2  Desilva & Fitch 1995bf
- 1 2 3  Desilva & Fitch 1995bg
- 1 2 3  NorthSheD 2010c
- 1 2  DAD-IS 2009ae
- 1 2  Schoenian 2010
- 1 2  Desilva & Fitch 1995ad
- ↑  Schoenian 2009g
- ↑  "Ouessant Sheep Breed Information". RaisingSheep.net. Retrieved 4 February 2015. 
- ↑  Ryder, M. L. 1983. Sheep and Man. Duckworth, London; quoted in Stefan Adalsteinsson, 2000, 1000 Years of Sheep in Shetland.
- ↑  Αgricultural Cooperative Strymon ,  Serres Breeds Performances,(Greek).
- ↑  "Skudde". Oklahoma State University Department of Animal Science. 25 February 2002.  
- 1 2  International Livestock Research Institute, Addis Ababa (Ethiopia) (2004), Sustainable crop - livestock production for improved livelihoods and natural resource management in West Africa:proceedings of an international conference held at the International Institute of Tropical Agriculture (IITA) Ibadan, Nigeria, 19-22, ILRI (aka ILCA and ILRAD), p. 419, ISBN 978-92-9146-161-5 
- ↑  "Xalda History". Breeders Association of Xalda Sheep. Retrieved 25 February 2013. 
- ↑  "Category:Xaxi Ardia Sheep". The Work of God's Children's Educational Project. Retrieved 25 February 2013. 
- ↑  "Xinjiang Fine Wool". Retrieved 2013-02-25. 
 
Sources
- Desilva, Udaya; Fitch, Jerry (1995), "Acipayam", Breeds of Livestock, Oklahoma State University, Dept. of Animal Science, retrieved 2009-05-07 
- Desilva, Udaya; Fitch, Jerry (1995), "Adal", Breeds of Livestock, Oklahoma State University, Dept. of Animal Science, retrieved 2009-05-07 
- Desilva, Udaya; Fitch, Jerry (1995), "Africana", Breeds of Livestock, Oklahoma State University, Dept. of Animal Science, retrieved 2009-05-08 
- Desilva, Udaya; Fitch, Jerry (1995), "Alai", Breeds of Livestock, Oklahoma State University, Dept. of Animal Science, retrieved 2009-05-08 
- Desilva, Udaya; Fitch, Jerry (1995), "Alcarreña", Breeds of Livestock, Oklahoma State University, Dept. of Animal Science, retrieved 2009-05-08 
- Desilva, Udaya; Fitch, Jerry (1995), "Algarve Churro", Breeds of Livestock, Oklahoma State University, Dept. of Animal Science, retrieved 2009-05-08 
- DAD-IS (2009), "Churra Algarvia/Portugal", Domisticated Animal Diversity Information System, Food and Agriculture Organization of the United Nations, retrieved 2009-05-08 
- DAD-IS (2009), "Alpines Steinschaf/Austria", Domestic Animal Diversity Information System, Food and Agriculture Organization of the United Nations, retrieved 2009-05-11 
- Desilva, Udaya; Fitch, Jerry (1995), "Altay", Breeds of Livestock, Oklahoma State University, Dept. of Animal Science, retrieved 2009-05-11 
- DAD-IS (2009), "Altay Fat-Rumped/China", Domestic Animal Diversity Information System, Food and Agriculture Organization of the United Nations, retrieved 2009-05-11 
