List of number-one singles of 1992 (Ireland)
The following is a list of the IRMA's number-one singles of 1992.
| Issue Date | Song | Artist | 
|---|---|---|
| 2 January | "Bohemian Rhapsody" | Queen | 
| 9 January | ||
| 16 January | ||
| 23 January | ||
| 30 January | "Goodnight Girl" | Wet Wet Wet | 
| 6 February | ||
| 13 February | ||
| 20 February | ||
| 27 February | "Stay" | Shakespears Sister | 
| 5 March | "One" | U2 | 
| 12 March | "Stay" | Shakespears Sister | 
| 19 March | "Tears In Heaven" | Eric Clapton | 
| 26 March | "Stay" | Shakespears Sister | 
| 2 April | "Tears In Heaven" | Eric Clapton | 
| 9 April | "Stay" | Shakespears Sister | 
| 16 April | ||
| 23 April | ||
| 30 April | "Deeply Dippy" | Right Said Fred | 
| 7 May | ||
| 14 May | ||
| 21 May | ||
| 28 May | "Why Me" | Linda Martin | 
| 4 June | "Knockin' on Heaven's Door" | Guns N' Roses | 
| 11 June | "Jump | Kris Kross | 
| 18 June | Abba-esque (EP) | Erasure | 
| 25 June | ||
| 2 July | ||
| 9 July | ||
| 16 July | ||
| 23 July | "Ain't No Doubt" | Jimmy Nail | 
| 30 July | ||
| 6 August | ||
| 13 August | "Rhythm Is a Dancer" | Snap! | 
| 20 August | ||
| 27 August | ||
| 3 September | ||
| 10 September | ||
| 17 September | ||
| 24 September | ||
| 1 October | ||
| 8 October | "Ebeneezer Goode" | Shamen | 
| 15 October | "Sleeping Satellite" | Tasmin Archer | 
| 22 October | ||
| 29 October | ||
| 5 November | ||
| 12 November | "End Of The Road" | Boyz II Men | 
| 19 November | ||
| 26 November | ||
| 3 December | "I Will Always Love You" | Whitney Houston | 
| 10 December | ||
| 17 December | ||
| 24 December | ||
| 31 December | 
- 16 number ones
 - Most number ones: All artists one number one each
 - Most weeks at number one (single): "Rhythm is a Dancer" - Snap! (8 weeks)
 - Most weeks at number one (artist): Snap! (8 weeks)
 
See also
This article is issued from Wikipedia - version of the 6/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.