List of elections in Iran
This is an overview of all elections and referendums held in Iran since the first time in 1906.
List
| Year | Date | Election | Head of state | Notes | 
|---|---|---|---|---|
| 1906 | July | Parliament (I) | Mozaffareddin Shah | Revolution | 
| 1907 | N/A | Mohammad Ali Shah | N/A | |
| 1908 | Coup d'état | |||
| 1909 | ? | Parliament (II) | Ahmad Shah | Civil War | 
| 1910 | N/A | N/A | ||
| 1911 | Russian Occupation | |||
| 1912 | ||||
| 1913 | ||||
| 1914 | ? | Parliament (III) | World War I British/Russian/Ottoman Occupation | |
| 1915 | N/A | |||
| 1916 | ||||
| 1917 | ||||
| 1918 | ||||
| 1919 | N/A | |||
| 1920 | ||||
| 1921 | ? | Parliament (IV) | Coup d'état | |
| 1922 | N/A | N/A | ||
| 1923 | November | Parliament (V)[lower-alpha 1] | ||
| 1924 | N/A | |||
| 1925 | ? | Constituent Assembly (I) | New dynasty established | |
| 1926 | ?–27 June | Parliament (VI)[lower-alpha 1] | Reza Shah | N/A | 
| 1927 | N/A | |||
| 1928 | ? | Parliament (VII)[lower-alpha 2] | ||
| 1929 | N/A | |||
| 1930 | ? | Parliament (VIII)[lower-alpha 2] | ||
| 1931 | N/A | |||
| 1932 | ||||
| 1933 | 28 February | Parliament (IX)[lower-alpha 2] | ||
| 1934 | N/A | |||
| 1935 | ? | Parliament (X)[lower-alpha 2] | ||
| 1936 | N/A | |||
| 1937 | ? | Parliament (XI)[lower-alpha 2] | ||
| 1938 | N/A | |||
| 1939 | ? | Parliament (XII)[lower-alpha 2] | ||
| 1940 | N/A | |||
| 1941 | ? | Parliament (XIII)[lower-alpha 2] | Mohammad Reza Shah | World War II British/Soviet Occupation | 
| 1942 | N/A | |||
| 1943 | November–February | Parliament (XIV) | ||
| 1944 | N/A | |||
| 1945 | N/A | |||
| 1946 | ||||
| 1947 | January–? | Parliament (XV)[lower-alpha 3] | ||
| 1948 | N/A | |||
| 1949 | ? | Constituent Assembly (II)[lower-alpha 3] | ||
| August–? | Senate (I) | |||
| 1950 | ? | Parliament (XVI)[lower-alpha 1] | ||
| 1951 | N/A | |||
| 1952 | ? | Parliament (XVII)[lower-alpha 4] | ||
| 1953 | 3–10 August | Referendum (I) | Coup d'état | |
| 1954 | ? | Parliament (XVIII)[lower-alpha 3] | N/A | |
| Senate (II)[lower-alpha 3] | ||||
| 1955 | N/A | |||
| 1956 | ? | Parliament (XIX) | ||
| 1957 | N/A | |||
| 1958 | ||||
| 1959 | ||||
| 1960 | ? | Senate (III) | ||
| 30 July–20 August | Parliament (XX)[lower-alpha 3][lower-alpha 5] | |||
| 1961 | ? | Parliament (XX) | ||
| 1962 | N/A | |||
| 1963 | 26 January | Referendum (II) | ||
| 17 September | Parliament (XXI) | |||
| Senate (IV) | ||||
| 1964 | N/A | |||
| 1965 | ||||
| 1966 | ||||
| 1967 | 4 August | Parliament (XXII) | ||
| Senate (V) | ||||
| Constituent Assembly (III) | ||||
| 1968 | N/A | |||
| 1969 | ||||
| 1970 | ||||
| 1971 | 9 July | Parliament (XXIII) | ||
| Senate (VI) | ||||
| 1972 | N/A | |||
| 1973 | ||||
| 1974 | ||||
| 1975 | 20 June | Parliament (XXIV) | ||
| Senate (VII) | ||||
| 1976 | N/A | |||
| 1977 | ||||
| 1978 | ||||
| 1979 | 30–31 March | Referendum (III) | Ruhollah Khomeini | Revolution | 
| 3 August | Constituent Assembly (IV) | |||
| 2–3 December | Referendum (IV) | |||
| 1980 | 25 January | President (I) | War | |
| 14 March/9 May | Parliament (XXV) | |||
| 1981 | 24 July | President (II) | ||
| 2 October | President (III) | |||
| 1982 | 10 December | Assembly of Experts (I) | ||
| 1983 | N/A | |||
| 1984 | 15 April/17 May | Parliament (XXVI) | ||
| 1985 | 16 August | President (IV) | ||
| 1986 | N/A | |||
| 1987 | ||||
| 1988 | 8 April/13 May | Parliament (XXVII) | ||
| 1989 | 28 July | President (V) | Ali Khamenei | N/A | 
| Referendum (V) | ||||
| 1990 | 8 October | Assembly of Experts (II) | ||
| 1991 | N/A | |||
| 1992 | 10 April/8 May | Parliament (XXVIII) | ||
| 1993 | 11 June | President (VI) | ||
| 1994 | N/A | |||
| 1995 | ||||
| 1996 | 8 March/19 April | Parliament (XXIX) | ||
| 1997 | 23 May | President (VII) | ||
| 1998 | 23 October | Assembly of Experts (III) | ||
| 1999 | 26 February | Local (I) | ||
| 2000 | 18 February/5 May | Parliament (XXX) | ||
| 2001 | 8 June | President (VIII) | ||
| 2002 | N/A | |||
| 2003 | 28 February | Local (II) | ||
| 2004 | 20 February/7 May | Parliament (XXXI) | ||
| 2005 | 17/24 June | President (IX) | ||
| 2006 | 15 December | Assembly of Experts (IV) | ||
| Local (III) | ||||
| 2007 | N/A | |||
| 2008 | 14 March/25 April | Parliament (XXXII) | ||
| 2009 | 12 June | President (X)[lower-alpha 6] | ||
| 2010 | N/A | |||
| 2011 | ||||
| 2012 | 2 March/4 May | Parliament (XXXIII) | ||
| 2013 | 14 June | President (XI) | ||
| Local (IV) | ||||
| 2014 | N/A | |||
| 2015 | ||||
| 2016 | 26 February/29 April | Assembly of Experts (V) | ||
| Parliament (XXXIV) | ||||
| Scheduled Future Elections | ||||
| 2017 | 19 May | President (XII) | Ali Khamenei | N/A | 
| Local (V) | ||||
See also
Notes
References
- Azimi, Fakhreddin (December 13, 2011) [December 15, 1998], "ELECTIONS i. UNDER THE QAJAR AND PAHLAVI MONARCHIES, 1906-79. ii. Under the Islamic republic, 1979-92", in Yarshater, Ehsan, Encyclopædia Iranica, 4, VIII, New York City: Bibliotheca Persica Press, pp. 345–355, retrieved March 15, 2016
- Nohlen, Dieter; Grotz, Florian; Hartmann, Christof (2001), "Iran", Elections in Asia: A Data Handbook, I, Oxford University Press, pp. 57–83, ISBN 0-19-924958-X
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
