List of World War II aces from Austria
This is a list of flying aces in World War II from Austria. For other countries see List of World War II aces by country
List
| Name | Kills | Awards | Notes |
| Achleitner, Franz | 5 | | |
| Aistleitner, Johann | 12 | | KIA 14 January 1944 |
| Bacsilla, Erwin | 34 | | |
| Bartels, Heinrich | 99 | Knight's Cross of the Iron Cross | KIA 23 December 1944 |
| Bauer, Herbert | 11 | | |
| Boesch, Oskar | 18 | | POW |
| Buchner, Hermann | 46 | Knight's Cross of the Iron Cross | Me 262 pilot |
| Franz Ferdinand Colloredo-Mansfeld |
3 |
|
flew with RAF[1] |
| Czernin, Count Manfred Beckett |
18 |
DFC, DSO, MC |
Flew with RAF[1] |
| Doebrich, Hans-Heinrich | 70 | | WIA 1943 |
| Fellerer, Leopold 'Poldi' | 41 | Knight's Cross of the Iron Cross | |
| Fluder, Emmerich | 9 | | MIA 31 May 1942 |
| Fözö, Josef 'Joschko' | 24 | Knight's Cross of the Iron Cross | WIFA 1942 |
| Gallowitsch, Bernd | 64 | Knight's Cross of the Iron Cross | |
| Gollob, Gordon Mac | 150 | Knight's Cross of the Iron Cross | |
| Grasser, Hartmann | 103 | Knight's Cross of the Iron Cross | |
| Gratz, Karl | 138 | Knight's Cross of the Iron Cross | |
| Haiboeck, Josef | 77 | Knight's Cross of the Iron Cross | WIA 1944 |
| Hammerl, Karl | 63 | Knight's Cross of the Iron Cross | MIA 2 March 1943 |
| Jennewein, Josef | 86 | Knight's Cross of the Iron Cross | MIA 27 July 1942 |
| Kraft, Josef | 56 | Knight's Cross of the Iron Cross | |
| Lippe-Weissenfeld, Egmont Prinz zur | 51 | Knight's Cross with Oak Leaves | KIFA 12 March 1944 |
| Lammer, Alfred |
6 |
DFC and Bar |
as air gunner (later Navigator/Radar Operator) in RAF |
| Mayerl, Maximilian | 76 | Knight's Cross of the Iron Cross | |
| Michalek, Georg | 59 | Knight's Cross of the Iron Cross | |
| Nowotny, Walter "Nowi" | 258 | Knight's Cross of the Iron Cross with Oak Leaves, Swords and Diamonds | KIA 8 November 1944 |
| Piffer, Anton-Rudolf | 35 | Knight's Cross of the Iron Cross | KIA 17 June 1944 |
| Poelz, Hubert | 11 | Knight's Cross of the Iron Cross | |
| Pöhs, Josef | 43 | Knight's Cross of the Iron Cross | KIFA 30 December 1943 |
| Rauh, Hubert | 31 | Knight's Cross of the Iron Cross | |
| Roehrich, Kurt Wilhelm | 12 | | KIA 19 July 1944 |
| Rossiwall, Theodor | 17 | Knight's Cross of the Iron Cross | |
| Schalk, Johann | 15 | Knight's Cross of the Iron Cross | |
| Schall, Franz | 137 | Knight's Cross of the Iron Cross | KIFA 10 April 1945 |
| Schiess, Franz | 67 | | KIA 2 September 1943 |
| Schmid, Johannes | 45 | | MIA 6 November 1941 |
| Schneider, Walter "Jap" | 20 | | KIFA 22 December 1941 |
| Sengschmitt, Fritz | 15 | | KIA 11 January 1944 |
| Sinner, Rudolf | 39 | | |
| Sochatzy, Kurt | 38 | Knight's Cross of the Iron Cross |
| Steinbatz, Leopold | 99 | Knight's Cross with Oak Leaves and Swords | KIA 15 June 1942 |
| Stotz, Maximillian "Max" | 189 | Knight's Cross with Oak Leaves | MIA 19 August 1943 |
| Strassl, Hubert | 67 | | KIA 8 July 1943 |
| Troha, Egon | 6 | Iron Cross | POW 1940 |
| von Kirchmayer, Ruediger | 50 | | |
| von Uiberacker, Friedrich Graf | 7 | | KIA 6 December 1942 |
| Wehmeyer, Alfred | 18 | Knight's Cross of the Iron Cross | Killed AA 1 June 1942 |
| Weiß, Robert "Bazzi" | 121 | Knight's Cross with Oak Leaves | KIA 29 December 1944 |
| Weissmann, Ernst | 69 | | MIA 13 August 1942 |
| Werfft-Wessely, Dr. Peter | 26 | Knight's Cross of the Iron Cross | |
| Zellot, Walter | 85 | | KIA 10 September 1942 |
Notes and references
|
|---|
| | World War I | |
|---|
| | World War II | |
|---|
| | Other wars | |
|---|
| | General | |
|---|
|
Book:World War I flying aces
Book:World War II flying aces
Category:Flying aces
|
|