List of U.S. state fish
This is a list of official and unofficial U.S. state fishes:
Table
| State | Fish | Binomial nomenclature | Image | Year |
|---|---|---|---|---|
| Alabama | Largemouth bass (fresh water) | Micropterus salmoides | 1975[1] | |
| Fighting tarpon (salt water) | Megalops atlanticus | | 1955[2] | |
| Alaska | King salmon | Oncorhynchus tshawytscha | | 1962[3] |
| Arizona | Apache trout | Oncorhynchus gilae (subspecies apache) | | 1986[4] |
| Arkansas | ||||
| California | Golden trout (fresh water) | Oncorhynchus mykiss (subspecies aguabonita) | | 1947[5] |
| Garibaldi (salt water) | Hypsypops rubicundus | | 1995[6] | |
| Colorado | Greenback cutthroat trout | Oncorhynchus clarki (subspecies stomias) | | 1994[7] |
| Connecticut | American shad | Alosa sapidissima | | 2003[8] |
| Delaware | Weakfish | Cynoscion regalis | | 1981[9] |
| Florida | Florida largemouth bass (fresh water) | Micropterus salmoides (subspecies floridanus) | 2007[10] | |
| Atlantic sailfish (salt water) | Istiophorus albicans | | 2007[11] | |
| Georgia | Largemouth bass | Micropterus salmoides | 1970[12] | |
| Hawaii | Humuhumunukunukuāpuaʻa | Rhinecanthus rectangulus | | 2006[13] |
| Idaho | Cutthroat trout | Oncorhynchus clarki | | 1990[14] |
| Illinois | Bluegill | Lepomis macrochirus | | 1991[15] |
| Indiana | Largemouth Bass | Micropterus salmoides | 1970[16] | |
| Iowa | Channel catfish | Ictalurus punctatus | | 2001[17] |
| Kansas | None | None | N/A | |
| Kentucky | Kentucky spotted bass | Micropterus punctulatus | | 1956[18] |
| Louisiana | White crappie | Pomoxis annularis | | 1993[19] |
| Maine | Atlantic salmon | Salmo salar | | [20] |
| Maryland | Rockfish (striped bass) | Morone saxatilis | | 1965[21] |
| Massachusetts | Cod | Gadus morhua | | [22] |
| Michigan | Brook trout | Salvelinus fontinalis | | 1988[23] |
| Minnesota | Walleye | Sander vitreus | | 1965[24] |
| Mississippi | Largemouth bass | Micropterus salmoides | 1974[25] | |
| Missouri | Channel catfish (fish) | Ictalurus punctatus | | 1997[26] |
| Paddlefish (aquatic animal) | Polyodon spathula | | 1997[27] | |
| Montana | Cutthroat trout | Oncorhynchus clarki | | 1977[28] |
| Nebraska | Channel catfish | Ictalurus punctatus | | 1997[29] |
| Nevada | Lahontan cutthroat trout | Oncorhynchus clarki (subspecies henshawi) | | [30] |
| New Hampshire | Brook trout (freshwater) | Salvelinus fontinalis | | 1994[31] |
| Striped bass (salt water game fish) | Morone saxatilis | | 1994[32] | |
| New Jersey | Brook trout | Salvelinus fontinalis | | 1991[33] |
| New Mexico | Rio Grande cutthroat trout | Oncorhynchus clarki (subspecies virginalis) | | 2005[34] |
| New York | Brook trout | Salvelinus fontinalis | | 1975[35] |
| Striped bass (marine) | Morone saxatilis | | [36] | |
| North Carolina | Channel Bass | Sciaenops ocellatus | | 1971[37] |
| Southern Appalachian brook trout (freshwater trout) | Salvelinus fontinalis | | 2005[37] | |
| North Dakota | Northern pike | Esox lucius | | [38] |
| Ohio | None recognized[39] | |||
| Oklahoma | White bass | Morone chrysops | | |
| Oregon | Chinook Salmon | Oncorhynchus tshawytscha | | 1961 |
| Pennsylvania | Brook trout | Salvelinus fontinalis | | 1970 |
| Rhode Island | Striped bass | Morone saxatilis | | |
| South Carolina | Striped bass | Morone saxatilis | | 1972[40] |
| South Dakota | Walleye | Sander vitreus | | |
| Tennessee | Largemouth bass (sport fish) | Micropterus salmoides | ||
| Channel catfish (state commercial fish) | Ictalurus punctatus | | ||
| Texas | Guadalupe bass | Micropterus treculii | | 1989[41] |
| Utah | Bonneville cutthroat trout | Oncorhynchus clarki (subspecies utah) | | 1997[42] |
| Vermont | Brook trout (cold water) | Salvelinus fontinalis | | |
| Walleye (warm water) | Sander vitreus | | ||
| Virginia | Brook trout (fresh water) | Salvelinus fontinalis | | |
| Striped bass (salt water) | Morone saxatilis | | ||
| Washington | Steelhead trout | Oncorhynchus mykiss | | 1969[43] |
| West Virginia | West Virginia golden brook trout | Salvelinus fontinalis | | |
| Wisconsin | Muskellunge | Esox masquinongy | | 1955[44] |
| Wyoming | Cutthroat trout | Oncorhynchus clarkii | |
See also
Notes
- ↑ Official Alabama Fresh Water Fish
- ↑ Official Alabama Saltwater Fish
- ↑ The Alaska State Chamber of Commerce :: Student Guide :: State Symbols
- ↑ ASLAPR - Museum Division
- ↑ California State Library - History and Culture - State Symbols
- ↑ California State Library - History and Culture - State Symbols
- ↑ Colorado Department of Personnel & Administration (DPA) Division of Information Technologies (DoIT)
- ↑ KIDS: State Fish
- ↑ Delaware Facts and Symbols - State Animals
- ↑ Official state freshwater fish. The 2007 Florida Statutes: Title IV, Chapter 15.036.
- ↑ Official state saltwater fish. The 2007 Florida Statutes: Title IV, Chapter 15.037
- ↑ Georgia State Symbols
- ↑ HB1982 SD1
- ↑ Governor C. L. "Butch" Otter - The State of Idaho - FYI Idaho State Symbols
- ↑
- ↑ Georgia State Symbols
- ↑ Senate Joint Resolution 2001. Iowa General Assembly.
- ↑ Kentucky State Symbols - Kentucky Department for Libraries and Archives
- ↑ http://www.sos.louisiana.gov/around/facts/facts-E.htm
- ↑ Secretary of State Kid's Page
- ↑ Rockfish (Striped Bass), Maryland State Fish
- ↑ M.G.L. - Chapter 2, Section 13
- ↑ http://www.senate.michigan.gov/kidspage/trout.pdf
- ↑ Minnesota Legislative Reference Library - Minnesota State Symbols
- ↑ http://www.its.state.ms.us/et/portal/MSSymbols/symbols.htm
- ↑ Office of the Secretary of State, Missouri
- ↑ Office of the Secretary of State, Missouri
- ↑ 1-1-507. State fish, Montana Code, accessed 23 April 2009.
- ↑ http://csd.unl.edu/general/statesymbols.asp
- ↑ Nevada Facts
- ↑ Section 3:20 State Freshwater Fish
- ↑ NH.gov - New Hampshire Almanac - State Animal
- ↑ New Jersey State Fish
- ↑ http://www.nmlegis.gov/Sessions/05%20Regular/bills/senate/SB0013.html
- ↑ NY State Emblems - State Fish
- ↑ New York State Emblems
- 1 2 North Carolina State Symbols
- ↑ nd.gov: Official Portal for North Dakota State Government
- ↑ "Ohio Secretary of State, Symbols of Ohio". Ohio Secretary of State. Retrieved 2016-01-14.
- ↑ "SC Statehouse Student's web page, State Symbols and Emblems". South Carolina General Assembly. Archived from the original on 2007-06-22. Retrieved 2007-07-16.
- ↑
- ↑ Utah Symbols - Bonneville Cutthroat Trout from utah.gov "Pioneer - Utah's Online Library" page. Retrieved on 2008-03-25
- ↑ "Symbols of Washington State". Washington State Legislature. Archived from the original on 2007-03-05. Retrieved 2007-03-11.
- ↑ "Wisc. Stat. § 1.10(3)(g)". State of Wisconsin. Retrieved 2014-08-03.
References
External links
| Wikimedia Commons has media related to Fish of the United States. |
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.







.jpg)






















