List of Top 20 Countdown: Most Shocking episodes
Top 20 Countdown: Most Shocking is a reality-show television series broadcast on truTV. The series premiered on October 3, 2009[1] and is currently five seasons and four special episodes. This is an episodes list for Top 20: Most Shocking listed by date of premiere. It currently airs on truTV on Sundays.
Series overview
Including the pilot, there are 70 total individual Top 20 Countdown: Most Shocking episodes that have aired.[2] Special episodes started on August 30, 2012[3] and it ended on December 16, 2012.[4]
| Season | Episodes | Originally aired | ||
|---|---|---|---|---|
| Season premiere | Season finale | |||
| 1 | 14 | October 3, 2009 | January 30, 2010 | |
| 2 | 13 | July 15, 2010 | October 7, 2010 | |
| 3 | 13 | October 21, 2010 | March 31, 2011 | |
| 4 | 13 | April 7, 2011 | August 25, 2011 | |
| 5 | 13 | October 6, 2011 | March 30, 2012 | |
| Special | 4 | August 30, 2012 | December 16, 2012 | |
Episodes list
Season 1: (2009-2010)
The first season of Top 20 Countdown: Most Shocking has fourteen episodes.
| No. in Series | No. in Season | Title | Original airdate[5] |
|---|---|---|---|
| 1 | 1 | "Good Times Gone Bad" | October 3, 2009 |
| 2 | 2 | "Whackos At The Wheel" | October 10, 2009 |
| 3 | 3 | "Brainless Blunders" | October 17, 2009 |
| 4 | 4 | "Worst Days on the Job" | October 24, 2009 |
| 5 | 5 | "Escapes From Death" | October 31, 2009 |
| 6 | 6 | "Women Out of Control" | November 7, 2009 |
| 7 | 7 | "Practical Jokers Gone Wild" | November 14, 2009 |
| 8 | 8 | "Midnight Madness" | November 21, 2009 |
| 9 | 9 | "Dumb Dudes" | November 28, 2009 |
| 10 | 10 | "Wild & Wet Wipeouts" | December 5, 2009 |
| 11 | 11 | "Battlin' Babes" | January 9, 2010 |
| 12 | 12 | "Hotheads From Hell" | January 16, 2010 |
| 13 | 13 | "Thrills and Spills" | January 23, 2010 |
| 14 | 14 | "Boozers and Losers" | January 30, 2010 |
Season 2: (2010)
The second season of Top 20 Countdown: Most Shocking has thirteen episodes.
| No. in Series | No. in Season | Title | Original airdate[6] |
|---|---|---|---|
| 15 | 1 | "Losers in Love" | July 15, 2010 |
| 16 | 2 | "Boozers and Losers 2" | July 22, 2010 |
| 17 | 3 | "Worst Days on the Job 2" | July 29, 2010 |
| 18 | 4 | "Hotheads From Hell 2" | August 5, 2010 |
| 19 | 5 | "Practical Jokers Gone Wild 2" | August 12, 2010 |
| 20 | 6 | "Dumb-ass Daredevils" | August 19, 2010 |
| 21 | 7 | "Whackos at the Wheel 2" | August 26, 2010 |
| 22 | 8 | "Battlin' Babes 2" | September 2, 2010 |
| 23 | 9 | "Brainless Blunders 2" | September 9, 2010 |
| 24 | 10 | "Outrageous Outlaws" | September 16, 2010 |
| 25 | 11 | "Backwoods Boneheads" | September 23, 2010 |
| 26 | 12 | "Dumb Dudes 2" | September 30, 2010 |
| 27 | 13 | "Escapes from Death 2" | October 7, 2010 |
Season 3: (2010-2011)
The third season of Top 20 Countdown: Most Shocking has thirteen episodes.
| No. in Series | No. in Season | Title | Original airdate[7] |
|---|---|---|---|
| 28 | 1 | "Whackos at the Wheels 3" | October 21, 2010 |
| 29 | 2 | "Dumb Dudes 3" | October 28, 2010 |
| 30 | 3 | "Summer Blowouts" | November 4, 2010 |
| 31 | 4 | "Practical Jokers Gone Wild 3" | December 30, 2010 |
| 32 | 5 | "Biggest Losers" | January 6, 2011 |
| 33 | 6 | "Boozers and Losers 3" | January 13, 2011 |
| 34 | 7 | "Worst Days on the Job 3" | January 20, 2011 |
| 35 | 8 | "Hotheads from Hell 3" | January 27, 2011 |
| 36 | 9 | "Women out of Control 2" | February 3, 2011 |
| 37 | 10 | "Backwoods Boneheads 2" | February 10, 2011 |
| 38 | 11 | "Brainless Blunders 3" | February 24, 2011 |
| 39 | 12 | "Outrageous Outlaws 2" | March 24, 2011 |
| 40 | 13 | "Biggest Boozers" | March 31, 2011 |
Season 4: (2011)
The fourth season of Top 20 Countdown: Most Shocking has thirteen episodes.
| No. in Series | No. in Season | Title | Original airdate[8] |
|---|---|---|---|
| 41 | 1 | "Dumb and Dumber" | April 7, 2011 |
| 42 | 2 | "Goin' Ballistic" | April 14, 2011 |
| 43 | 3 | "Worst Days on the Job 4" | April 21, 2011 |
| 44 | 4 | "Whackos at the Wheel 4" | April 28, 2011 |
| 45 | 5 | "Summer Blowouts 2" | June 30, 2011 |
| 46 | 6 | "Biggest Boozers 2" | July 7, 2011 |
| 47 | 7 | "Seniors Gone Wild" | July 14, 2011 |
| 48 | 8 | "Practical Jokers Gone Wild 4" | July 21, 2011 |
| 49 | 9 | "Dumb Dudes 4" | July 28, 2011 |
| 50 | 10 | "Women Out of Control 3" | August 4, 2011 |
| 51 | 11 | "Hotheads From Hell 4" | August 11, 2011 |
| 52 | 12 | "Backwoods Boneheads 3" | August 18, 2011 |
| 53 | 13 | "Practical Jokers Gone Wild 5" | August 25, 2011 |
Season 5: (2011-2012)
The fifth season of Top 20 Countdown: Most Shocking has thirteen episodes.
| No. in Series | No. in Season | Title | Original airdate[9] |
|---|---|---|---|
| 54 | 1 | "Hotheads From Hell 5" | October 6, 2011 |
| 55 | 2 | "Practical Jokers Gone Wild 6" | October 13, 2011 |
| 56 | 3 | "Dumb Dudes 5" | October 20, 2011 |
| 57 | 4 | "Biggest Boozers 3" | October 27, 2011 |
| 58 | 5 | "Dumb-ass Daredevils 2" | November 3, 2011 |
| 59 | 6 | "Women out of Control 5" | November 10, 2011 |
| 60 | 7 | "Backwood Boneheads 4" | November 17, 2011 |
| 61 | 8 | "Summer Blowouts 3" | December 1, 2011 |
| 62 | 9 | "Losers in Love 2" | December 8, 2011 |
| 63 | 10 | "Practical Jokers Gone Wild 7" | March 2, 2012 |
| 64 | 11 | "Brainless Brawlers" | March 9, 2012 |
| 65 | 12 | "Seniors Gone Wild 2" | March 23, 2012 |
| 66 | 13 | "Dumb Dudes 6" | March 30, 2012 |
Specials (2012)
Special episodes of Top 20 Countdown: Most Shocking has four episodes.
| No. in Series | No. in Season | Title | Original airdate |
|---|---|---|---|
| 67 | 1 | "Prank Wars" | August 30, 2012 |
| 68 | 2 | "Get Off My Property" | September 12, 2012[10] |
| 69 | 3 | "Halloween Horrors" | October 25, 2012[11] |
| 70 | 4 | "Holidays from Hell" | December 16, 2012 |
References
- ↑ "The Countdown Begins in October On truTV's New Series Top 20 Most Shocking". Nash Entertainment. Retrieved August 14, 2016.
- ↑ "Top 20 Most Shocking Episode Guide". TV Buzer. Retrieved August 14, 2016.
- ↑ "Top 20 Countdown: Most Shocking - Prank Wars". IMDb. Retrieved August 14, 2016.
- ↑ "Top 20 Countdown: Most Shocking - Holidays from Hell". IMDb. Retrieved August 14, 2016.
- ↑ "Top 20 Countdown: Most Shocking - Season 1". TVGuide. Retrieved August 14, 2016.
- ↑ "Top 20 Countdown: Most Shocking - Season 2". TVGuide. Retrieved August 14, 2016.
- ↑ "Top 20 Countdown: Most Shocking - Season 3". TVGuide. Retrieved August 14, 2016.
- ↑ "Top 20 Countdown: Most Shocking - Season 4". TVGuide. Retrieved August 14, 2016.
- ↑ "Top 20 Countdown: Most Shocking - Season 5". TVGuide. Retrieved August 14, 2016.
- ↑ "Top 20 Countdown: Most Shocking - Get Off My Property". IMDb. Retrieved August 14, 2016.
- ↑ "Top 20 Countdown: Most Shocking - Halloween Horrors". IMDb. Retrieved August 14, 2016.