List of Spanish provinces by area
This is a list of the provinces of Spain in order of area.
| Rank | Province | Area (km²) | Autonomous community |
| 1 | Badajoz |
21,766 | Extremadura |
| 2 | Cáceres |
19,868 | Extremadura |
| 3 | Ciudad Real |
19,813 | Castilla-La Mancha |
| 4 | Zaragoza |
17,274 | Aragon |
| 5 | Cuenca |
17,140 | Castilla-La Mancha |
| 6 | Huesca |
15,636 | Aragon |
| 7 | León |
15,581 | Castile and León |
| 8 | Toledo |
15,370 | Castilla-La Mancha |
| 9 | Albacete |
14,926 | Castilla-La Mancha |
| 10 | Teruel |
14,810 | Aragon |
| 11 | Burgos |
14,292 | Castile and León |
| 12 | Seville |
14,036 | Andalusia |
| 13 | Córdoba |
13,771 | Andalusia |
| 14 | Jaén |
13,496 | Andalusia |
| 15 | Granada |
12,647 | Andalusia |
| 16 | Salamanca |
12,350 | Castile and León |
| 17 | Guadalajara |
12,214 | Castilla-La Mancha |
| 18 | Lleida |
12,173 | Catalonia |
| 19 | Murcia |
11,313 | Murcia |
| 20 | Valencia |
10,806 | Valencian Community |
| 21 | Asturias |
10,604 | Asturias |
| 22 | Zamora |
10,561 | Castile and León |
| 23 | Navarre |
10,391 | Navarre |
| 24 | Soria |
10,306 | Castile and León |
| 25 | Huelva |
10,128 | Andalusia |
| 26 | Lugo |
9,856 | Galicia |
| 27 | Almería |
8,775 | Andalusia |
| 28 | Valladolid |
8,110 | Castile and León |
| 29 | Palencia |
8,052 | Castile and León |
| 30 | Ávila |
8,050 | Castile and León |
| 31 | Madrid |
8,028 | Madrid |
| 32 | A Coruña |
7,950 | Galicia |
| 33 | Barcelona |
7,728 | Catalonia |
| 34 | Cádiz |
7,436 | Andalusia |
| 35 | Málaga |
7,308 | Andalusia |
| 36 | Ourense |
7,273 | Galicia |
| 37 | Segovia |
6,921 | Castile and León |
| 38 | Castellón |
6,632 | Valencian Community |
| 39 | Tarragona |
6,303 | Catalonia |
| 40 | Girona |
5,910 | Catalonia |
| 41 | Alicante |
5,817 | Valencian Community |
| 42 | Cantabria |
5,321 | Cantabria |
| 43 | La Rioja |
5,045 | La Rioja |
| 44 | Balearic Islands |
4,992 | Balearic Islands |
| 45 | Pontevedra |
4,495 | Galicia |
| 46 | Las Palmas |
4,066 | Canary Islands |
| 47 | Santa Cruz de Tenerife |
3,381 | Canary Islands |
| 48 | Álava |
3,037 | Basque Country |
| 49 | Biscay |
2,217 | Basque Country |
| 50 | Gipuzkoa |
1,909 | Basque Country |
| 51 | Melilla |
28 | Melilla |
| 52 | Ceuta |
20 | Ceuta |
| TOTAL |
|
504,644 |
|
See also