List of S.S. Lazio players
This is a list of notable footballers who have earned 100 or more caps for Società Sportiva Lazio.
List of players
This list is incomplete; you can help by expanding it.
Players with 100 or more appearances for the club are listed by number of appearances. Appearances and goals are for all first-team competitive matches. Substitute appearances included. Bold denote current players.
Statistics correct as of 27 August 2016.
| Name | Nationality | Position[NB] | Lazio career | Appearances | Goals |
|---|---|---|---|---|---|
| Favalli, GiuseppeGiuseppe Favalli | Defender | 1992–2004 | 401 | 6 | |
| Wilson, GiuseppeGiuseppe Wilson | Defender | 1969–1978 1978–1980 | 394 | 8 | |
| Negro, PaoloPaolo Negro | Defender | 1993–2005 | 376 | 24 | |
| Puccinelli, AldoAldo Puccinelli | Forward | 1940–1943 1945–1955 | 342 | 78 | |
| Marchegiani, LucaLuca Marchegiani | Goalkeeper | 1993–2003 | 339 | 0 | |
| D'Amico, VincenzoVincenzo D'Amico | Midfielder | 1971–1980 1981–1986 | 338 | 51 | |
| Ledesma, Cristian DanielCristian Daniel Ledesma | Midfielder | 2006–2015 | 318 | 14 | |
| Mauri, StefanoStefano Mauri | Midfielder | 2006–2016 | 303 | 47 | |
| Rocchi, TommasoTommaso Rocchi | Forward | 2004–2013 | 293 | 105 | |
| Cei, IdilioIdilio Cei | Goalkeeper | 1958–1968 | 287 | 0 | |
| Flamini, EnriqueEnrique Flamini | Forward | 1939–1943 1946–1952 1953–1954 | 283 | 44 | |
| Garlaschelli, RenzoRenzo Garlaschelli | Forward | 1972–1982 | 276 | 64 | |
| Alzani, RomoloRomolo Alzani | Midfielder | 1945–1955 | 263 | 7 | |
| Nesta, AlessandroAlessandro Nesta | Defender | 1993–2002 | 261 | 3 | |
| Morrone, Juan CarlosJuan Carlos Morrone | Forward | 1960–1964 1966–1971 | 259 | 52 | |
| Zanetti, DiegoDiego Zanetti | Defender | 1961–1969 | 258 | 2 | |
| Giordano, BrunoBruno Giordano | Forward | 1975–1985 | 254 | 108 | |
| Antonazzi, FrancescoFrancesco Antonazzi | Defender | 1945–1956 | 253 | 0 | |
| Sclavi, EzioEzio Sclavi | Goalkeeper | 1923–1925 1926–1934 | 253 | 0 | |
| Governato, NelloNello Governato | Midfielder | 1961–1966 1967–1971 | 251 | 17 | |
| Martini, LuigiLuigi Martini | Defender | 1971–1979 | 249 | 10 | |
| Monza, AlfredoAlfredo Monza | Defender | 1935–1943 | 248 | 1 | |
| Chinaglia, GiorgioGiorgio Chinaglia | Forward | 1969–1976 | 246 | 122 | |
| Radu, ȘtefanȘtefan Radu | Defender | 2008– | 244 | 5 | |
| Piola, SilvioSilvio Piola | Forward | 1934–1943 | 243 | 159 | |
| Fuser, DiegoDiego Fuser | Midfielder | 1992–1998 | 242 | 42 | |
| Manfredonia, LionelloLionello Manfredonia | Defender | 1975–1985 | 234 | 10 | |
| Couto, FernandoFernando Couto | Defender | 1998–2005 | 215 | 13 | |
| Stanković, DejanDejan Stanković | Midfielder | 1998–2004 | 208 | 34 | |
| Nedvěd, PavelPavel Nedvěd | Midfielder | 1996–2001 | 207 | 51 | |
| Inzaghi, SimoneSimone Inzaghi | Forward | 1999–2005 2005–2007 2008–2010 | 196 | 55 | |
| Pin, GabrieleGabriele Pin | Midfielder | 1986–1992 | 196 | 15 | |
| Signori, GiuseppeGiuseppe Signori | Forward | 1992–1997 | 195 | 127 | |
| Lulić, SenadSenad Lulić | Defender | 2011– | 194 | 21 | |
| Mihajlović, SinišaSiniša Mihajlović | Midfielder | 1998–2004 | 193 | 33 | |
| Candreva, AntonioAntonio Candreva | Midfielder | 2012–2016 | 192 | 45 | |
| Gualtieri, SalvadorSalvador Gualtieri | Midfielder | 1940–1949 | 192 | 16 | |
| Pandev, GoranGoran Pandev | Forward | 2004–2009 | 191 | 64 | |
| Casiraghi, PierluigiPierluigi Casiraghi | Forward | 1993–1998 | 188 | 56 | |
| Gregucci, AngeloAngelo Gregucci | Defender | 1986–1993 | 187 | 12 | |
| Badiani, RobertoRoberto Badiani | Midfielder | 1974–1979 1981–1983 | 181 | 6 | |
| Marchetti, FedericoFederico Marchetti | Goalkeeper | 2011– | 178 | 0 | |
| Zauri, LucianoLuciano Zauri | Defender | 2003–2008 2011–2013 | 177 | 6 | |
| Oddo, MassimoMassimo Oddo | Defender | 2002–2007 | 172 | 17 | |
| Pagni, PierluigiPierluigi Pagni | Defender | 1958–1961 1962–68 | 172 | 1 | |
| Klose, MiroslavMiroslav Klose | Forward | 2011–2016 | 171 | 63 | |
| Sentimenti IV, LucidioLucidio Sentimenti IV | Goalkeeper | 1949–1954 | 170 | 0 | |
| Pulici, FeliceFelice Pulici | Goalkeeper | 1972–1977 1981–1982 | 167 | 0 | |
| Liverani, FabioFabio Liverani | Midfielder | 2001–2006 | 165 | 10 | |
| Bokšić, AlenAlen Bokšić | Forward | 1993–1996 1997–2000 | 157 | 43 | |
| , HernanesHernanes | Midfielder | 2010–2014 | 154 | 40 | |
| Pancaro, GiuseppeGiuseppe Pancaro | Defender | 1997–2003 | 152 | 6 | |
| Podavini, GabrieleGabriele Podavini | Defender | 1982–1987 | 149 | 7 | |
| González, ÁlvaroÁlvaro González | Midfielder | 2010– | 146 | 7 | |
| López, ClaudioClaudio López | Forward | 2000–2004 | 143 | 38 | |
| Ardaiz, Rubén SosaRubén Sosa Ardaiz | Forward | 1988–1992 | 140 | 47 | |
| Massa, GiuseppeGiuseppe Massa | Forward | 1966–1972 | 137 | 31 | |
| Mancini, RobertoRoberto Mancini | Forward | 1997–2000 | 136 | 24 | |
| Simeone, DiegoDiego Simeone | Midfielder | 1999–2003 | 136 | 18 | |
| Lovati, RobertoRoberto Lovati | Goalkeeper | 1954 1955–61 | 135 | 0 | |
| Guarisi, AnfiloginoAnfilogino Guarisi | Forward | 1931–1936 | 134 | 43 | |
| Fiore, StefanoStefano Fiore | Midfielder | 2001–2004 | 133 | 30 | |
| Sclosa, ClaudioClaudio Sclosa | Midfielder | 1988–1994 | 133 | 1 | |
| Fortunato, GiulianoGiuliano Fortunato | Forward | 1967–1972 | 132 | 16 | |
| Facco, MarioMario Facco | Defender | 1968–1974 | 126 | 6 | |
| Konko, AbdoulayAbdoulay Konko | Defender | 2011–2016 | 126 | 1 | |
| Zárate, MauroMauro Zárate | Forward | 2008–2011 2012–2013 | 126 | 34 | |
| Saraceni I, FernandoFernando Saraceni I | Defender | 1907–1923 | 124 | 33 | |
| Spinozzi, ArcadioArcadio Spinozzi | Defender | 1980–1986 | 123 | 0 | |
| Viola, FernandoFernando Viola | Midfielder | 1976–1977 1978–1982 | 121 | 13 | |
| Vivolo, PasqualePasquale Vivolo | Forward | 1953–1958 | 121 | 32 | |
| , CésarCésar | Defender | 2001–2006 | 119 | 18 | |
| Salas, MarceloMarcelo Salas | Forward | 1998–2001 | 117 | 48 | |
| Onazi, OgenyiOgenyi Onazi | Midfielder | 2011–2016 | 110 | 7 | |
| Bizzarri, ClaudioClaudio Bizzarri | Forward | 1958–1963 | 109 | 19 | |
| Floccari, SergioSergio Floccari | Forward | 2010–2011 2012–2014 | 106 | 31 | |
| Anderson, FelipeFelipe Anderson | Midfielder | 2013– | 105 | 22 | |
| Tozzi, HumbertoHumberto Tozzi | Forward | 1956–1960 | 103 | 45 | |
| , KeitaKeita | Forward | 2013– | 103 | 15 | |
| Biglia, LucasLucas Biglia | Midfielder | 2013– | 101 | 11 |
Club captains
References
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.