List of Military Sealift Command ships
.pdf.jpg)
Military Sealift Command ships as of January 2016[1]
This is a list of Military Sealift Command ships.
| All MSC ships are divided into five main categories according to | mission. | 
| Each category is further divided into subcategories according to | ship type. | 
List of current Military Sealift Command ships
| Combat Logistics Force | ||||
|---|---|---|---|---|
| Fleet Replenishment Oiler (T-AO) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Henry J. Kaiser | (T-AO-187) | Henry J. Kaiser | .jpg)  | |
| USNS Joshua Humphreys | (T-AO-188) | Henry J. Kaiser |   | |
| USNS John Lenthall | (T-AO-189) | Henry J. Kaiser |   | |
| USNS Walter S. Diehl | (T-AO-193) | Henry J. Kaiser |   | |
| USNS John Ericsson | (T-AO-194) | Henry J. Kaiser |   | |
| USNS Leroy Grumman | (T-AO-195) | Henry J. Kaiser |   | |
| USNS Kanawha | (T-AO-196) | Henry J. Kaiser |   | |
| USNS Pecos | (T-AO-197) | Henry J. Kaiser |   | |
| USNS Big Horn | (T-AO-198) | Henry J. Kaiser |   | |
| USNS Tippecanoe | (T-AO-199) | Henry J. Kaiser |   | |
| USNS Guadalupe | (T-AO-200) | Henry J. Kaiser |   | |
| USNS Patuxent | (T-AO-201) | Henry J. Kaiser |   | |
| USNS Yukon | (T-AO-202) | Henry J. Kaiser | _oiler_USNS_Yukon_(T-A0_202)_prepares_for_a_replenishment-at-sea_(RAS)_with_USS_Kitty_Hawk_(CV_63)_in_a_turbulent_western_Pacific_Ocean.jpg)  | |
| USNS Laramie | (T-AO-203) | Henry J. Kaiser |   | |
| USNS Rappahannock | (T-AO-204) | Henry J. Kaiser |   | |
| Fast combat support (T-AOE) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Supply | (T-AOE-6) | Supply |   | |
| USNS Rainier | (T-AOE-7) | Supply | _fast_combat_support_ship_USNS_Rainier_(T-AOE_7)_shown_underway_in_the_Western_Pacific_Ocean.jpg)  | |
| USNS Arctic | (T-AOE-8) | Supply | _breaks_away_from_the_aircraft_carrier_USS_Geo.jpg)  | |
| Dry Cargo/Ammunition (T-AKE) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Alan Shepard | (T-AKE-3) | Lewis and Clark | .jpg)  | |
| USNS Richard E. Byrd | (T-AKE-4) | Lewis and Clark |   | |
| USNS Robert E. Peary | (T-AKE-5) | Lewis and Clark |   | |
| USNS Amelia Earhart | (T-AKE-6) | Lewis and Clark |   | |
| USNS Carl Brashear | (T-AKE-7) | Lewis and Clark |   | |
| USNS Wally Schirra | (T-AKE-8) | Lewis and Clark | _pulls_into_port_at_Naval_Station_Guantanamo_Bay%2C_Cuba.jpg)  | |
| USNS Matthew Perry | (T-AKE-9) | Lewis and Clark |   | |
| USNS Charles Drew | (T-AKE-10) | Lewis and Clark |   | |
| USNS Washington Chambers | (T-AKE-11) | Lewis and Clark | ||
| USNS William McLean | (T-AKE-12) | Lewis and Clark | ||
| USNS Medgar Evers | (T-AKE-13) | Lewis and Clark | _in_the_Arabian_Sea_in_2013.jpg)  | |
| USNS Cesar Chavez | (T-AKE-14) | Lewis and Clark | ||
| Service and Command Support | ||||
| Hospital (T-AH) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Mercy | (T-AH-19) | Mercy |   | |
| USNS Comfort | (T-AH-20) | Mercy | _in_Hati.jpg)  | |
| Submarine Tender (AS) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USS Emory S. Land | (AS-39) | Emory S. Land | _arrives_at_her_new_homeport_of_Diego_Garcia.jpg)  | |
| USS Frank Cable | (AS-40) | Emory S. Land |   | |
| Fleet Ocean Tug (T-ATF) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Catawba | (T-ATF-168) | Powhatan | _underway.jpg)  | |
| USNS Navajo | (T-ATF-169) | Powhatan | .jpg)  | |
| USNS Sioux | (T-ATF-171) | Powhatan | .jpg)  | |
| USNS Apache | (T-ATF-172) | Powhatan | .jpg)  | |
| Rescue and Salvage (T-ARS) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Safeguard | (T-ARS-50) | Safeguard |   | |
| USNS Grasp | (T-ARS-51) | Safeguard |   | |
| USNS Salvor | (T-ARS-52) | Safeguard |   | |
| USNS Grapple | (T-ARS-53) | Safeguard | .jpg)  | |
| Command (LCC) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USS Mount Whitney | (LCC-20) | Blue Ridge |   | |
| Afloat Forward Staging base (AFSB) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USS Ponce | (AFSB(I)-15) | Austin |   | |
| Expeditionary Mobile Base (T-ESB) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Lewis B. Puller | (T-ESB-3) | Montford Point | Expeditionary Mobile Base (delivered June 2015, to be in service August 2016) | |
| Cable Laying/Repair (T-ARC) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Zeus | (T-ARC-7) | Zeus |   | |
| Special Mission | ||||
| Missile Range Instrumentation (T-AGM) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Invincible | (T-AGM-25) | Stalwart | .jpg)  | |
| USNS Howard O. Lorenzen | (T-AGM-25) | Howard O. Lorenzen | .jpg)  | |
| Navigation Test Support (T-AGS) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Waters | (T-AGS-45) | Waters |   | |
| Oceanographic Survey (T-AGS) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Pathfinder | (T-AGS-60) | Pathfinder | .jpg)  | |
| USNS Bowditch | (T-AGS-62) | Pathfinder |   | |
| USNS Henson | (T-AGS-63) | Pathfinder | _2010.jpg)  | |
| USNS Bruce C. Heezen | (T-AGS-64) | Pathfinder | .jpg)  | |
| USNS Mary Sears | (T-AGS-65) | Pathfinder |   | |
| Sea-Based X-Band Radar (SBX) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| Sea-based X-band Radar (formerly Moss Sirius) | (SBX-1) | n/a |  | Mobile active electronically scanned array early-warning radar station, based on a twin-hulled semi-submersible drilling rig. ("Sea-based X-band Radar" is more of a designation than a traditional name) | 
| Submarine and Special Warfare Support (T-AGSE) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| MV C Champion | n/a |  | ||
| MV C Commando | n/a | |||
| MV Malama | n/a | |||
| MV Delores Chouest | n/a |  | ||
| MV HOS Dominator | n/a | |||
| USNS Black Powder | (T-AGSE-1) | |||
| USNS Westwind | (T-AGSE-2) | |||
| USNS Eagleview | (T-AGSE-3) | |||
| USNS Arrowhead | (T-AGSE-4) | |||
| Ocean Surveillance (T-AGOS) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Victorious | (T-AGOS-19) | Victorious | ||
| USNS Able | (T-AGOS-20) | Victorious | _aft_SURTASS_equipment.jpg)  | |
| USNS Effective | (T-AGOS-21) | Victorious |   | |
| USNS Loyal | (T-AGOS-22) | Victorious |   | |
| USNS Impeccable | (T-AGOS-23) | Impeccable |  | |
| Prepositioning | ||||
| Maritime Prepositioning Force Container, RO/RO, Expeditionary Transfer Dock and Dry Cargo/Ammunition (T-AK), (T-AKE), (T-AKR) & (T-ESD) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS 2nd Lt. John P. Bobo | (T-AK-3008) | 2nd Lt. John P. Bobo | Dry Cargo/Ammunition | |
| USNS PFC Dewayne T. Williams | (T-AK-3009) | 2nd Lt. John P. Bobo | _during_Operation_Desert_Shield.jpeg) | Dry Cargo/Ammunition | 
| USNS 1st Lt. Baldomero Lopez | (T-AK-3010) | 2nd Lt. John P. Bobo | Dry Cargo/Ammunition | |
| USNS 1st Lt. Jack Lummus | (T-AK-3011) | 2nd Lt. John P. Bobo | _pulls_into_Pyongtaek_Port%2C_South_Korea.jpg) | Dry Cargo/Ammunition | 
| USNS Sgt. William R. Button | (T-AK-3012) | 2nd Lt. John P. Bobo | Dry Cargo/Ammunition | |
| USNS Montford Point | (T-ESD-1) | Montford Point | Expeditionary Transfer Dock | |
| USNS John Glenn | (T-ESD-2) | Montford Point | _underway_in_January_2014.jpg) | Expeditionary Transfer Dock | 
| USNS GySgt. Fred W. Stockham | (T-AK-3017) | Shughart |  | RO/RO (Vehicle Cargo Ship) | 
| USNS Seay | (T-AKR-302) | Bob Hope |  | RO/RO (Vehicle Cargo Ship) | 
| USNS Pililaau | (T-AKR-304) | Bob Hope | _is_anchored_off_the_coast_of_Red_Beach.jpg) | RO/RO (Vehicle Cargo Ship) | 
| USNS Sisler | (T-AKR-311) | Watson | .jpg) | RO/RO (Vehicle Cargo Ship) | 
| USNS Dahl | (T-AKR-312) | Watson |  | RO/RO (Vehicle Cargo Ship) | 
| USNS Lewis and Clark | (T-AKE-1) | Lewis and Clark |  | RO/RO (Vehicle Cargo Ship) | 
| USNS Sacagawea | (T-AKE-2) | Lewis and Clark |  | RO/RO (Vehicle Cargo Ship) | 
| Air Force Container (T-AK) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| MV Maj. Bernard F. Fisher | (T-AK-4396) | LTC Calvin P. Titus | .jpg) | Container ship | 
| MV Capt. David I. Lyon | (T-AK-5362) | n/a | Container ship | |
| Offshore Petroleum Distribution System (T-AG) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS VADM K. R. Wheeler | (T-AG-5001) | VADM K. R. Wheeler | ||
| USNS Fast Tempo | n/a | Crew boat/support vessel for VADM K. R. Wheeler | ||
| Army Prepositioned Stocks RO/RO and Container (T-AK) & (T-AKR) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Red Cloud | (T-AKR-313) | Watson |  | |
| USNS Charlton | (T-AKR-314) | Watson | .jpg) | |
| USNS Watkins | (T-AKR-315) | Watson | .jpg) | |
| USNS Pomeroy | (T-AKR-316) | Watson | .jpg) | |
| USNS Soderman | (T-AKR-317) | Watson |  | |
| MV LTC John U.D. Page | (T-AK-4543) | MV LTC John U.D. Page-class | ||
| MV SSG Edward A. Carter, Jr. | (T-AK-4544) | MV SSG Edward A. Carter, Jr.-class | ||
| Sealift | ||||
| Surge Sealift LMSR and RO/RO (T-AK), (T-AKR) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Shughart | (T-AKR-295) | Shughart |  | |
| USNS Gordon | (T-AKR-296) | Gordon | .jpg) | |
| USNS Yano | (T-AKR-297) | Shughart |  | |
| USNS Gilliland | (T-AKR-298) | Gordon | .jpg) | |
| USNS Bob Hope | (T-AKR-300) | Bob Hope | _at_anchorage_in_Souda_harbor.jpg) | |
| USNS Fisher | (T-AKR-301) | Bob Hope | .jpg) | |
| USNS Mendonca | (T-AKR-303) | Bob Hope | .jpg) | |
| USNS Brittin | (T-AKR-305) | Bob Hope | .jpg) | |
| USNS Benavidez | (T-AKR-306) | Bob Hope | .jpg) | |
| USNS Watson | (T-AKR-310) | Watson | .jpg) | |
| USNS Sgt. Matej Kocak | (T-AK-3005) | Sgt. Matej Kocak | ||
| USNS PFC Eugene A. Obregon | (T-AK-3006) | Sgt. Matej Kocak | ||
| USNS Maj. Stephen W. Pless | (T-AK-3007) | Sgt. Matej Kocak | ||
| USNS 1st Lt. Harry L. Martin | (T-AK-3015) | 1st Lt. Harry L. Martin | ||
| USNS LCPL Roy M. Wheat Class | (T-AK-3016) | LCPL Roy M. Wheat | ||
| Tankers (T-AOT) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| MT Empire State | (T-AOT-5193) | n/a | ||
| MT Maersk Peary | (T-AOT-5246) | n/a |  | |
| ATB Galveston/Petrochem Producer | (T-AOT-5406) | n/a | ||
| MT SLNC Pax | (T-AOT-5356) | n/a | ||
| USNS Lawrence H. Gianella | (T-AOT-1125) | Champion |  | |
| Dry Cargo (T-AK) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| MV TransAtlantic | (T-AK-5229) | n/a | ||
| T/B Sea Eagle | (MB 1219) | n/a | ||
| Expeditionary Fast Transport (T-EPF) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Spearhead | (T-EPF-1) | Spearhead |  | |
| USNS Choctaw County | (T-EPF-2) | Spearhead | .jpg) | |
| USNS Millinocket | (T-EPF-3) | Spearhead | ||
| USNS Fall River | (T-EPF-4) | Spearhead |  | |
| USNS Trenton | (T-EPF-5) | Spearhead | ||
| USNS Brunswick | (T-EPF-6) | Spearhead | ||
| High Speed Vessel (HSV) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| MV Westpac Express | (HSV-4676) | n/a |  | |
| High-Speed Transport (HST) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| USNS Guam | (HST-1) | Guam |  | |
| USNS Puerto Rico | (HST-2) | Puerto Rico |  | |
| Other Support | ||||
| Aviation Logistics Support Ship (T-AVB) | ||||
| Name | Hull No. | Class | Photo | Notes | 
| SS Wright | (T-AVB-3) | Wright |  | (Prepositioning) | 
| SS Curtiss | (T-AVB-4) | Wright |  | (Prepositioning) | 
| MV Mohegan | (T-AK-5158) | n/a | (Sealift) | |
| MT Evergreen State | n/a | (Sealift) | ||
Previous MSC Ships
- MV A1C William H. Pitsenbarger (T-AK 4638)
- MV Alatna (T-AOT-81)
- USNS Algol (T-AKR-287)
- USNS Altair (T-AKR-291)
- MV American Tern (T-AK-4729)
- USNS Antares (T-AKR-294)
- USNS Assurance (T-AGOS-5)
- USNS Audacious (T-AGOS-11)
- MV Baffin Strait (T-AK W9519)
- SS Beaver State (T-ACS-10)
- USNS Bellatrix (T-AKR-288)
- USNS Bridge (T-AOE-10)
- USNS Capable (T-AGOS-16)
- SS Cape Fear (T-AK-5061)
- SS Cape Florida (T-AK-5071)
- SS Cape Jacob (T-AK-5029)
- SS Cape Johnson (T-AK-5075)
- SS Cape Juby (T-AK-5077)
- MV Cape Lambert (T-AKR-5077)
- MV Cape Lobos (T-AKR-5078)
- SS Cape Mendocin (T-AKR-5064)
- SS Cape Nome (T-AKR-1014)
- USNS Capella (T-AKR-293)
- MV Capt. Steven L. Bennett (T-AK-4296)
- MV Carolyn Chouest
- MV Chattahoochee (T-AOT-82)
- SS Chesapeake (T-AOT-5084)
- SS Comet (T-AKR-7)
- MV Cory Chouest
- USNS Denebola (T-AKR-289)
- SS Diamond State (T-ACS-7)
- SS Empire State (T-AP-1001)
- USNS Flint (T-AE-32)
- USNS Gilliland (T-AKR-298)
- USNS Hayes (T-AG-195)
- USNS John McDonnell (T-AGS-51)
- MV Kellie Chouest
- USNS Kiska (T-AE-35)
- USNS Maury (T-AGS-39)
- MV Megan Beyel
- USNS Observation Island (T-AGM-23)
- USNS Paul Buck (T-AOT-1122)
- SS Petersburg (T-AOT-9101)
- MV PFC James Anderson Jr. (T-AK 3002)
- MV PFC William B. Baugh (T-AK-3001)
- USNS Pollux (T-AKR-290)
- USNS Regulus (T-AKR-292)
- USNS Richard G. Matthiesen (T-AOT-1124)
- USNS Samuel L. Cobb (T-AOT-1123)
- USNS San Jose (T-AFS-7)
- USNS Shasta (T-AE-33)
- USNS Sumner (T-AGS-61)
- HSV-2 Swift
- MV Transpacific (T-1)
See also
- Strategic Sealift Ships
- National Defense Reserve Fleet
- List of Ready Reserve Force ships
- United States Maritime Administration
- United States Federal Maritime Commission
- U.S. Merchant Marine Academy
References
- ↑ "MSC ships 2016" (PDF). msc.navy.mil. Retrieved 31 March 2016.
External links
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.





