List of Interstate Highways in Arizona
|
Example signage from Arizona's Interstate System | |
| Highway names | |
|---|---|
| Interstates: | Interstate X (I-X) |
| US Highways: | U.S. Route X (US X) |
| State: | State Route X (SR X) |
| System links | |
The U.S. state of Arizona's Interstate Highways.
List
| Number | Length (mi)[1] | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
|---|---|---|---|---|---|---|---|---|
| 178.33 | 286.99 | — | — | |||||
| 392.33 | 631.39 | — | — | |||||
| — | — | — | — | proposed | — | |||
| 29.39 | 47.30 | — | — | |||||
| 145.76 | 234.58 | — | — | |||||
| 63.35 | 101.95 | Crawford Street / Sonoita Avenue near the US–Mexico border at Nogales | — | — | ||||
| 359.48 | 578.53 | — | — | |||||
| — | — | — | — | — | — | Renumbered I-10; Former I-10 became a extended I-17 | ||
| — | — | — | — | — | — | Renumbered to AZ 51 | ||
| — | — | — | — | — | — | Cancelled | ||
| ||||||||
See also
Arizona portal
U.S. Roads portal
References
- ↑ Staff. "2008 ADOT Highway Log" (PDF). Arizona Department of Transportation. Retrieved 2008-04-30.
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
.svg.png)
.svg.png)