List of number-one singles of 1974 (France)
This is a list of the French Singles & Airplay Chart Reviews number-ones of 1974.[1]
Summary
Singles Chart
| Week | Date | Artist | Single |
|---|---|---|---|
| 1 January | Michel Delpech | "Les divorcés" | |
| 8 January | Michel Delpech | "Les divorcés" | |
| 15 January | Michel Delpech | "Les divorcés" | |
| 22 January | Michel Delpech | "Les divorcés" | |
| 29 January | Michel Delpech | "Les divorcés" | |
| 5 February | Tweety & Sylvester | "Titi à la neige" | |
| 12 February | Tweety & Sylvester | "Titi à la neige" | |
| 19 February | Tweety & Sylvester | "Titi à la neige" | |
| 26 February | Tweety & Sylvester | "Titi à la neige" | |
| 5 March | Tweety & Sylvester | "Titi à la neige" | |
| 12 March | Tweety & Sylvester | "Titi à la neige" | |
| 19 March | Tweety & Sylvester | "Titi à la neige" | |
| 26 March | Tweety & Sylvester | "Titi à la neige" | |
| 2 April | Gérard Lenorman | "Quelque chose et moi" | |
| 9 April | Gérard Lenorman | "Quelque chose et moi" | |
| 16 April | Gérard Lenorman | "Quelque chose et moi" | |
| 23 April | Gérard Lenorman | "Quelque chose et moi" | |
| 30 April | ABBA | "Waterloo" | |
| 7 May | ABBA | "Waterloo" | |
| 14 May | ABBA | "Waterloo" | |
| 21 May | ABBA | "Waterloo" | |
| 28 May | ABBA | "Waterloo" | |
| 4 June | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 11 June | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 18 June | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 25 June | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 2 July | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 9 July | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 16 July | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 23 July | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 30 July | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 6 August | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 13 August | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 20 August | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 27 August | Patrick Green & Olivier Lejeune | "Pot pour rire Mr le Président" | |
| 3 September | Waldo de los Ríos | "Nabucco" | |
| 10 September | Waldo de los Ríos | "Nabucco" | |
| 17 September | Waldo de los Ríos | "Nabucco" | |
| 24 September | Waldo de los Ríos | "Nabucco" | |
| 1 October | Claude François | "Le téléphone pleure" | |
| 8 October | Claude François | "Le téléphone pleure" | |
| 15 October | Claude François | "Le téléphone pleure" | |
| 22 October | Claude François | "Le téléphone pleure" | |
| 29 October | Claude François | "Le téléphone pleure" | |
| 5 November | Claude François | "Le téléphone pleure" | |
| 12 November | Carl Douglas | "Kung Fu Fighting" | |
| 19 November | Sheila | "Ne fais pas tanguer le bateau" | |
| 26 November | Sheila | "Ne fais pas tanguer le bateau" | |
| 3 December | Claude François | "Le téléphone pleure" | |
| 10 December | Claude François | "Le téléphone pleure" | |
| 17 December | Claude François | "Le téléphone pleure" | |
| 24 December | Claude François | "Le téléphone pleure" | |
See also
References
This article is issued from Wikipedia - version of the 8/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.