List of Exeter City F.C. seasons
This is a list of seasons played by Exeter City Football Club in English football, from 1908 to the present day.
| Season | Division | Position | Notes | |
|---|---|---|---|---|
| 1908 | Joined Southern League Division One | |||
| 1908–09 | Southern League Division One | 6th | ||
| 1909–10 | Southern League Division One | 18th | ||
| 1910–11 | Southern League Division One | 13th | ||
| 1911–12 | Southern League Division One | 15th | ||
| 1912–13 | Southern League Division One | 7th | ||
| 1913–14 | Southern League Division One | 12th | ||
| 1914–15 | Southern League Division One | 11th | ||
| 1916–18 | League play suspended during World War I | |||
| 1919–20 | Southern League Division One | 10th | ||
| 1920 | Joined Football League Third Division upon Football League expansion | |||
| 1920–21 | Division Three | 19th | ||
| 1921–22 | Division Three – South | 21st | ||
| 1922–23 | Division Three – South | 20th | ||
| 1923–24 | Division Three – South | 16th | ||
| 1924–25 | Division Three – South | 7th | ||
| 1925–26 | Division Three – South | 20th | ||
| 1926–27 | Division Three – South | 12th | ||
| 1927–28 | Division Three – South | 8th | ||
| 1928–29 | Division Three – South | 21st | ||
| 1929–30 | Division Three – South | 16th | ||
| 1930–31 | Division Three – South | 13th | ||
| 1931–32 | Division Three – South | 7th | ||
| 1932–33 | Division Three – South | 2nd | Runner-up | |
| 1933–34 | Division Three – South | 9th | ||
| 1934–35 | Division Three – South | 11th | ||
| 1935–36 | Division Three – South | 22nd | ||
| 1936–37 | Division Three – South | 21st | ||
| 1937–38 | Division Three – South | 17th | ||
| 1938–39 | Division Three – South | 14th | ||
| 1939–40 | Division Three – South | Abandoned | ||
| 1940 | Season Abandoned due to outbreak of World War II | |||
| 1941–45 | League play suspended during World War II | |||
| 1946–47 | Division Three – South | 15th | ||
| 1947–48 | Division Three – South | 11th | ||
| 1948–49 | Division Three – South | 12th | ||
| 1949–50 | Division Three – South | 16th | ||
| 1950–51 | Division Three – South | 14th | ||
| 1951–52 | Division Three – South | 23rd | ||
| 1952–53 | Division Three – South | 17th | ||
| 1953–54 | Division Three – South | 9th | ||
| 1954–55 | Division Three – South | 22nd | ||
| 1955–56 | Division Three – South | 16th | ||
| 1956–57 | Division Three – South | 21st | ||
| 1957–58 | Division Three – South | 24th | ||
| 1958 | Placed in Division Four after league reorganisation | |||
| 1958–59 | Division Four | 5th | ||
| 1959–60 | Division Four | 9th | ||
| 1960–61 | Division Four | 21st | ||
| 1961–62 | Division Four | 18th | ||
| 1962–63 | Division Four | 17th | ||
| 1963–64 | Division Four | 4th | Promoted | |
| 1964–65 | Division Three | 17th | ||
| 1965–66 | Division Three | 22nd | Relegated | |
| 1966–67 | Division Four | 14th | ||
| 1967–68 | Division Four | 20th | ||
| 1968–69 | Division Four | 17th | ||
| 1969–70 | Division Four | 18th | ||
| 1970–71 | Division Four | 9th | ||
| 1971–72 | Division Four | 15th | ||
| 1972–73 | Division Four | 8th | ||
| 1973–74 | Division Four | 10th | ||
| 1974–75 | Division Four | 9th | ||
| 1975–76 | Division Four | 7th | ||
| 1976–77 | Division Four | 2nd | Runner-up | |
| 1977–78 | Division Three | 17th | ||
| 1978–79 | Division Three | 9th | ||
| 1979–80 | Division Three | 8th | ||
| 1980–81 | Division Three | 11th | ||
| 1981–82 | Division Three | 18th | ||
| 1982–83 | Division Three | 19th | ||
| 1983–84 | Division Three | 24th | Relegated | |
| 1984–85 | Division Four | 18th | ||
| 1985–86 | Division Four | 21st | ||
| 1986–87 | Division Four | 14th | ||
| 1987–88 | Division Four | 22nd | ||
| 1988–89 | Division Four | 13th | ||
| 1989–90 | Division Four | 1st | Champions | |
| 1990–91 | Division Three | 16th | ||
| 1991–92 | Division Three | 20th | ||
| 1992 | Division Three renamed Division Two upon league re-organisation | |||
| 1992–93 | Division Two | 19th | ||
| 1993–94 | Division Two | 22nd | Relegated | |
| 1994–95 | Division Three | 22nd | ||
| 1995–96 | Division Three | 14th | ||
| 1996–97 | Division Three | 22nd | ||
| 1997–98 | Division Three | 15th | ||
| 1998–99 | Division Three | 12th | ||
| 1999-00 | Division Three | 21st | ||
| 2000–01 | Division Three | 19th | ||
| 2001–02 | Division Three | 16th | ||
| 2002–03 | Division Three | 23rd | Relegated | |
| 2003–04 | Conference | 6th | ||
| 2004–05 | Conference National | 6th | ||
| 2005–06 | Conference National | 7th | ||
| 2006–07 | Conference National | 5th | Lost Playoff Final to Morecambe | |
| 2007–08 | Conference National | 4th | Promoted via Playoff | |
| 2008–09 | League Two | 2nd | Promoted | |
| 2009–10 | League One | 18th | ||
| 2010–11 | League One | 8th | ||
| 2011–12 | League One | 23rd | Relegated | |
| 2012–13 | League Two | 10th | ||
| 2013–14 | League Two | 16th | ||
| 2014–15 | League Two | 10th | ||
| 2015–16 | League Two | 14th | ||
| 2016–17 | League Two | |||
Source: Football Club History Database
This article is issued from Wikipedia - version of the 6/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.