This is a list of current first-class cricket teams, organised first by country and then alphabetically. For a clear explanation of first-class status, see first-class cricket. Where a team plays at more than one home and away grounds, only their main ground is listed on this list.
Countries with domestic first-class cricket
The following countries host first-class cricket in their domestic competition, in addition to their international team.
Australia
National team: Australia national cricket team
Bangladesh
National team: Bangladesh national cricket team
Notes:
- Bangladesh A and Bangladeshis matches are also considered first-class.
- Four zonal teams (North Zone, South Zone, East Zone and Central Zone) also play in the first-class Bangladesh Cricket League.
England and Wales
National team: England cricket team
| Name |
Home ground |
Reference |
| County teams |
| Derbyshire County Cricket Club | County Ground, Derby | |
| Durham County Cricket Club | Riverside Ground, Chester-le-Street | |
| Essex County Cricket Club | County Cricket Ground, Chelmsford | |
| Glamorgan County Cricket Club | SWALEC Stadium, Cardiff | |
| Gloucestershire County Cricket Club | County Cricket Ground, Bristol | |
| Hampshire County Cricket Club | Rose Bowl, Southampton | |
| Kent County Cricket Club | St Lawrence Ground, Canterbury | |
| Lancashire County Cricket Club | Old Trafford, Manchester | |
| Leicestershire County Cricket Club | Grace Road, Leicester | |
| Middlesex County Cricket Club | Lord's, London | |
| Northamptonshire County Cricket Club | County Ground, Northampton | |
| Nottinghamshire County Cricket Club | Trent Bridge, Nottingham | |
| Somerset County Cricket Club | County Ground, Taunton | |
| Surrey County Cricket Club | The Kia Oval, London | |
| Sussex County Cricket Club | County Cricket Ground, Hove | |
| Warwickshire County Cricket Club | Edgbaston Cricket Ground, Birmingham | |
| Worcestershire County Cricket Club | New Road, Worcester | |
| Yorkshire County Cricket Club | Headingley Cricket Ground, Leeds | |
| University teams |
| Cambridge University Cricket Club | Fenner's, Cambridge | Cambridge University Cricket Club |
| Oxford University Cricket Club | University Parks, Oxford | Oxford University Cricket Club |
| MCCU teams |
| Cambridge MCC University | Fenner's, Cambridge | |
| Cardiff MCC University | | Cardiff MCC University |
| Durham MCC University | The Racecourse, Durham | Durham MCC University |
| Leeds/Bradford MCC Universities | | Leeds/Bradford MCC Universities |
| Loughborough MCC University | Haslegrave Ground, Loughborough | Loughborough MCC University |
| Oxford MCC University | University Parks, Oxford | |
| Other team(s) |
| Marylebone Cricket Club | Lord's, London | MCC |
India
National team: India national cricket team
| Name |
Home ground |
Reference |
| Ranji Trophy teams |
| Andhra Cricket Association | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Vishakhapatnam | |
| Assam Cricket Association | Nehru Stadium, Guwahati | |
| Baroda Cricket Association | Moti Bagh Stadium, Vadodara |
|
| Bengal Cricket Association | Eden Gardens, Kolkata | [1] |
| Bihar Cricket Association | Moin-ul-Haq Stadium, Patna | |
| Chhattisgarh State Cricket Sangh | Shaheed Veer Narayan Singh International Cricket Stadium, Naya Raipur | |
| Delhi & District Cricket Association | Feroz Shah Kotla, Delhi | |
| Goa Cricket Association | Dr R Prasad Stadium, Margao | |
| Gujarat Cricket Association | Sardar Patel Stadium, Ahmedabad | |
| Haryana Cricket Association | Chaudhary Bansi Lal Cricket Stadium, Rohtak | |
| Himachal Pradesh Cricket Association | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
| Hyderabad Cricket Association | Rajiv Gandhi International Cricket Stadium, Hyderabad | |
| Jammu and Kashmir | Sher-i-Kashmir Stadium, Srinagar | |
| Jharkhand Cricket Association | Keenan Stadium, Jamshedpur | |
| Karnataka State Cricket Association | M. Chinnaswamy Stadium, Bangalore | |
| Kerala Cricket Association | Fort Maidan, Palakkad | |
| Madhya Pradesh Cricket Association | Holkar Stadium, Indore | |
| Maharashtra Cricket Association | Maharashtra Cricket Association Stadium, Pune | |
| Mumbai Cricket Association | Wankhede Stadium, Mumbai | |
| Orissa Cricket Association | Barabati Stadium, Cuttack | |
| Punjab Cricket Association | Punjab Cricket Association IS Bindra Stadium, Mohali | [2] |
| Railways Sports Promotion Board | Karnail Singh Stadium, Delhi | |
| Rajasthan Cricket Association | KL Saini Ground, Jaipur | [3] |
| Saurashtra Cricket Association | Madhavrao Scindia Cricket Ground, Rajkot | |
| Services Cricket Association | Palam A Ground, Model Sports Complex, Delhi | |
| Tamil Nadu Cricket Association | M. A. Chidambaram Stadium, Chennai | |
| Tripura Cricket Association | Maharaja Bir Bikram College Stadium, Agartala | |
| Uttar Pradesh | K. D. Singh Babu Stadium, Lucknow | |
| Vidarbha Cricket Association | VCA Ground, Nagpur | |
Notes:
1 Rest of India (in the Irani Trophy), India A, and various President's XIs are also adjudged first-class.
2 Makeshift zonal teams are also made and guest teams like England lions also play.
Ireland
Ireland became the most recent nation to have recognized domestic first-class cricket in October 2016 when the ICC gave that recognition to the Irish Inter-Provincial Championship series.[4][5]
National team: Ireland cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup or when playing against Scotland.
New Zealand
National team: New Zealand national cricket team
Note: Hawke's Bay formerly competed at first-class level in the Plunket Shield until 1920-21. It later became part of Central Districts Cricket Association.
Pakistan
National team: Pakistan national cricket team
| Name |
Home ground |
Reference |
| Regions |
| Abbottabad | Abbottabad Cricket Stadium, Abbottabad | |
| Bahawalpur | Bahawal Stadium, Bahawalpur | |
| Baluchistan | Bugti Stadium, Quetta | |
| Faisalabad | Iqbal Stadium, Faisalabad | |
| Federally Administered Tribal Areas | Jinnah Stadium, Sialkot | |
| Hyderabad | Niaz Stadium, Hyderabad | |
| Islamabad | Diamond Club Ground, Islamabad | |
| Karachi Blues | National Stadium, Karachi | |
| Karachi Whites | National Stadium, Karachi | |
| Khyber Pakhtunkhwa | Arbab Niaz Stadium, Peshawar | |
| Lahore Blues | Gaddafi Stadium, Lahore | |
| Lahore Whites | Gaddafi Stadium, Lahore | |
| Multan | Multan Cricket Stadium, Multan | |
| Peshawar | Arbab Niaz Stadium, Peshawar | |
| Punjab | Gaddafi Stadium, Lahore | |
| Quetta | Bugti Stadium, Quetta | |
| Rawalpindi | Rawalpindi Cricket Stadium, Rawalpindi | |
| Sialkot | Jinnah Stadium, Sialkot | |
| Sindh | National Stadium, Karachi | |
| Departments |
| Habib Bank Limited | National Stadium, Karachi | |
| Khan Research Laboratories | Khan Research Laboratories Ground, Rawalpindi | |
| National Bank of Pakistan | National Bank of Pakistan Sports Complex, Karachi | |
| Pakistan International Airlines | none | |
| Pakistan Television | none | |
| Port Qasim Authority | National Stadium, Karachi | |
| State Bank of Pakistan | none |
| Sui Northern Gas Pipelines Limited | none | |
| Sui Southern Gas Company | none | |
| United Bank Limited | United Bank Limited Sports Complex, Karachi | |
| Water and Power Development Authority | none | |
| Zarai Taraqiati Bank Limited | none | |
South Africa
National team: South Africa national cricket team
| Name |
Home ground |
Reference |
| SuperSport Series |
| Cape Cobras | Newlands Cricket Ground, Cape Town | |
| Dolphins | Kingsmead, Durban | |
| Knights | Springbok Park, Bloemfontein | |
| Highveld Lions | New Wanderers Stadium, Johannesburg | |
| Titans | Centurion Park, Centurion | |
| Warriors | St George's Park, Port Elizabeth | |
| SAA Provincial Challenge |
| Boland | Boland Park, Paarl | |
| Border | Buffalo Park, East London | |
| Easterns | Willowmoore Park, Benoni | |
| Eastern Province | St George's Park, Port Elizabeth | |
| Free State | Springbok Park, Bloemfontein | |
| Gauteng (Transvaal) | New Wanderers Stadium, Johannesburg | |
| Griqualand West | De Beers Diamond Oval, Kimberley | |
| KwaZulu-Natal | Kingsmead, Durban | |
| KwaZulu-Natal Inland | City Oval, Pietermaritzburg | |
| Namibia1 | Wanderers Cricket Ground, Windhoek | |
| Northerns | Centurion Park, Centurion | |
| North West | North West Cricket Stadium, Potchefstroom | |
| South Western Districts | Recreation Ground, Oudtshoorn | |
| Western Province | Newlands, Cape Town | |
Notes:
1 Also considered first-class when playing in the ICC Intercontinental Cup.
Sri Lanka
National team: Sri Lanka national cricket team
| Name |
Home ground |
Reference |
| Premier club teams |
| Air Force | Air Force Ground, Katunayake | |
| Badureliya Sports Club | Surrey Village Cricket Ground, Maggona | |
| Bloomfield Cricket and Athletic Club | Bloomfield Cricket and Athletic Club Ground, Colombo | |
| Burgher Recreation Club | Burgher Recreation Club Ground, Colombo | |
| Chilaw Marians Cricket Club | Colombo Cricket Club Ground, Colombo | |
| Colts Cricket Club | Colts Cricket Club Ground, Colombo | |
| Colombo Cricket Club | Colombo Cricket Club Ground, Colombo | |
| Galle Cricket Club | Galle International Stadium, Galle | |
| Kurunegala Youth Cricket Club | Welagedara Stadium, Kurunegala | |
| Moors Sports Club | Moors Sports Club Ground, Colombo | |
| Nondescripts Cricket Club | Nondescripts Cricket Club Ground, Colombo | |
| Panadura Sports Club | Panadura Esplanade, Panadura | |
| Police Sports Club | Police Park Ground, Colombo | |
| Ragama Cricket Club | Free Trade Zone Sports Complex, Katunayake | |
| Sebastianites Cricket and Athletic Club | De Zoysa Stadium, Moratuwa | |
| Sinhalese Sports Club | Sinhalese Sports Club Ground, Colombo | |
| Tamil Union Cricket & Athletic Club | P. Saravanamuttu Stadium, Colombo | |
West Indies
National team: West Indies cricket team
Note: West Indies 'A' and West Indian XI matches are also considered first-class.
Zimbabwe
National team: Zimbabwe national cricket team [6]
Countries with international first-class cricket
The following countries play first-class cricket as an international team in certain circumstances.
Afghanistan
National team: Afghanistan national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
Hong Kong
National team: Hong Kong national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
Namibia
National team: Namibia national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup and in the South African SAA Provincial Challenge against South African first-class teams.
Netherlands
National team: Netherlands national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
Papua New Guinea
National team: Papua New Guinea national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
Scotland
National team: Scotland national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup or when playing against Ireland or English first-class county teams.
United Arab Emirates
National team: United Arab Emirates national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
Former first-class cricket teams
Bermuda
National team: Bermuda national cricket team
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
Canada
National team: Canada national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
Cayman Islands
National team: Cayman Islands national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
Kenya
National team: Kenya national cricket team 1
Note:
1 first-class only when playing in the ICC Intercontinental Cup and against touring first-class teams.
Malaysia
National team: Malaysia national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
Nepal
National team: Nepal national cricket team1
Note:
1first-class only when playing in the ICC Intercontinental Cup.
Uganda
National team: Uganda national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
United States of America
National team: United States national cricket team1
Note:
1 first-class only when playing in the ICC Intercontinental Cup.
External links
References
- ↑ http://www.nerve.in/tags:cricket+association+of+bengal
- ↑ http://cricketpunjab.com/newdesign/home.asp?
- ↑ http://cricketrajasthan.com/home.asp?
- ↑ "Ireland domestic competition awarded first-class status". ESPN Cricinfo. Retrieved 14 October 2016.
- ↑ "Ireland's Inter-Provincial Championship awarded first-class status". BBC Sport. Retrieved 14 October 2016.
- ↑ http://www.cricinfo.com/db/NATIONAL/ZIM/