List of Cardiff City F.C. captains
Coordinates: 51°28′22″N 3°12′11″W / 51.472838°N 3.203092°W
This is a list of Cardiff City Football Club's captains, from 1910, when the club appointed their first captain.
| Years | Nat. | Name | Notes |
|---|---|---|---|
| 1910-1911 | | Davy McDougall | Player-Manager, first club captain |
| No competitive football took place between 1914 to 1918 due to World War I. | |||
| 1920-1922 | | Charlie Brittan | First captain in The Football League |
| 1922-1931 | | Fred Keenor | 1927 FA Cup winning captain |
| 1934-1938 | | Arthur Granville | |
| No competitive football took place between 1939 to 1945 due to World War II. | |||
| 1946-1949 | | Fred Stansfield | Third Division South winning captain |
| 1951-1956 | | Alf Sherwood | |
| 1959-1960 | | Danny Malloy | |
| 1961-1962 | | Alan Harrington | |
| 1964-1967 | | Gareth Williams | |
| 1967-1974 | | Don Murray | |
| 1974 | | Clive Charles | |
| 1974-1975 | | Phil Dwyer | |
| 1975-1976 | | Mike England | |
| 1976-1977 | | Richie Morgan | Team captain was Doug Livermore. |
| 1977-1980 | | Phil Dwyer | |
| 1982-1986 | | Jimmy Mullen | |
| 1985-1986 | | Jake King | |
| 1987-1988 | | Terry Boyle | |
| 1991-1993 | | Paul Ramsey | Third Division winning captain |
| 1993-1997 | | Jason Perry | |
| 1997-1998 | | Dave Penney | Lee Jarman was captain whilst Penney was absent. |
| 1998-2001 | | Kevin Nugent | |
| 2001-2005 | | Graham Kavanagh | |
| 2005-2009 | | Darren Purse | Vice-captain was Stephen McPhail, Joe Ledley team captain (2008-09) |
| 2009-2014 | | Mark Hudson | Championship winning captain Jay Bothroyd was appointed team captain (2009-10) due to long term injury, 2010-11 team captain was Craig Bellamy |
| 2014-2016 | | David Marshall | |
| 2016– | | Sean Morrison | |
External links
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.