Lipscomb Bisons
| Lipscomb Bisons | |
|---|---|
|
| |
| University | Lipscomb University |
| Conference | Atlantic Sun Conference |
| NCAA | Division I |
| Athletic director | Philip Hutcheson |
| Location | Nashville, Tennessee |
| Varsity teams | 15 |
| Basketball arena | Allen Arena |
| Baseball stadium | Ken Dugan Field at Stephen Lee Marsh Stadium |
| Nickname | Bisons |
| Colors |
Purple and Gold[1] |
| Website |
www |
The Lipscomb Bisons are the fifteen sports teams representing Lipscomb University in Nashville, Tennessee in intercollegiate athletics. The Bisons compete in the NCAA Division I and are members of the Atlantic Sun Conference.[2]
Teams
A member of the Atlantic Sun Conference (ASUN), Lipscomb sponsors teams in eight men's and nine women's NCAA sanctioned sports:[3]
| Men's Intercollegiate Sports | Team Article | Head Coach | Women's Intercollegiate Sports | Team Article | Head Coach | |
|---|---|---|---|---|---|---|
| Baseball | Jeff Forehand | Basketball | Greg Brown | |||
| Basketball | Bisons men's basketball | Casey Alexander | Cross Country | Bill Taylor | ||
| Cross Country | Bill Taylor | Golf | Skye Rogers | |||
| Golf | Will Brewer | Soccer | Kevin O’Brien | |||
| Soccer | Charles Morrow | Softball | Kristin Ryman | |||
| Tennis | Mario Hernandez | Tennis | Jamie Aid | |||
| Track & Field (Indoor & Outdoor) | Bill Taylor | Track & Field (Indoor & Outdoor) | Bill Taylor | |||
| Volleyball | Brandon Rosenthal |
References
- ↑ Lipscomb University Brand Identity Guide and Stylebook (PDF). 2016-01-01. Retrieved 2016-04-10.
- ↑ "Atlantic Sun Conference". Atlantic Sun Conference. Retrieved June 14, 2015.
- ↑ "Lipscomb Sports". Lipscomb University Athletics. Retrieved 25 November 2016.
External links
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.