Liam Johnson
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Born | 12 May 1997 Huddersfield, West Yorkshire, England | |||||
| Height | 6 ft 1.5 in (1.87 m) | |||||
| Weight | 14 st 12 lb (94 kg) | |||||
| Playing information | ||||||
| Position | Second-row, Loose forward, Centre | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2016– | Huddersfield Giants | 1 | 0 | 0 | 0 | 0 |
| 2016– | → Oldham Roughyeds(loan) | 14 | 4 | 0 | 0 | 16 |
| Total | 15 | 4 | 0 | 0 | 16 | |
| As of 11 September 2016 | ||||||
| Source: [1][2] | ||||||
Liam Johnson (born 12 May 1997 in Huddersfield, West Yorkshire, England) is an English rugby league player who plays for the Huddersfield Giants in the Super League. He plays as a second row, loose forward or centre.
Johnson is currently loaned to the Oldham Roughyeds in the Kingstone Press Championship.[3]
References
- ↑ RLP
- ↑ loverugbyleague
- ↑ "Fumble triggers new collapse". Huddersfield Daily Examiner. 2016-08-30. Retrieved 2016-09-11.
External links
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.