Les Basques RCM
| Les Basques | |
|---|---|
| Regional county municipality | |
|  | |
| Coordinates: 48°06′N 69°04′W / 48.100°N 69.067°WCoordinates: 48°06′N 69°04′W / 48.100°N 69.067°W[1] | |
| Country |  Canada | 
| Province |  Quebec | 
| Region | Bas-Saint-Laurent | 
| Effective | April 1, 1981 | 
| County seat | Trois-Pistoles | 
| Government[2] | |
| • Type | Prefecture | 
| • Prefect | Bertin Denis | 
| Area[2][3] | |
| • Total | 1,130.70 km2 (436.57 sq mi) | 
| • Land | 1,122.76 km2 (433.50 sq mi) | 
| Population (2011)[3] | |
| • Total | 9,142 | 
| • Density | 8.1/km2 (21/sq mi) | 
| • Pop 2006-2011 |  3.5% | 
| • Dwellings | 5,144 | 
| Time zone | EST (UTC−5) | 
| • Summer (DST) | EDT (UTC−4) | 
| Area code(s) | 418 and 581 | 
| Website | www | 
Les Basques (the Basques) is a regional county municipality in the Bas-Saint-Laurent region in eastern Quebec, Canada. It is located on the south bank of the Saint Lawrence River halfway between Rimouski and Rivière-du-Loup.
The county seat is in Trois-Pistoles.
Subdivisions
There are 12 subdivisions within the RCM:[2]
| 
 | 
 | 
 | 
 | 
Demographics
Population
| Canada census – Les Basques RCM community profile | |||
|---|---|---|---|
| 2011 | 2006 | 2001 | |
| Population: | 9,142 (-3.5% from 2006) | 9,475 (-3.8% from 2001) | 9,848 (-3.5% from 1996) | 
| Land area: | 1,122.76 km2 (433.50 sq mi) | 1,122.76 km2 (433.50 sq mi) | 1,122.77 km2 (433.50 sq mi) | 
| Population density: | 8.1/km2 (21/sq mi) | 8.4/km2 (22/sq mi) | 8.8/km2 (23/sq mi) | 
| Median age: | 52.6 (M: 51.7, F: 53.5) | 48.4 (M: 47.3, F: 49.7) | 44.4 (M: 43.1, F: 45.5) | 
| Total private dwellings: | 5,144 | 5,121 | 5,101 | 
| Median household income: | $42,510 | $34,859 | $30,072 | 
| References: 2011[3] 2006[4] 2001[5] | |||
| Historical Census Data - Les Basques Regional County Municipality, Quebec[6] | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | ||||||||||||||||||||||||
Language
| Canada Census Mother Tongue - Les Basques Regional County Municipality, Quebec[6] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | Total | French | English | French & English | Other | |||||||||||||
| Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
| 2011 | 9,055 | 8,980 |  0.1% | 99.17% | 50 |  233.3% | 0.55% | 20 |  n/a% | 0.22% | 5 |  96.4% | 0.06% | |||||
| 2006 | 9,125 | 8,970 |  6.0% | 98.30% | 15 |  40.0% | 0.17% | 0 |  0.0% | 0.00% | 140 |  1300.0% | 1.53% | |||||
| 2001 | 9,580 | 9,545 |  2.7% | 99.64% | 25 |  73.7% | 0.26% | 0 |  100.0% | 0.00% | 10 |  n/a% | 0.10% | |||||
| 1996 | 9,920 | 9,805 | n/a | 98.84% | 95 | n/a | 0.96% | 20 | n/a | 0.20% | 0 | n/a | 0.00% | |||||
Transportation
Access Routes
Highways and numbered routes that run through the municipality, including external routes that start or finish at the county border:[7]
| 
 | 
 | 
 | 
See also
References
- ↑ Reference number 141074 of the Commission de toponymie du Québec (French)
- 1 2 3 Geographic code 110 in the official Répertoire des municipalités (French)
- 1 2 3 "2011 Community Profiles". Canada 2011 Census. Statistics Canada. July 5, 2013. Retrieved 2014-01-27.
- ↑ "2006 Community Profiles". Canada 2006 Census. Statistics Canada. March 30, 2011. Retrieved 2013-05-25.
- ↑ "2001 Community Profiles". Canada 2001 Census. Statistics Canada. February 17, 2012. Retrieved 2013-05-25.
- 1 2 Statistics Canada: 1996, 2001, 2006, 2011 census
- ↑ Official Transport Quebec Road Map
|  | Saint Lawrence River La Haute-Côte-Nord RCM | Rimouski-Neigette RCM |  | |
|  | ||||
| 
 | ||||
|  | ||||
| Rivière-du-Loup RCM | Témiscouata RCM | 
This article is issued from Wikipedia - version of the 5/2/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.





