Lehrensteinsfeld
| Lehrensteinsfeld | ||
|---|---|---|
|
View from North-East | ||
| ||
![]() Lehrensteinsfeld | ||
Location of Lehrensteinsfeld within Heilbronn district ![]() | ||
| Coordinates: 49°8′N 9°19′E / 49.133°N 9.317°ECoordinates: 49°8′N 9°19′E / 49.133°N 9.317°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Stuttgart | |
| District | Heilbronn | |
| Municipal assoc. | Raum Weinsberg | |
| Government | ||
| • Mayor | Björn Steinbach | |
| Area | ||
| • Total | 6.22 km2 (2.40 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,348 | |
| • Density | 380/km2 (980/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 74251 | |
| Dialling codes | 07134 | |
| Vehicle registration | HN | |
| Website | www.lehrensteinsfeld.de | |
Lehrensteinsfeld is a town in the district of Heilbronn in Baden-Württemberg in Germany.
| Wikimedia Commons has media related to Lehrensteinsfeld. |
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



