Lefty Hopper
| Lefty Hopper | |||
|---|---|---|---|
| Pitcher | |||
|
Born: May 27, 1874 Jersey City, New Jersey | |||
|
Died: September 27, 1959 (aged 85) San Diego, California | |||
| |||
| MLB debut | |||
| October 10, 1898, for the Brooklyn Bridegrooms | |||
| Last MLB appearance | |||
| October 13, 1898, for the Brooklyn Bridegrooms | |||
| MLB statistics | |||
| Win-Loss | 0-2 | ||
| Earned run average | 4.91 | ||
| Strikeouts | 5 | ||
| Teams | |||
| |||
Clarence Franklin "Lefty" Hopper (May 27, 1874 in Jersey City, New Jersey – September 27, 1959 in San Diego), was a professional baseball player who played pitcher for the Brooklyn Bridegrooms. He pitched in two games for the Bridegrooms during the 1898 baseball season.
External links
- Career statistics and player information from Baseball-Reference
This article is issued from Wikipedia - version of the 4/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.