Leave It Alone (Living Colour song)
| "Leave It Alone" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | ||||||||||
| Single by Living Colour | ||||||||||
| from the album Stain | ||||||||||
| Released | 1993 | |||||||||
| Format | CD, Vinyl | |||||||||
| Recorded | 1993 | |||||||||
| Genre | Funk metal, alternative rock | |||||||||
| Length | 3:29 | |||||||||
| Label | Epic | |||||||||
| Writer(s) | Corey Glover Vernon Reid Doug Wimbish | |||||||||
| Producer(s) | Ron Saint Germain Living Colour | |||||||||
| Living Colour singles chronology | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
"Leave It Alone" is a song by Living Colour off their third album Stain. In 1994, the song was nominated the Grammy for Best Hard Rock Performance.
Chart performance
| Chart | Peak | |
|---|---|---|
| U.S. Billboard Modern Rock | 4 | [1] | 
| U.S. Billboard Mainstream Rock | 14 | [1] | 
| Australia (ARIA Chart) | 59 | [2] | 
| RIANZ Singles Chart | 20 | [3] | 
| UK Singles | 34 | [4] | 
| Dutch Top 40 | 41 | [5] | 
References
- 1 2 single charts for Living Colour
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988–2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- ↑ , New Zealand charts for Living Colour
- ↑ , an archive containing all UK charts for Living Colour
- ↑ , Dutch charts for Living Colour
External links
This article is issued from Wikipedia - version of the 8/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.