Laxmi Nagar (Assembly constituency)
| Laxmi Nagar | |
|---|---|
|
Constituency for the Vidhan Sabha | |
| District | East Delhi |
| State | Delhi |
| Current constituency | |
| Created | 1993 |
| Party | AAP |
| MLA | Nitin Tyagi |
Laxmi Nagar assembly constituency (Hindi: लक्ष्मी नगर विधानसभा निर्वाचन क्षेत्र) is one of the seventy Delhi assembly constituencies of Delhi in northern India.
Laxmi Nagar assembly consutituency is a part of East Delhi (Lok Sabha constituency). This constituency was created by reorganization by delimitation commission in 2008.
Members of Legislative Assembly
Key
| Election | Member | Party | |
|---|---|---|---|
| 2008 | Dr. Ashok Kumar Walia | Indian National Congress | |
| 2013 | Vinod Kumar Binny | Aam Aadmi Party | |
| 2015 | Nitin Tyagi | Aam Aadmi Party | |
Election results
2015 results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| AAP | Nitin Tyagi | 58,229 | 42.54 | +6.13 | |
| BJP | B. B. Tyagi | 53,383 | 39.00 | +10.37 | |
| INC | Dr. Ashok Kumar Walia | 23,627 | 17.26 | -12.59 | |
| BSP | Kavita Narain | 687 | 0.50 | -0.58 | |
| NOTA | None of the above | 420 | 0.30 | -0.17 | |
| Majority | 4,846 | 3.54 | -3.02 | ||
| Turnout | 1,36,849 | ||||
| AAP hold | Swing | +6.13 | |||
2013 results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| AAP | Vinod Kumar Binny | 43,052 | 36.41 | ||
| INC | Dr. Ashok Kumar Walia | 35,300 | 29.85 | -29.73 | |
| BJP | Abhay Kumar Verma | 33,849 | 28.63 | +3.81 | |
| Independent | Mohammed Naeem | 3,410 | 2.88 | ||
| BSP | Mool Chand | 1,275 | 1.08 | -2.79 | |
| NAICP | Vikram Nijhawan | 183 | 0.15 | ||
| SP | Dushyant Nagar | 136 | 0.12 | -0.21 | |
| Independent | Amit Mall | 119 | 0.10 | ||
| NOTA | None | 562 | 0.47 | ||
| Majority | 7,752 | 6.56 | -18.03 | ||
| Turnout | 117,886 | ||||
| AAP gain from INC | Swing | ||||
2008 results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| INC | Dr. Ashok Kumar Walia | 54,252 | 59.58 | ||
| BJP | Murari Singh Panwar | 31,855 | 34.99 | ||
| BSP | Avinash Sharma | 3,527 | 3.87 | ||
| Independent | Yashoda Rani | 374 | 0.41 | ||
| SP | Omvir Singh Yadav | 305 | 0.33 | ||
| RLD | Raju Prasad Gupta | 257 | 0.28 | ||
| Independent | Gulzar Ahmad | 168 | 0.18 | ||
| UPUDF | Kanta | 125 | 0.14 | ||
| Independent | Om Prakash Singh | 97 | 0.11 | ||
| JD(U) | Vinay Kumar Sharma | 90 | 0.10 | ||
| Majority | 22,397 | 24.59 | |||
| Turnout | 91,051 | 56.5 | |||
| INC win (new seat) | |||||
References
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.