Lawn bowls at the 2010 Commonwealth Games – Men's triples
| Lawn bowls at the 2010 Commonwealth Games ![]() | ||||||
|---|---|---|---|---|---|---|
| Singles | men | women | ||||
| Pairs | men | women | ||||
| Triples | men | women | ||||
The men's triples competition began on 4 October 2010.[1] and finished on 10 October 2010. The gold medal was won by South Africa who won the final over Australia after a tie-break. The bronze medal was won by England, who only lost one match all tournament.
Results
Qualifying - Round Robin
Section A
| Team | Players | P | W | L | F | A | Pts | Set Diff |
|---|---|---|---|---|---|---|---|---|
| Johann Pierre du Plessis, Wayne Perry, Gidion Vermeulen | 10 | 8 | 2 | 192 | 117 | 16 | +6 | |
| Brett Wilkie, Wayne Turley, Mark Casey | 10 | 7 | 3 | 215 | 111 | 14 | +13 | |
| Chris Blake, Andrew Fleming, Marc Wyatt | 10 | 7 | 3 | 177 | 153 | 14 | +4 | |
| Wayne Hogg, David Peacock, Willie Wood | 10 | 7 | 3 | 172 | 137 | 14 | +1 | |
| Shannon McIlroy, Richard Girvan, Andrew Todd | 10 | 6 | 4 | 180 | 120 | 12 | +7 | |
| Hirendra Bhartu, Steve McKerihan, Fred Wallbank | 10 | 5 | 5 | 165 | 156 | 10 | +1 | |
| Willem Esterhuizen, Steven Peake, Graham Snyman | 10 | 5 | 5 | 143 | 174 | 10 | –4 | |
| Yakup Amit, Md Ali Bujang, Haji Haji Ibrahim | 10 | 4 | 6 | 136 | 199 | 8 | –5 | |
| Sunil Bahadur, Dinesh Kumar, Prince Mahto, Mahip Tirkey | 10 | 3 | 7 | 161 | 164 | 6 | –1 | |
| Leonard Callus, Michael Debono, Joseph Saragozza | 10 | 2 | 8 | 134 | 187 | 4 | –8 | |
| Vihekula Kanaihu, Ian McKenna, Kolonisi Polima | 10 | 1 | 9 | 88 | 245 | 2 | –20 |
Section B
| Team | Players | P | W | L | F | A | Pts | Set Diff |
|---|---|---|---|---|---|---|---|---|
| Mark Bantock, Robert Newman & Graham Shadwell | 9 | 9 | 0 | 187 | 115 | 18 | +14 | |
| Mohammad Amir Yusof, Syed Mohamad Syed Akil, Azin Mohd Ariffin | 9 | 8 | 1 | 189 | 92 | 16 | +10 | |
| Garry Collins, Dan De la Mare, Gary Pitschou | 9 | 6 | 3 | 155 | 124 | 12 | +6 | |
| Paul Daly, Martin McHugh, Neil Booth | 9 | 6 | 3 | 179 | 128 | 12 | +9 | |
| Michael Bedan, Ngugi Njuguna, Martin Nyaga | 9 | 5 | 4 | 130 | 167 | 10 | –2 | |
| John Christian, Tim Sheridan, Bazza Wilson | 9 | 3 | 6 | 136 | 151 | 6 | –7 | |
| Boitumelo Mosinyi, Gabatladiwe Motshidisi, Kitso Robert | 9 | 2 | 7 | 136 | 162 | 4 | –2 | |
| Vaine Henry, Ioane Ina Tou, Denis Tokorangi | 9 | 2 | 7 | 118 | 169 | 4 | –7 | |
| Derek Boswell, Allan Quemard, Cyril Renouf | 9 | 2 | 7 | 132 | 175 | 4 | –8 | |
| Harry Kaisa, Lucas Roika, Soling Tiba | 9 | 2 | 7 | 106 | 185 | 4 | –8 |
Jersey won 5 sets with a shot difference of -43 to finish ahead of Papua New Guinea who won 5 sets with a shot difference of -79.
Knockout Stages
| Quarterfinals | Semifinals | Gold Medal Match | |||||||||||||||||||
| A1 | |
||||||||||||||||||||
| Bye | |||||||||||||||||||||
| A1 | |
10 | 11 | ||||||||||||||||||
| A3 | |
7 | 9 | ||||||||||||||||||
| B3 | |
6 | 3 | ||||||||||||||||||
| A3 | |
8 | 12 | ||||||||||||||||||
| A1 | |
9 | 4 | 4 | |||||||||||||||||
| A2 | |
6 | 8 | 3 | |||||||||||||||||
| B1 | |
||||||||||||||||||||
| Bye | |||||||||||||||||||||
| B1 | |
3 | 7 | 4 | |||||||||||||||||
| A2 | |
11 | 5 | 5 | Bronze medal match | ||||||||||||||||
| B2 | |
1 | 8 | ||||||||||||||||||
| A2 | |
14 | 10 | A3 | |
6 | 4 | ||||||||||||||
| B1 | |
8 | 9 | ||||||||||||||||||
See also
References
- ↑ Archived 8 October 2010 at the Wayback Machine.
- ↑ "The complete book of the Commonwealth Games". Google Books.
- ↑ "Commonwealth Games". BBC Sport.
- ↑ "XIX Commonwealth Games". thecgf.com.
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
