Lancaster Airpark
| Lancaster Airpark | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: CLA6 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Lancaster Airpark Inc. | ||||||||||
| Location | Lancaster, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 145 ft / 44 m | ||||||||||
| Coordinates | 45°12′00″N 074°21′45″W / 45.20000°N 74.36250°WCoordinates: 45°12′00″N 074°21′45″W / 45.20000°N 74.36250°W | ||||||||||
| Map | |||||||||||
![]() CLA6 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Lancaster Airpark (TC LID: CLA6) is an aerodrome located 2.5 nautical miles (4.6 km; 2.9 mi) north north-east of Lancaster, Ontario, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
