Lamphun Warrior F.C.
|  | |||
| Full name | Lamphun Warrior Football Club สโมสรฟุตบอลลำพูน วอริเออร์ | ||
|---|---|---|---|
| Nickname(s) | The White Cows (ราชันโคขาว) | ||
| Founded | 2011 | ||
| Ground | Mae Guang Stadium Lamphun, Thailand | ||
| Capacity | 3,000 | ||
| Chairman |  Anusorn Wongwan | ||
| Manager |  Thapakorn Deemak | ||
| League | Regional League Division 2 | ||
| 2016 | 5th (promote to 2017 Thai League Championship) | ||
|  | |||
Lamphun Warrior Football Club (Thai สโมสรฟุตบอลลำพูน วอริเออร์) is a Thai semi professional football club based in Lamphun Province. The club currently plays in Regional League Division 2 Northern Region.
Stadium and locations
| Coordinates | Location | Stadium | Capacity | Year | 
|---|---|---|---|---|
| 18°34′04″N 99°00′22″E / 18.567849°N 99.006086°E | Lamphun | Mae Guang Stadium Lamphun Provincial Administrative Organization Stadium | ? | 2011 | 
Season by season record
| Season | League | FA Cup | League Cup | Top goalscorer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | |||
| 2011 | North | 30 | 20 | 5 | 5 | 59 | 28 | 65 | 2nd | Not Enter | Not Enter | Pat Thongpenkul | 13[1] | 
| 2012 | North | 34 | 13 | 8 | 13 | 45 | 38 | 47 | 9th | QR1 | R2 | Sarawut Wongchai | 13[2] | 
| 2013 | North | 30 | 12 | 7 | 11 | 34 | 30 | 43 | 8th | Not Enter | R2 | Pattawee Jeeraburanakit Sudnatee Na Chiangmai | 5[3] | 
| 2014 | North | 26 | 7 | 12 | 7 | 29 | 27 | 33 | 8th | Not Enter | QR2 | Pongsakorn Takam Teerawut Wongtan | 4[4] | 
| 2015 | North | 26 | 8 | 11 | 7 | 23 | 23 | 35 | 8th | Not Enter | QF | Teerawut Wongtan | 4[5] | 
| 2016 | North | 22 | 10 | 9 | 3 | 32 | 20 | 39 | 5th | Not Enter | R2 | Shola Jimmy Omotosho | 7[6] | 
| 2017 | |||||||||||||
| Champions | Runners-up | Promoted | Relegated | 
| 
 | 
 | 
 | 
Honours
Domestic leagues
- Runner Up (1): 2011
 
Regional League Championships 2011
League table Group B
| Pos | Club | Pld | W | D | L | GF | GA | +/- | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nakhon Ratchasima | 10 | 7 | 1 | 2 | 13 | 5 | +8 | 22 | 
| 2 | Krabi | 10 | 5 | 4 | 1 | 12 | 5 | +7 | 19 | 
| 3 | Rayong | 10 | 5 | 3 | 2 | 10 | 8 | +2 | 18 | 
| 4 | Roi Et United | 10 | 3 | 2 | 5 | 7 | 9 | -2 | 11 | 
| 5 | North Bangkok College | 10 | 1 | 3 | 6 | 7 | 14 | -7 | 6 | 
| 6 | Lamphun Warrior | 10 | 0 | 5 | 5 | 5 | 13 | -8 | 5 | 
- Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored
| Promotion spot for the Thai Division 1 League | 
Technical staff
As of 2016:[7]
| Name | Nationality | Role | 
|---|---|---|
| Anusorn Wongwan |  | Chairman | 
| Wicharn Hoykaew |  | General Manager | 
| Thapakorn Deemak[8] |  | Head Coach | 
| Thammarong Rangsee |  | Assistant Coach | 
| Phakin Lah-muang |  | Assistant Coach | 
| Aatapan Chitkasem |  | Staff | 
| Nattapat Tepwan |  | Staff | 
Players
First team squad
As of July 31, 2016 [9] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Notable players
 Saharat Kanyaroj (2011-2014) Saharat Kanyaroj (2011-2014)
 Rungrath Poomchantuek (2011)[10] Rungrath Poomchantuek (2011)[10]
References
- ↑ http://board.lamphunwarrior.com/index.php?board=10.360
- ↑ http://www.nsrufc.com/forum/index.php?topic=1024.0
- ↑ http://www.flipbooksoft.com/book/6580/lpwr-news-5
- ↑ http://www.kondivision2.com/content-5156.html
- ↑ http://www.kondivision2.com/content-8781.html
- ↑ http://www.thaileague.co.th/official/?r=Tournament/TopScorer&iTournamentID=3&iRegionID=8#
- ↑ https://www.facebook.com/LamphunWarrior/photos/pb.121959501189193.-2207520000.1459569116./1091155214269612/?type=3&theater
- ↑ http://www.smmsport.com/reader.php?news=166746
- ↑ http://www.lamphunwarrior.com/content.php?contentid=518:นักเตะสโมสรลำพูนวอริเออร์ฤดูกาล%202016
- ↑ https://www.youtube.com/watch?v=mS6y-kK0BW0
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.














